INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2005: Q1
Prepared by: Contact:
Investment Company Institute Annalisa Abate
1401 H Street , NW (202) 326-5958
Washington, DC 20005, U.S.A. aabate@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be distributed to any other party. For further information, contact Sarah Holden at the
Investment Company Institute at (202) 326-5915 or sholden@ici.org.
5/16/2006
Title U.S. Dollars Euro Local Currency
TOTAL NET ASSETS
Total Net Assets by Type of Fund Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
Table 1
TOTAL NET ASSETS BY TYPE OF FUND,1 2005:Q1
Millions of U.S. dollars, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 16,150,574 7,221,149 3,342,351 1,426,402 3,269,706 416,178 256,556 447,408
Americas 8,753,775 4,570,920 1,539,669 651,419 1,933,178 58,589 191,028 336,111
Argentina 3,040 762 396 114 1,768 0 0 0
Brazil 231,979 15,969 159,948 45,137 7,835 3,091 52 121,789
Canada 424,050 198,014 50,052 79,796 41,029 55,159 0 0
Chile 11,874 998 4,350 940 5,247 339 0 0
Costa Rica 971 2 380 0 589 0 0 0
Mexico 35,475 5,536 28,880 67 992 0 0 150
United States 8,046,386 4,349,639 1,295,663 525,366 1,875,719 0 190,976 214,172
Europe 5,633,620 1,854,809 1,420,393 699,874 1,058,431 125,327 44,455 71,517
Austria 103,604 18,056 63,565 8,001 13,270 712 0 16,814
Belgium 114,485 71,231 11,657 28,641 2,927 29 6,517 12,263
Czech Republic 4,899 232 980 843 2,844 0 16 62
Denmark 65,380 21,194 43,577 609 0 0 975 0
Finland 41,375 14,574 8,148 3,526 14,642 485 0 0
France 1,366,017 345,750 255,780 289,356 475,131 0 0 0
Germany 288,929 127,903 95,140 20,020 43,650 2,216 14,290 10,107
Greece 40,387 6,568 12,948 2,217 18,654 0 0 3
Hungary 5,819 454 2,804 57 2,496 7 8 179
Ireland 474,790 0 0 0 0 0 0 0
Italy 485,943 95,604 192,970 94,282 103,086 0 5,237 0
Liechtenstein 12,417 5,741 3,536 756 2,383 0 526 1,067
Luxembourg6 1,432,519 497,386 483,975 96,115 248,201 106,843 0 0
Netherlands 96,955 44,658 24,809 13,273 1,399 12,816 0 0
Norway7 31,084 16,951 4,376 1,199 8,559 0 682 0
Poland 12,382 1,439 4,782 4,388 1,765 8 6 0
Portugal 29,824 2,362 13,238 2,416 11,428 380 127 1,449
Romania 88 11 12 20 45 0 0 0
Russia 1,454 910 182 361 1 0 0 0
Slovakia 2,665 69 937 187 1,474 0 69 0
Spain 311,853 105,391 89,716 47,693 69,053 0 0 0
Sweden 107,775 73,378 6,611 18,287 7,668 1,832 4,223 1,838
Switzerland 92,575 38,231 18,165 25,286 10,894 0 2,454 1,869
Turkey 19,442 618 2,747 2,196 13,883 0 11 0
United Kingdom 490,960 366,099 79,738 40,142 4,980 0 9,313 25,866
Asia and Pacific 1,711,987 779,420 378,486 66,259 261,111 226,711 20,507 33,673
Australia8 648,218 251,820 53,931 0 134,149 208,317 0 0
Hong Kong 359,241 227,245 92,978 21,393 14,255 3,371 16,651 0
India 31,543 8,015 9,009 952 12,360 1,208 0 224
Japan 395,767 269,733 94,044 0 31,990 0 3,856 29,210
Korea, Rep. of 186,659 10,399 64,687 35,491 67,618 8,464 0 3,278
New Zealand 10,686 1,734 1,043 3,546 737 3,626 0 0
Philippines 1,157 36 1,071 49 2 0 0 0
Taiwan 78,716 10,438 61,725 4,829 0 1,725 0 961
Africa 51,192 16,001 3,802 8,851 16,987 5,551 567 6,107
South Africa 51,192 16,001 3,802 8,851 16,987 5,551 567 6,107
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Total net assets data for Other Funds includes UCITS and Non-UCITS.
7 Funds of funds last reported 09/30/2003. As of that date, fund of funds assets were $824 million.
8 Funds of funds last reported 12/31/2004. As of that date, fund of funds assets were $192,439 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 2
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2005:Q1
Millions of U.S. dollars, end of quarter2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 4,341,137 1,861,078 2,282,492 403,101 2,813,178 39,315
Americas 3,748,346 822,574 1,477,197 62,472 1,930,757 2,421
Argentina 762 0 396 0 1,768 0
Brazil 15,969 0 159,291 657 7,835 0
Canada 99,313 98,700 44,932 5,119 39,468 1,561
Chile 836 162 3,319 1,031 4,725 522
Costa Rica 0 2 358 23 589 0
Mexico 4,739 797 13,173 15,707 654 338
United States 3,626,726 722,913 1,255,728 39,935 1,875,719 0
Europe 551,020 806,408 665,771 245,839 784,072 23,285
Austria 1,108 16,948 33,189 30,377 9,915 3,356
Belgium 4,972 66,258 10,073 1,584 1,807 1,120
Czech Republic 0 232 0 980 211 2,633
Denmark 3,957 17,237 28,230 15,347 0 0
Finland 2,971 11,603 4,942 3,206 14,617 25
France 159,716 186,033 156,605 99,175 473,445 1,685
Germany 31,895 96,009 77,172 17,968 42,709 941
Greece 5,493 1,076 7,321 5,628 13,861 4,793
Hungary 87 367 2,786 19 2,496 0
Ireland 0 0 0 0 0 0
Italy 18,017 77,588 148,452 44,518 103,052 32
Liechtenstein 40 5,701 1,283 2,254 1,742 640
Luxembourg 0 0 0 0 0 0
Netherlands 8,112 36,548 0 0 0 0
Norway 6,394 10,558 2,927 1,448 8,559 0
Poland 1,323 116 3,399 1,383 1,765 0
Portugal 1,011 1,351 12,841 397 11,419 9
Romania 11 0 12 0 45 0
Russia 910 0 182 0 1 0
Slovakia 0 69 801 135 0 0
Spain 43,956 61,436 86,963 2,754 69,053 0
Sweden 21,300 52,077 5,881 730 7,633 35
Switzerland 20,165 18,066 5,558 12,607 2,879 8,015
Turkey 617 1 2,747 0 13,883 0
United Kingdom 218,965 147,134 74,410 5,329 4,980 0
Asia and Pacific 27,826 230,040 136,014 94,498 81,363 13,609
Australia 0 0 0 0 0 0
Hong Kong 1,278 225,966 0 92,978 645 13,609
India 8,015 0 9,009 0 12,360 0
Japan 0 0 0 0 0 0
Korea, Rep. of 10,263 135 63,685 1,001 67,618 0
New Zealand 548 1,186 891 152 737 0
Philippines 36 0 1,071 0 2 0
Taiwan 7,685 2,752 61,358 367 0 0
Africa 13,946 2,056 3,510 292 16,987 0
South Africa 13,946 2,056 3,510 292 16,987 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 3
TOTAL SALES BY TYPE OF FUND,1 2005:Q1
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 4,385,735 543,693 458,839 96,893 3,244,671 41,636 24,570 39,380
Americas 3,269,316 333,533 143,828 45,222 2,741,122 5,612 21,205 26,692
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 36,831 9,548 4,646 6,181 10,845 5,612 0 0
Chile 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 26,540 679 24,563 8 1,291 0 0 132
United States 3,205,945 323,306 114,619 39,033 2,728,987 0 21,205 26,560
Europe 710,624 160,365 146,768 35,310 340,031 28,148 1,973 2,160
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 571 48 83 68 373 0 1 5
Denmark 4,583 1,641 2,919 23 0 0 49 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 61,528 10,156 26,486 10,068 14,816 0 123 0
Liechtenstein 1,432 813 249 61 309 0 85 96
Luxembourg6 537,257 103,594 87,258 16,255 302,407 27,743 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 5,155 2,350 853 190 1,760 0 193 0
Poland 0 0 0 0 0 0 0 0
Portugal 5,779 261 1,880 203 3,298 136 17 231
Romania 47 7 4 4 31 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0 0 0
Spain 51,774 14,919 18,745 4,507 13,602 0 0 0
Sweden 9,761 5,631 969 1,071 1,823 268 550 237
Switzerland 5,592 3,352 1,251 417 571 0 228 190
Turkey 0 0 0 0 0 0 0 0
United Kingdom 27,147 17,594 6,071 2,443 1,040 0 726 1,401
Asia and Pacific 393,211 47,918 167,874 15,069 156,187 6,164 1,362 9,709
Australia 0 0 0 0 0 0 0 0
Hong Kong 4,211 2,093 700 186 203 1,030 177 69
India 48,812 3,412 8,901 194 36,090 215 0 352
Japan 142,258 37,229 101,684 3,345 0 0 1,186 7,778
Korea, Rep. of 148,727 3,821 9,886 10,613 119,894 4,512 0 1,346
New Zealand 0 0 0 0 0 0 0 0
Philippines 251 10 236 4 1 0 0 0
Taiwan 48,953 1,354 46,465 727 0 407 0 165
Africa 12,583 1,877 370 1,293 7,330 1,713 30 819
South Africa 12,583 1,877 370 1,293 7,330 1,713 30 819
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 4
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2005:Q1
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 286,378 112,672 177,062 23,442 2,783,953 621
Americas 257,858 75,673 121,276 22,551 2,740,501 621
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 4,846 4,701 4,155 489 10,377 467
Chile 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Mexico 352 327 9,230 15,333 1,137 154
United States 252,661 70,645 107,891 6,728 2,728,987 0
Europe 22,620 34,154 4 0 31 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 0 48 0 0 0 0
Denmark 232 1,409 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 2,335 7,819 0 0 0 0
Liechtenstein 0 813 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 462 1,889 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 60 202 0 0 0 0
Romania 7 0 4 0 31 0
Russia 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Spain 5,738 9,180 0 0 0 0
Sweden 1,712 3,919 0 0 0 0
Switzerland 1,830 1,522 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 10,243 7,352 0 0 0 0
Asia and Pacific 4,264 2,604 55,537 766 36,091 0
Australia 0 0 0 0 0 0
Hong Kong 38 2,054 0 700 0 0
India 3,412 0 8,901 0 36,090 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Philippines 10 0 236 0 1 0
Taiwan 804 550 46,400 66 0 0
Africa 1,636 241 244 125 7,330 0
South Africa 1,636 241 244 125 7,330 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 5
TOTAL REDEMPTIONS BY TYPE OF FUND,1 2005:Q1
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 4,226,307 445,544 407,846 60,789 3,292,897 19,230 24,687 13,362
Americas 3,221,511 282,660 125,938 26,721 2,784,476 1,716 20,695 9,092
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 27,907 10,523 1,942 2,942 10,784 1,716 0 0
Chile 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 26,468 798 24,287 34 1,348 0 0 10
United States 3,167,136 271,339 99,709 23,745 2,772,343 0 20,695 9,082
Europe 616,957 128,557 105,761 22,204 347,576 12,860 2,048 1,269
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 398 32 47 154 164 0 1 3
Denmark 1,748 644 1,087 18 0 0 49 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 67,537 13,589 27,335 6,914 19,698 0 317 0
Liechtenstein 1,305 768 101 19 417 0 17 57
Luxembourg6 456,848 77,233 54,334 10,250 302,248 12,783 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 3,361 1,578 441 107 1,235 0 99 0
Poland 0 0 0 0 0 0 0 0
Portugal 5,172 237 1,424 85 3,421 4 5 111
Romania 36 3 2 1 29 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0 0 0
Spain 44,673 9,659 15,143 2,072 17,800 0 0 0
Sweden 6,240 3,536 654 436 1,541 74 499 129
Switzerland 6,057 3,705 1,002 815 534 0 195 65
Turkey 0 0 0 0 0 0 0 0
United Kingdom 23,583 17,573 4,191 1,331 488 0 866 904
Asia and Pacific 377,090 33,000 175,912 11,011 153,842 3,326 1,900 2,679
Australia 0 0 0 0 0 0 0 0
Hong Kong 3,062 1,482 248 126 200 1,006 128 47
India 50,189 2,379 9,917 252 37,362 279 0 320
Japan 131,157 25,581 100,523 0 5,052 0 1,772 1,742
Korea, Rep. of 144,212 1,975 20,003 9,138 111,227 1,870 0 265
New Zealand 0 0 0 0 0 0 0 0
Philippines 87 1 85 1 0 0 0 0
Taiwan 48,384 1,582 45,136 1,494 0 172 0 306
Africa 10,749 1,327 236 853 7,004 1,328 44 322
South Africa 10,749 1,327 236 853 7,004 1,328 44 322
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 6
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2005:Q1
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 261,084 79,673 162,708 18,854 2,828,213 659
Americas 238,285 44,375 107,462 18,476 2,783,817 659
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 4,855 5,670 1,699 242 10,298 486
Chile 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Mexico 445 353 9,059 15,228 1,176 173
United States 232,986 38,353 96,703 3,006 2,772,343 0
Europe 18,019 33,306 2 0 29 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 0 32 0 0 0 0
Denmark 133 510 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,808 11,781 0 0 0 0
Liechtenstein 2 767 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 581 997 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 71 167 0 0 0 0
Romania 3 0 2 0 29 0
Russia 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Spain 3,328 6,332 0 0 0 0
Sweden 1,083 2,453 0 0 0 0
Switzerland 1,583 2,122 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 9,426 8,145 0 0 0 0
Asia and Pacific 3,635 1,809 55,023 363 37,362 0
Australia 0 0 0 0 0 0
Hong Kong 34 1,449 0 248 0 0
India 2,379 0 9,917 0 37,362 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Philippines 1 0 85 0 0 0
Taiwan 1,221 360 45,022 114 0 0
Africa 1,144 183 220 15 7,004 0
South Africa 1,144 183 220 15 7,004 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MONEY MARKET3BOND3EQUITY3,4
Table 7
TOTAL NET SALES BY TYPE OF FUND,1 2005:Q1
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 214,969 103,190 99,295 11,207 -20,716 21,989 -1,131 26,692
Americas 53,302 50,915 45,623 -5,542 -41,499 3,806 500 17,601
Argentina 0 0 0 0 0 0 0 0
Brazil 5,497 43 27,734 -24,043 1,853 -90 -10 0
Canada 8,924 -976 2,704 3,239 60 3,896 0 0
Chile 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 72 -119 276 -27 -58 0 0 122
United States 38,810 51,967 14,910 15,288 -43,355 0 510 17,479
Europe 143,829 36,823 61,608 15,653 14,756 14,984 -1,080 1,560
Austria 5,195 540 2,780 -39 1,837 77 0 337
Belgium 0 0 0 0 0 0 0 0
Czech Republic 174 15 36 -87 209 0 0 2
Denmark 2,834 997 1,832 5 0 0 0 0
Finland 3,622 252 598 125 2,651 -4 0 0
France 39,339 7,999 11,408 3,147 16,785 0 0 0
Germany 3,068 -3,045 2,741 1,521 1,852 0 -1,008 290
Greece -871 -226 3,065 -2,259 -1,452 0 0 1
Hungary 1,150 38 535 12 562 3 2 40
Ireland 0 0 0 0 0 0 0 0
Italy -6,010 -3,433 -850 3,154 -4,882 0 -194 0
Liechtenstein 128 45 149 41 -108 0 68 39
Luxembourg6 80,409 26,361 32,924 6,004 159 14,961 0 0
Netherlands -1,912 -548 -746 25 -268 -376 0 0
Norway 1,793 772 413 83 525 0 95 0
Poland 0 0 0 0 0 0 0 0
Portugal 603 24 455 118 -123 130 12 121
Romania 11 4 2 3 2 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 572 3 220 16 333 0 2 0
Spain 7,101 5,260 3,602 2,435 -4,197 0 0 0
Sweden 3,521 2,095 315 635 282 194 51 108
Switzerland -466 -353 249 -399 37 0 33 124
Turkey 0 0 0 0 0 0 0 0
United Kingdom 3,566 23 1,879 1,112 552 0 -140 497
Asia and Pacific 16,003 14,902 -8,070 657 5,701 2,813 -537 7,035
Australia 0 0 0 0 0 0 0 0
Hong Kong 1,149 610 452 60 3 24 49 23
India -1,377 1,033 -1,016 -59 -1,272 -64 0 32
Japan 11,101 11,647 1,161 0 -1,707 0 -587 6,036
Korea, Rep. of 4,515 1,846 -10,116 1,475 8,667 2,643 0 1,086
New Zealand -118 -16 -32 -56 10 -25 0 0
Philippines 164 9 151 3 0 0 0 0
Taiwan 569 -228 1,329 -767 0 235 0 -141
Africa 1,834 550 134 439 326 385 -14 496
South Africa 1,834 550 134 439 326 385 -14 496
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 8
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2005:Q1
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 23,723 31,613 42,278 4,366 -42,396 -38
Americas 19,617 31,298 41,767 3,855 -41,462 -38
Argentina 0 0 0 0 0 0
Brazil 43 0 27,953 -219 1,853 0
Canada -8 -968 2,456 247 79 -19
Chile 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Mexico -93 -26 170 105 -39 -19
United States 19,675 32,292 11,188 3,722 -43,355 0
Europe 2,980 -519 2 0 2 0
Austria 147 393 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 0 15 0 0 0 0
Denmark 98 899 0 0 0 0
Finland 34 216 0 0 0 0
France 0 0 0 0 0 0
Germany -1,445 -1,601 0 0 0 0
Greece -235 10 0 0 0 0
Hungary 9 28 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 530 -3,963 0 0 0 0
Liechtenstein -2 46 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands -136 -410 0 0 0 0
Norway -120 892 0 0 0 0
Poland 0 0 0 0 0 0
Portugal -10 35 0 0 0 0
Romania 4 0 2 0 2 0
Russia 0 0 0 0 0 0
Slovakia 0 3 0 0 0 0
Spain 2,411 2,848 0 0 0 0
Sweden 629 1,466 0 0 0 0
Switzerland 246 -599 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 819 -798 0 0 0 0
Asia and Pacific 633 777 485 400 -1,262 0
Australia 0 0 0 0 0 0
Hong Kong 4 606 0 452 0 0
India 1,033 0 -1,016 0 -1,272 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 4 -19 -29 -3 10 0
Philippines 9 0 151 0 0 0
Taiwan -418 190 1,378 -49 0 0
Africa 492 58 24 110 326 0
South Africa 492 58 24 110 326 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero
indicates an amount that is between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 7, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 9
TOTAL NET ASSETS BY TYPE OF FUND,1 2005:Q1
Millions of euros, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 12,458,017 5,570,155 2,578,178 1,100,279 2,522,143 321,026 197,899 345,115
Americas 6,752,372 3,525,856 1,187,650 502,483 1,491,189 45,194 147,353 259,265
Argentina 2,345 588 305 88 1,364 0 0 0
Brazil 178,941 12,318 123,378 34,817 6,043 2,384 40 93,944
Canada 327,098 152,741 38,608 61,552 31,648 42,548 0 0
Chile 9,159 770 3,356 725 4,047 261 0 0
Costa Rica 749 1 293 0 454 0 0 0
Mexico 27,364 4,270 22,277 52 765 0 0 116
United States 6,206,716 3,355,167 999,432 405,250 1,446,867 0 147,313 165,205
Europe 4,345,588 1,430,738 1,095,644 539,859 816,438 96,673 34,291 55,166
Austria 79,917 13,928 49,032 6,172 10,236 549 0 12,970
Belgium 88,310 54,945 8,992 22,093 2,258 22 5,027 9,459
Czech Republic 3,779 179 756 650 2,194 0 12 48
Denmark 50,432 16,348 33,614 470 0 0 752 0
Finland 31,915 11,242 6,285 2,720 11,294 374 0 0
France 1,053,700 266,700 197,300 223,200 366,500 0 0 0
Germany 222,870 98,660 73,388 15,443 33,670 1,709 11,023 7,796
Greece 31,153 5,066 9,988 1,710 14,389 0 0 2
Hungary 4,489 350 2,163 44 1,925 6 6 138
Ireland 366,237 0 0 0 0 0 0 0
Italy 374,840 73,746 148,851 72,726 79,517 0 4,040 0
Liechtenstein 9,578 4,429 2,728 583 1,838 0 406 823
Luxembourg6 1,104,998 383,667 373,322 74,140 191,454 82,415 0 0
