INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2007: Q4
Prepared by: Contact:
Investment Company Institute Annalisa Abate
1401 H Street , NW (202) 326-5958
Washington, DC 20005, U.S.A. aabate@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be distributed to any other party. For further information, contact Peter Brady at the
Investment Company Institute at (202) 326-5921 or pbrady@ici.org.
8/18/2008
Title U.S. Dollars Euro Local Currency
TOTAL NET ASSETS
Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
Table1
TOTAL NET ASSETS BY TYPE OF FUND,1 2007:Q4
Millions of U.S. dollars, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 26,150,936 12,445,769 4,276,549 2,632,220 4,961,349 883,674 435,707 1,458,189
Americas 13,442,521 6,950,029 2,129,248 1,127,221 3,206,634 29,389 293,867 1,099,418
Argentina 6,789 3,695 847 143 2,104 0 0 0
Brazil 615,365 81,841 340,177 158,141 15,553 19,653 1,575 345,562
Canada 698,397 329,672 56,212 250,823 53,509 8,181 17,312 111,175
Chile 24,444 3,321 5,119 3,049 11,400 1,555 0 0
Costa Rica 1,203 0 247 0 956 0 0 8
Mexico 75,428 10,079 47,732 1,671 15,946 0 0 2,498
United States 12,020,895 6,521,420 1,678,914 713,394 3,107,167 0 274,980 640,175
Europe 8,934,864 3,249,242 1,766,506 1,258,246 1,340,464 369,032 65,011 149,769
Austria 138,709 27,524 72,391 19,748 17,266 1,780 0 25,263
Belgium 149,842 94,454 14,422 32,136 8,815 16 5,709 27,396
Czech Republic 7,595 914 1,147 1,674 3,860 0 59 1,320
Denmark 104,082 50,369 51,055 2,659 0 0 1,615 0
Finland 81,136 28,406 20,000 6,694 25,102 933 0 0
France 1,989,690 601,058 257,323 442,808 632,856 55,645 0 0
Germany 372,072 191,991 92,548 40,054 40,509 6,969 16,555 19,598
Greece 29,807 7,649 6,393 4,007 11,758 0 0 2,115
Hungary 12,577 3,762 1,896 243 5,877 799 0 1,866
Ireland 951,371 0 0 0 0 0 0 0
Italy 419,687 79,694 118,174 117,665 104,153 0 2,307 0
Liechtenstein 25,103 10,592 7,658 1,714 2,533 2,606 1,398 2,398
Luxembourg6 2,685,065 1,049,666 689,217 306,915 386,166 253,101 0 0
Netherlands 113,759 59,906 18,930 17,212 1,737 15,974 0 0
Norway 74,709 41,594 9,903 2,728 20,085 399 0 0
Poland 45,542 16,272 2,467 23,586 3,024 193 0 56
Portugal 29,732 4,868 11,150 2,154 9,009 2,551 456 2,218
Romania 390 163 30 140 54 3 0 0
Russia 7,175 4,570 603 1,990 12 0 0 79
Slovakia 4,762 267 772 590 2,756 376 267 814
Slovenia 4,219 2,809 56 1,323 15 15 0 57
Spain 396,534 145,742 173,207 77,586 0 0 0 0
Sweden 194,955 135,531 8,968 30,266 14,114 6,076 2,575 5,884
Switzerland 176,282 63,440 37,263 52,857 22,722 0 8,300 0
Turkey 22,609 523 3,972 162 17,708 243 8 10
United Kingdom 897,460 627,478 166,960 71,336 10,334 21,352 25,762 60,693
Asia and Pacific 3,678,330 2,217,936 378,035 222,468 390,613 469,278 76,300 192,997
Australia 1,192,992 501,643 70,213 0 210,613 410,523 0 0
China 434,063 288,596 11,252 118,999 15,216 0 0 0
Hong Kong 818,421 613,033 128,003 41,149 30,829 5,407 68,725 0
India 108,582 39,865 31,428 4,106 28,504 4,679 0 1,030
Japan 713,998 597,839 90,046 0 26,113 0 2,565 177,160
Korea, Rep. of 329,979 144,853 43,968 49,172 51,129 40,858 0 10,191
New Zealand 14,924 3,238 1,338 5,080 730 4,540 0 0
Pakistan 4,956 2,055 13 225 2,603 60 0 3
Philippines 2,090 337 1,269 470 14 0 0 0
Taiwan 58,323 26,477 506 3,267 24,862 3,211 5,010 4,614
Africa 95,221 28,563 2,760 24,286 23,638 15,975 530 16,006
South Africa 95,221 28,563 2,760 24,286 23,638 15,975 530 16,006
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Total net assets data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 2
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q4
Millions of U.S. dollars, end of quarter2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 6,194,634 3,765,810 2,855,535 495,497 4,155,743 91,478
Americas 4,952,502 1,664,159 1,960,937 111,253 3,134,131 16,891
Argentina 0 0 0 0 0 0
Brazil 81,841 0 339,677 500 15,553 0
Canada 0 0 0 0 0 0
Chile 1,563 1,758 3,690 1,429 9,008 2,392
Costa Rica 0 0 247 0 944 13
Mexico 7,103 2,976 22,364 25,368 1,460 14,487
United States 4,861,995 1,659,425 1,594,959 83,956 3,107,167 0
Europe 788,768 1,407,998 804,641 253,664 899,143 44,395
Austria 1,839 25,685 40,524 31,867 11,668 5,598
Belgium 4,257 90,197 12,922 1,500 7,025 1,790
Czech Republic 135 779 338 809 191 3,668
Denmark 4,632 45,737 26,013 25,042 0 0
Finland 4,873 23,533 12,901 7,098 25,067 35
France 190,637 410,421 178,271 79,052 630,206 2,650
Germany 50,456 141,535 59,513 33,037 39,164 1,345
Greece 6,541 1,107 2,112 4,282 1,488 10,269
Hungary 427 3,335 1,859 37 5,820 57
Ireland 0 0 0 0 0 0
Italy 13,546 66,149 90,234 27,940 104,153 0
Liechtenstein 48 10,543 2,076 5,583 1,910 623
Luxembourg 0 0 0 0 0 0
Netherlands 12,079 47,827 0 0 0 0
Norway 12,308 29,286 5,933 3,970 19,845 240
Poland 13,853 2,419 1,845 622 3,024 0
Portugal 1,640 3,228 10,966 184 0 0
Romania 163 0 30 0 54 0
Russia 4,570 0 603 0 12 0
Slovakia 0 267 625 147 2,754 3
Slovenia 0 0 0 0 0 0
Spain 57,774 87,967 171,877 1,329 0 0
Sweden 32,798 102,733 8,340 628 14,052 62
Switzerland 28,229 35,210 16,931 20,333 4,669 18,053
Turkey 523 0 3,972 0 17,708 0
United Kingdom 347,440 280,039 156,757 10,203 10,334 0
Asia and Pacific 427,634 690,820 87,280 130,497 98,832 30,192
Australia 0 0 0 0 0 0
China 288,596 0 11,252 0 15,216 0
Hong Kong 3,712 609,321 0 128,003 636 30,192
India 39,865 0 31,428 0 28,504 0
Japan 0 0 0 0 0 0
Korea, Rep. of 78,933 65,920 42,263 1,704 51,129 0
New Zealand 653 2,584 968 370 730 0
Pakistan 2,055 0 13 0 2,603 0
Philippines 337 0 1,269 0 14 0
Taiwan 13,483 12,995 87 419 0 0
Africa 25,730 2,833 2,677 83 23,638 0
South Africa 25,730 2,833 2,677 83 23,638 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 3
TOTAL SALES BY TYPE OF FUND,1 2007:Q4
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 10,435,983 996,329 641,583 246,253 8,449,057 102,429 42,223 110,948
Americas 7,383,171 540,049 243,907 78,402 6,518,498 2,314 31,256 84,572
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 85,077 31,876 4,952 22,750 23,796 1,704 1,987 11,043
Chile 142,585 547 2,209 561 138,658 610 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 79,851 1,848 66,534 421 11,048 0 0 310
United States 7,075,658 505,778 170,213 54,670 6,344,996 0 29,269 73,219
Europe 2,297,652 313,387 214,419 132,151 1,553,069 84,293 5,506 5,418
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 562 114 32 94 321 0 12 275
Denmark 5,247 1,891 3,266 90 0 0 41 0
Finland 0 0 0 0 0 0 0 0
France 1,009,529 45,921 41,720 42,299 871,188 8,402 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 40,627 5,918 9,371 6,398 18,942 0 110 0
Liechtenstein 5,187 2,392 1,835 125 371 464 195 364
Luxembourg6 1,069,096 191,289 104,945 72,523 626,676 73,663 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 8,740 3,238 1,296 148 4,022 37 393 0
Poland 0 0 0 0 0 0 0 0
Portugal 3,561 364 413 155 2,445 185 19 103
Romania 101 40 14 27 18 1 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 695 9 21 71 582 11 9 80
Slovenia 336 0 0 0 0 0 0 0
Spain 53,293 11,408 38,607 3,278 0 0 0 0
Sweden 19,085 11,634 1,287 1,518 4,190 456 415 843
Switzerland 27,918 3,988 2,139 1,088 20,703 0 665 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 53,675 35,183 9,474 4,337 3,610 1,072 3,647 3,753
Asia and Pacific 735,166 140,676 183,053 33,460 365,779 12,198 5,443 19,324
Australia 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
Hong Kong7 13,502 12,053 378 218 498 355 965 124
India 286,768 7,485 53,266 1,190 224,336 490 0 421
Japan 174,358 55,833 114,467 0 4,057 0 1,150 16,812
Korea, Rep. of 222,067 56,859 14,763 31,146 108,671 10,629 2,261 1,173
New Zealand 0 0 0 0 0 0 0 0
Pakistan 4,780 763 33 100 3,825 59 0 3
Philippines 222 49 99 54 20 0 0 0
Taiwan 33,469 7,633 46 753 24,372 665 1,066 791
Africa 19,994 2,217 204 2,239 11,710 3,623 19 1,634
South Africa 19,994 2,217 204 2,239 11,710 3,623 19 1,634
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
7 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 4
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q4
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 376,492 238,059 235,243 57,753 6,701,324 33,286
Americas 339,445 168,728 181,621 57,335 6,461,416 33,286
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 142 405 1,627 582 114,893 23,765
Costa Rica 0 0 0 0 0 0
Mexico 1,083 765 24,318 42,216 1,526 9,521
United States 338,220 167,559 155,676 14,537 6,344,996 0
Europe 23,344 52,832 14 0 18 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 25 89 0 0 0 0
Denmark 51 1,841 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 562 5,355 0 0 0 0
Liechtenstein 1 2,392 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 548 2,689 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 96 267 0 0 0 0
Romania 40 0 14 0 18 0
Russia 0 0 0 0 0 0
Slovakia 0 9 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 2,441 8,967 0 0 0 0
Sweden 2,200 9,434 0 0 0 0
Switzerland 1,348 2,640 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 16,033 19,150 0 0 0 0
Asia and Pacific 11,694 16,290 53,407 415 228,180 0
Australia 0 0 0 0 0 0
China 0 0 0 0 0 0
Hong Kong5 144 11,909 0 378 0 0
India 7,485 0 53,266 0 224,336 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 763 0 33 0 3,825 0
Philippines 49 0 99 0 20 0
Taiwan 3,252 4,381 8 38 0 0
Africa 2,010 208 201 3 11,710 0
South Africa 2,010 208 201 3 11,710 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/international equity.
5 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 5
TOTAL REDEMPTIONS BY TYPE OF FUND,1 2007:Q4
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 10,038,196 911,869 654,127 210,956 8,192,871 68,167 38,540 55,418
Americas 6,989,649 477,715 211,084 56,665 6,242,813 1,371 30,389 35,801
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 55,315 19,006 5,112 12,547 17,731 919 1,223 5,529
Chile 140,848 556 2,505 525 136,810 452 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 79,207 2,598 66,070 263 10,276 0 0 286
United States 6,714,279 455,556 137,397 43,329 6,077,997 0 29,166 29,986
Europe 2,348,811 348,014 256,413 124,994 1,566,355 52,827 4,982 2,982
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 641 54 140 55 392 0 3 58
Denmark 6,636 2,373 4,080 183 0 0 93 0
Finland 0 0 0 0 0 0 0 0
France 1,082,829 57,799 58,523 55,047 901,464 9,995 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 58,580 12,067 16,242 12,804 17,467 0 585 0
Liechtenstein 1,880 749 387 45 575 123 122 83
Luxembourg6 1,019,063 196,494 115,698 47,432 618,888 40,551 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 7,185 3,240 878 295 2,727 44 451 0
Poland 0 0 0 0 0 0 0 0
Portugal 6,736 491 2,040 93 3,829 284 39 332
Romania 74 35 13 15 12 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 514 43 49 41 373 8 43 59
Slovenia 207 0 0 0 0 0 0 0
Spain 70,324 22,025 44,108 4,189 0 0 0 0
Sweden 15,859 9,567 1,091 901 3,110 1,189 464 318
Switzerland 22,310 4,005 2,475 792 15,040 0 474 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 55,974 39,073 10,689 3,103 2,478 632 2,708 2,133
Asia and Pacific 680,986 83,910 186,470 27,716 371,759 11,131 3,148 15,658
Australia 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
Hong Kong7 10,579 8,446 652 278 443 759 699 133
India 282,019 5,907 50,812 520 224,615 166 0 180
Japan 157,611 39,547 114,078 0 3,985 0 1,209 9,790
Korea, Rep. of 190,866 22,300 20,567 25,802 113,109 9,087 0 4,031
New Zealand 0 0 0 0 0 0 0 0
Pakistan 4,155 761 43 37 3,264 51 0 3
Philippines 210 31 115 44 20 0 0 0
Taiwan 35,546 6,919 202 1,036 26,322 1,068 1,240 1,522
Africa 18,750 2,230 160 1,580 11,942 2,838 21 977
South Africa 18,750 2,230 160 1,580 11,942 2,838 21 977
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
7 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 6
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q4
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 381,049 195,676 207,533 50,437 6,432,380 32,556
Americas 338,816 119,893 156,374 49,600 6,192,526 32,556
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 247 308 1,880 625 113,292 23,518
Costa Rica 0 0 0 0 0 0
Mexico 1,997 601 24,397 41,674 1,238 9,038
United States 336,572 118,984 130,097 7,301 6,077,997 0
Europe 30,169 63,555 13 0 12 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 8 47 0 0 0 0
Denmark 289 2,084 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,795 10,272 0 0 0 0
Liechtenstein 2 748 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 679 2,561 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 171 320 0 0 0 0
Romania 35 0 13 0 12 0
Russia 0 0 0 0 0 0
Slovakia 0 43 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 4,609 17,417 0 0 0 0
Sweden 2,749 6,818 0 0 0 0
Switzerland 1,383 2,622 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 18,450 20,623 0 0 0 0
Asia and Pacific 10,064 11,999 50,995 829 227,899 0
Australia 0 0 0 0 0 0
China 0 0 0 0 0 0
Hong Kong5 96 8,349 0 652 0 0
India 5,907 0 50,812 0 224,615 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 761 0 43 0 3,264 0
Philippines 31 0 115 0 20 0
Taiwan 3,270 3,649 25 177 0 0
Africa 2,001 229 151 9 11,942 0
South Africa 2,001 229 151 9 11,942 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/international equity.
5 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 7
TOTAL NET SALES BY TYPE OF FUND,1 2007:Q4
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 381,506 84,051 -30,291 41,510 250,026 36,080 1,507 55,658
Americas 386,848 64,074 20,505 24,726 274,871 2,668 866 48,771
Argentina 0 0 0 0 0 0 0 0
Brazil -6,676 1,740 -12,318 2,989 -812 1,725 0 0
Canada 29,763 12,871 -160 10,202 6,065 785 763 5,514
Chile 1,737 -9 -297 36 1,848 159 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 644 -750 464 158 772 0 0 24
United States 361,379 50,222 32,816 11,341 266,998 0 103 43,233
Europe -60,684 -36,702 -47,399 10,376 -18,669 31,586 608 2,564
Austria -4,178 -763 -1,799 679 -2,309 16 0 -9
Belgium 0 0 0 0 0 0 0 0
Czech Republic -79 60 -107 39 -70 0 0 217
Denmark -1,389 -481 -814 -93 0 0 -52 0
Finland -1,456 -284 387 -46 -1,379 -132 0 0
France -73,299 -11,879 -16,804 -12,748 -30,276 -1,593 0 0
Germany 171 816 -1,880 2,862 -1,880 254 109 621
Greece -1,989 -862 -1,110 -43 26 0 0 -482
Hungary 395 208 -66 10 192 50 -17 -1
Ireland 0 0 0 0 0 0 0 0
Italy -17,951 -6,149 -6,871 -6,406 1,475 0 -475 0
Liechtenstein 3,306 1,643 1,447 79 -204 341 72 281
Luxembourg6 50,033 -5,205 -10,753 25,091 7,788 33,112 0 0
Netherlands -2,467 -1,189 -936 -239 -35 -68 0 0
Norway 1,555 -2 418 -147 1,295 -8 -58 0
Poland 0 0 0 0 0 0 0 0
Portugal -3,175 -127 -1,628 61 -1,383 -99 -20 -229
Romania 26 6 2 12 6 1 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 181 -34 -28 29 210 4 -34 21
Slovenia 129 0 0 0 0 0 0 0
Spain -17,031 -10,617 -5,502 -913 0 0 0 0
Sweden 3,226 2,066 196 617 1,080 -733 -49 525
Switzerland 5,607 -17 -336 298 5,663 0 190 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom -2,300 -3,891 -1,214 1,232 1,134 440 941 1,619
Asia and Pacific 54,098 56,692 -3,442 5,750 -5,943 1,041 34 3,666
Australia 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
Hong Kong7 2,924 3,608 -275 -60 55 -404 266 -9
India 4,748 1,579 2,455 670 -280 325 0 241
Japan 16,747 16,286 389 0 72 0 -58 7,022
Korea, Rep. of 31,202 34,559 -5,804 5,344 -4,439 1,542 0 -2,857
New Zealand -82 -74 -25 5 37 -26 0 0
Pakistan 625 3 -10 63 561 8 0 0
Philippines 12 18 -16 10 0 0 0 0
Taiwan -2,077 714 -155 -283 -1,950 -403 -173 -730
Africa 1,244 -13 45 659 -232 785 -2 657
South Africa 1,244 -13 45 659 -232 785 -2 657
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
7 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 8
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q4
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World -4,360 41,778 15,297 7,389 268,168 730
Americas 2,370 48,834 12,873 7,794 268,076 730
Argentina 0 0 0 0 0 0
Brazil 1,740 0 -12,375 58 -812 0
Canada 0 0 0 0 0 0
Chile -106 97 -253 -43 1,602 247
Costa Rica 0 0 0 0 0 0
Mexico -913 164 -79 542 289 483
United States 1,648 48,574 25,580 7,237 266,998 0
Europe -8,320 -11,300 2 0 6 0
Austria -23 -740 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 17 43 0 0 0 0
Denmark -238 -243 0 0 0 0
Finland -72 -211 0 0 0 0
France 0 0 0 0 0 0
Germany -564 1,381 0 0 0 0
Greece -663 -198 0 0 0 0
Hungary 23 185 0 0 0 0
Ireland 0 0 0 0 0 0
Italy -1,233 -4,917 0 0 0 0
Liechtenstein -1 1,644 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands -197 -992 0 0 0 0
Norway -131 128 0 0 0 0
Poland 0 0 0 0 0 0
Portugal -75 -54 0 0 0 0
Romania 6 0 2 0 6 0
Russia 0 0 0 0 0 0
Slovakia 0 -34 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain -2,169 -8,450 0 0 0 0
Sweden -549 2,616 0 0 0 0
Switzerland -34 17 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom -2,417 -1,474 0 0 0 0
Asia and Pacific 1,582 4,266 2,372 -399 319 0
Australia 0 0 0 0 0 0
China 0 0 0 0 0 0
Hong Kong5 48 3,560 0 -275 0 0
India 1,579 0 2,455 0 -280 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand -48 -26 -40 15 37 0
Pakistan 3 0 -10 0 561 0
Philippines 18 0 -16 0 0 0
Taiwan -18 732 -17 -139 0 0
Africa 8 -21 50 -6 -232 0
South Africa 8 -21 50 -6 -232 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero
indicates an amount that is between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 7, is included in domestic and foreign/international equity.
5 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
