INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2006: Q4
Prepared by: Contact:
Investment Company Institute Annalisa Abate
1401 H Street , NW (202) 326-5958
Washington, DC 20005, U.S.A. aabate@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be distributed to any other party. For further information, contact Sarah Holden at the
Investment Company Institute at (202) 326-5915 or sholden@ici.org.
4/18/2007
Title U.S. Dollars Euro Local Currency
TOTAL NET ASSETS
Total Net Assets by Type of Fund Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
Table 1
TOTAL NET ASSETS BY TYPE OF FUND,1 2006:Q4
Millions of U.S. dollars, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 21,764,912 10,513,204 3,870,276 2,074,385 3,863,722 675,806 386,260 986,012
Americas 11,486,171 6,209,976 1,877,625 906,433 2,417,621 74,515 269,576 718,069
Argentina 6,153 2,961 1,244 166 1,781 0 0 0
Brazil 418,771 37,690 261,578 101,614 10,902 6,986 396 245,835
Canada 566,298 246,487 63,366 149,582 40,234 66,627 0 0
Chile 17,700 2,082 4,424 1,765 8,529 901 0 0
Costa Rica 1,018 1 264 0 754 0 0 3
Mexico 62,614 9,112 52,380 160 962 0 0 1,208
United States 10,413,617 5,911,643 1,494,369 653,146 2,354,459 0 269,180 471,024
Europe 7,744,204 2,929,704 1,647,859 1,055,384 1,107,962 235,776 66,668 129,691
Austria 128,236 25,383 72,527 15,592 13,648 1,087 0 23,069
Belgium 137,291 86,996 14,563 31,475 4,237 21 7,150 21,467
Czech Republic 6,842 557 1,186 1,283 3,387 429 0 655
Denmark 95,620 44,626 48,335 2,659 0 0 1,599 0
Finland 67,804 24,983 15,688 6,135 19,773 1,223 0 0
France 1,769,258 564,203 251,020 388,778 565,256 0 0 0
Germany 340,325 170,495 91,821 29,423 43,022 5,564 13,360 17,309
Greece 27,604 8,366 8,194 3,282 7,762 0 0 3,885
Hungary 7,141 1,156 1,428 154 4,102 301 122 1,250
Ireland 767,520 0 0 0 0 0 0 0
Italy 452,798 96,107 145,049 125,029 86,614 0 3,569 0
Liechtenstein 17,315 8,072 5,272 1,257 2,714 0 1,014 1,221
Luxembourg6 2,188,278 907,036 625,359 188,313 283,638 183,932 0 0
Netherlands 108,560 57,179 20,154 14,575 2,224 14,429 0 0
Norway7 54,065 32,677 6,827 2,338 11,853 371 1,382 0
Poland 28,957 7,389 2,730 16,429 2,306 102 0 222
Portugal 31,214 3,913 12,884 1,766 10,682 1,968 328 2,714
Romania 247 80 24 94 50 0 0 0
Russia 5,659 3,657 484 1,508 11 0 0 67
Slovakia 3,171 228 823 296 1,825 0 228 746
Spain 367,918 142,418 159,433 65,929 138 0 0 0
Sweden 176,900 125,226 8,630 27,206 10,784 5,052 11,231 4,561
Switzerland 159,515 61,975 38,752 44,873 13,915 0 7,357 2,446
Turkey 15,463 432 2,251 101 12,679 0 15 0
United Kingdom 786,501 556,553 114,423 86,889 7,341 21,296 19,315 50,079
Asia and Pacific 2,456,511 1,348,325 342,070 94,847 318,112 353,158 49,467 126,554
Australia 864,254 334,413 72,874 0 149,261 307,705 0 0
Hong Kong 631,055 449,278 112,073 32,771 27,670 9,263 43,378 0
India 58,219 24,055 8,260 1,728 22,087 2,088 0 518
Japan 578,883 467,438 88,827 0 22,618 0 3,051 111,964
Korea, Rep. of 251,930 54,142 55,078 52,874 62,886 26,950 0 9,298
New Zealand 12,892 2,485 1,252 4,115 739 4,302 0 0
Pakistan 2,164 1,418 127 102 464 53 0 2
Philippines 1,544 134 1,237 164 9 0 0 0
Taiwan 55,571 14,961 2,342 3,093 32,378 2,797 3,038 4,771
Africa 78,026 25,198 2,722 17,721 20,027 12,358 549 11,697
South Africa 78,026 25,198 2,722 17,721 20,027 12,358 549 11,697
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Total net assets data for Other Funds includes UCITS and Non-UCITS.
7 Funds of funds last reported 09/30/2003. As of that date, fund of funds assets were $824 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 2
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2006:Q4
Millions of U.S. dollars, end of quarter2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 5,626,708 3,177,606 2,597,224 465,839 3,310,583 59,413
Americas 4,756,394 1,453,582 1,781,466 96,161 2,412,360 3,480
Argentina 2,961 0 1,244 0 0 0
Brazil 37,690 0 260,501 1,077 10,902 0
Canada 109,354 137,133 58,434 4,933 38,238 1,996
Chile 1,284 797 3,135 1,289 7,044 1,484
Costa Rica 0 1 237 26 754 0
Mexico 7,603 1,510 22,966 29,414 962 0
United States 4,597,501 1,314,142 1,434,949 59,421 2,354,459 0
Europe 770,336 1,252,329 746,881 255,465 791,516 28,759
Austria 1,868 23,515 42,219 30,308 9,430 4,218
Belgium 5,414 81,582 12,918 1,645 2,900 1,337
Czech Republic 36 521 146 1,041 213 3,174
Denmark 5,410 39,216 27,096 21,239 0 0
Finland 4,291 20,693 10,182 5,506 19,755 18
France 213,486 350,717 166,996 84,025 562,491 2,766
Germany 43,141 127,354 62,218 29,604 42,983 40
Greece 6,789 1,575 3,145 5,049 1,854 5,908
Hungary 327 829 1,407 22 4,093 8
Ireland 0 0 0 0 0 0
Italy 16,714 79,393 108,959 36,090 86,584 30
Liechtenstein 55 8,017 2,015 3,256 1,957 756
Luxembourg 0 0 0 0 0 0
Netherlands 10,465 46,714 0 0 0 0
Norway 10,328 22,349 4,259 2,567 11,699 153
Poland 6,731 659 1,952 777 2,306 0
Portugal 1,346 2,567 12,693 191 10,682 0
Romania 80 0 24 0 50 0
Russia 3,657 0 484 0 11 0
Slovakia 0 228 616 207 0 0
Spain 55,576 86,840 157,262 2,172 138 0
Sweden 34,348 90,879 7,621 1,009 10,714 70
Switzerland 27,457 34,518 16,492 22,260 3,635 10,280
Turkey 432 0 2,251 0 12,679 0
United Kingdom 322,387 234,165 105,927 8,496 7,341 0
Asia and Pacific 77,385 469,089 66,277 114,091 86,681 27,173
Australia 0 0 0 0 0 0
Hong Kong 1,531 447,747 0 112,073 497 27,173
India 24,055 0 8,260 0 22,087 0
Japan 0 0 0 0 0 0
Korea, Rep. of 41,742 12,401 53,995 1,083 62,886 0
New Zealand 657 1,828 907 344 739 0
Pakistan 1,418 0 127 0 464 0
Philippines 134 0 1,237 0 9 0
Taiwan 7,848 7,113 1,751 591 0 0
Africa 22,593 2,606 2,599 122 20,027 0
South Africa 22,593 2,606 2,599 122 20,027 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 3
TOTAL SALES BY TYPE OF FUND,1 2006:Q4
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 7,472,261 826,522 557,275 202,891 5,815,519 70,057 31,893 89,598
Americas 5,124,765 431,804 200,598 56,770 4,429,221 6,372 25,611 51,576
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 63,299 22,347 5,495 14,709 15,362 5,385 0 0
Chile 98,417 11,479 949 545 84,458 986 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 62,488 1,854 59,454 92 1,088 0 0 891
United States 4,900,561 396,124 134,700 41,423 4,328,314 0 25,611 50,685
Europe 1,829,952 299,964 206,035 115,482 1,158,449 50,023 4,102 3,779
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 466 60 44 66 296 0 4 68
Denmark 6,266 3,990 2,193 83 0 0 57 0
Finland 0 0 0 0 0 0 0 0
France 919,745 56,445 45,878 53,739 763,684 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 43,103 7,610 11,872 8,610 15,012 0 267 0
Liechtenstein 1,193 438 267 106 382 0 119 44
Luxembourg6 710,476 169,513 97,383 40,500 355,015 48,065 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 9,193 5,123 1,004 381 2,634 52 226 0
Poland 0 0 0 0 0 0 0 0
Portugal 4,987 410 1,043 155 3,326 55 64 232
Romania 69 27 6 11 26 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 417 20 25 7 366 0 0 51
Spain 56,618 14,942 35,928 3,200 2,549 0 0 0
Sweden 14,245 8,565 1,095 1,060 2,822 704 1,001 401
Switzerland 20,438 3,468 2,494 4,808 9,669 0 299 72
Turkey 0 0 0 0 0 0 0 0
United Kingdom 42,735 29,354 6,804 2,759 2,669 1,147 2,066 2,910
Asia and Pacific 500,707 92,464 150,439 28,098 219,187 10,519 2,159 32,393
Australia 0 0 0 0 0 0 0 0
Hong Kong 6,287 4,533 1,216 252 232 55 645 139
India 103,442 5,405 6,759 167 90,877 235 0 213
Japan 192,018 66,793 122,201 0 3,024 0 917 27,990
Korea, Rep. of 164,970 11,756 16,782 26,917 100,108 9,407 0 2,649
New Zealand 0 0 0 0 0 0 0 0
Pakistan 354 56 31 7 237 22 0 0
Philippines 247 37 187 17 5 0 0 0
Taiwan 33,389 3,885 3,263 738 24,705 798 597 1,403
Africa 16,838 2,290 203 2,542 8,661 3,143 21 1,849
South Africa 16,838 2,290 203 2,542 8,661 3,143 21 1,849
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 4
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2006:Q4
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 340,934 181,083 163,484 48,780 4,527,500 1,527
Americas 304,857 126,947 153,160 47,439 4,427,694 1,527
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 9,086 13,261 4,943 552 14,303 1,059
Chile 11,351 128 923 26 83,989 468
Costa Rica 0 0 0 0 0 0
Mexico 1,154 699 19,359 40,095 1,088 0
United States 283,266 112,859 127,935 6,765 4,328,314 0
Europe 27,082 46,926 6 0 26 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 6 54 0 0 0 0
Denmark 369 3,622 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,171 6,438 0 0 0 0
Liechtenstein 1 437 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 1,529 3,594 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 86 322 0 0 0 0
Romania 27 0 6 0 26 0
Russia 0 0 0 0 0 0
Slovakia 0 20 0 0 0 0
Spain 4,285 10,659 0 0 0 0
Sweden 2,283 6,282 0 0 0 0
Switzerland 1,712 1,756 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 15,613 13,743 0 0 0 0
Asia and Pacific 6,927 6,988 10,129 1,328 91,119 0
Australia 0 0 0 0 0 0
Hong Kong 23 4,510 0 1,216 0 0
India 5,405 0 6,759 0 90,877 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 56 0 31 0 237 0
Philippines 37 0 187 0 5 0
Taiwan 1,407 2,478 3,152 112 0 0
Africa 2,067 222 189 14 8,661 0
South Africa 2,067 222 189 14 8,661 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 5
TOTAL REDEMPTIONS BY TYPE OF FUND,1 2006:Q4
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 7,064,934 675,323 509,245 162,721 5,673,671 43,978 30,484 28,409
Americas 4,837,728 353,528 158,599 38,697 4,282,255 4,649 24,702 16,042
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 44,612 15,625 3,642 7,525 13,811 4,011 0 0
Chile 98,064 11,522 1,279 569 84,055 639 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 61,533 1,278 59,223 16 1,016 0 0 40
United States 4,633,519 325,103 94,455 30,588 4,183,373 0 24,702 16,002
Europe 1,757,893 262,405 207,500 93,000 1,167,838 27,151 3,450 2,553
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 436 47 70 49 271 0 3 0
Denmark 5,138 3,224 1,835 80 0 0 64 0
Finland 0 0 0 0 0 0 0 0
France 912,528 40,594 50,904 49,744 771,287 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 57,779 12,002 18,492 12,400 14,886 0 518 0
Liechtenstein 1,389 378 350 36 626 0 62 57
Luxembourg6 639,717 145,784 87,923 23,557 356,287 26,166 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 6,041 2,180 934 203 2,644 80 127 0
Poland 0 0 0 0 0 0 0 0
Portugal 5,441 455 1,509 68 3,262 148 54 300
Romania 45 12 8 6 19 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 291 22 93 27 148 0 0 26
Spain 64,033 19,444 38,030 3,885 2,674 0 0 0
Sweden 11,003 6,261 1,026 552 2,630 534 859 247
Switzerland 16,862 4,044 1,741 993 10,084 0 402 64
Turkey 0 0 0 0 0 0 0 0
United Kingdom 37,189 27,959 4,587 1,400 3,019 224 1,361 1,859
Asia and Pacific 454,678 56,839 142,945 29,666 215,663 9,566 2,207 8,963
Australia 0 0 0 0 0 0 0 0
Hong Kong 6,267 4,665 380 241 212 770 491 76
India 102,372 4,067 6,454 179 91,573 99 0 94
Japan 155,317 36,175 116,019 0 3,123 0 1,167 6,272
Korea, Rep. of 156,865 8,807 16,384 28,438 95,010 8,226 0 1,122
New Zealand 0 0 0 0 0 0 0 0
Pakistan 307 64 31 12 168 31 0 0
Philippines 132 10 108 9 5 0 0 0
Taiwan 33,418 3,050 3,569 786 25,573 440 549 1,399
Africa 14,635 2,550 201 1,358 7,914 2,611 125 850
South Africa 14,635 2,550 201 1,358 7,914 2,611 125 850
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 6
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2006:Q4
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 315,802 128,158 125,665 43,684 4,380,724 1,210
Americas 281,530 71,997 115,602 42,996 4,281,045 1,210
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 7,041 8,583 3,250 392 12,985 826
Chile 11,388 134 1,248 31 83,671 384
Costa Rica 0 0 0 0 0 0
Mexico 707 571 20,053 39,170 1,016 0
United States 262,394 62,708 91,052 3,403 4,183,373 0
Europe 26,298 49,728 8 0 19 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 1 45 0 0 0 0
Denmark 517 2,706 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,845 10,156 0 0 0 0
Liechtenstein 4 375 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 627 1,554 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 128 327 0 0 0 0
Romania 12 0 8 0 19 0
Russia 0 0 0 0 0 0
Slovakia 0 22 0 0 0 0
Spain 6,366 13,078 0 0 0 0
Sweden 1,886 4,375 0 0 0 0
Switzerland 1,802 2,242 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 13,109 14,848 0 0 0 0
Asia and Pacific 5,624 6,233 9,971 571 91,746 0
Australia 0 0 0 0 0 0
Hong Kong 48 4,618 0 380 0 0
India 4,067 0 6,454 0 91,573 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 64 0 31 0 168 0
Philippines 10 0 108 0 5 0
Taiwan 1,435 1,615 3,378 192 0 0
Africa 2,350 200 84 117 7,914 0
South Africa 2,350 200 84 117 7,914 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MONEY MARKET3BOND3EQUITY3,4
Table 7
TOTAL NET SALES BY TYPE OF FUND,1 2006:Q4
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 404,057 150,007 40,417 44,817 142,828 25,989 946 61,667
Americas 284,480 79,168 34,986 22,637 146,028 1,663 916 35,535
Argentina 0 0 0 0 0 0 0 0
Brazil -2,555 892 -7,014 4,564 -937 -59 6 0
Canada 18,686 6,722 1,854 7,186 1,550 1,375 0 0
Chile 353 -44 -330 -24 403 348 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 954 576 231 76 72 0 0 851
United States 267,042 71,022 40,245 10,835 144,941 0 910 34,684
Europe 71,327 35,472 -2,100 22,618 -7,440 22,775 182 1,703
Austria 1,401 655 -8 183 366 204 0 478
Belgium 0 0 0 0 0 0 0 0
Czech Republic 30 14 -27 17 26 0 1 68
Denmark 1,128 766 358 3 0 0 -7 0
Finland 4,165 780 1,646 559 981 200 0 0
France 7,217 15,851 -5,026 3,995 -7,603 0 0 0
Germany -4,344 -2,762 -1,555 -473 613 -168 -473 162
Greece -974 -554 -847 73 352 0 0 -129
Hungary -196 -22 -124 1 -54 3 6 -36
Ireland 0 0 0 0 0 0 0 0
Italy -14,676 -4,392 -6,620 -3,790 126 0 -253 0
Liechtenstein -196 60 -82 70 -244 0 57 -12
Luxembourg6 70,759 23,729 9,460 16,943 -1,272 21,899 0 0
Netherlands -787 -186 255 -210 -309 -338 0 0
Norway 3,152 2,942 70 178 -10 -28 99 0
Poland 0 0 0 0 0 0 0 0
Portugal -452 -45 -468 86 66 -93 10 -68
Romania 24 14 -1 5 7 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 126 -3 -68 -21 217 0 0 25
Spain -7,415 -4,501 -2,103 -686 -125 0 0 0
Sweden 3,242 2,304 69 508 192 170 142 153
Switzerland 3,576 -576 753 3,815 -416 0 -104 8
Turkey 0 0 0 0 0 0 0 0
United Kingdom 5,548 1,398 2,217 1,361 -350 925 705 1,053
Asia and Pacific 46,047 35,628 7,529 -1,622 3,493 1,019 -49 23,430
Australia 0 0 0 0 0 0 0 0
Hong Kong 20 -133 836 11 20 -714 154 63
India 1,070 1,337 304 -12 -696 136 0 119
Japan 36,700 30,618 6,182 0 -100 0 -250 21,718
Korea, Rep. of 8,105 2,949 397 -1,522 5,099 1,181 0 1,527
New Zealand 18 3 35 -54 -31 65 0 0
Pakistan 47 -8 0 -5 69 -9 0 0
Philippines 115 27 79 9 0 0 0 0
Taiwan -29 835 -306 -48 -868 359 48 3
Africa 2,203 -261 2 1,184 746 532 -104 999
South Africa 2,203 -261 2 1,184 746 532 -104 999
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 8
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2006:Q4
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 24,278 52,582 30,655 5,279 145,807 317
Americas 24,218 54,950 30,391 4,595 145,712 317
Argentina 0 0 0 0 0 0
Brazil 892 0 -7,167 153 -937 0
Canada 2,045 4,677 1,693 160 1,318 233
Chile -38 -6 -325 -5 318 84
Costa Rica 0 0 0 0 0 0
Mexico 448 128 -694 925 72 0
United States 20,871 50,151 36,883 3,362 144,941 0
Europe -984 -3,125 -1 0 7 0
Austria 61 593 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 5 9 0 0 0 0
Denmark -149 915 0 0 0 0
Finland -5 785 0 0 0 0
France 0 0 0 0 0 0
Germany -1,268 -1,494 0 0 0 0
Greece -412 -142 0 0 0 0
Hungary -21 -1 0 0 0 0
Ireland 0 0 0 0 0 0
Italy -673 -3,718 0 0 0 0
Liechtenstein -3 62 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands -122 -63 0 0 0 0
Norway 902 2,040 0 0 0 0
Poland 0 0 0 0 0 0
Portugal -40 -5 0 0 0 0
Romania 14 0 -1 0 7 0
Russia 0 0 0 0 0 0
Slovakia 0 -3 0 0 0 0
Spain -2,081 -2,419 0 0 0 0
Sweden 396 1,907 0 0 0 0
Switzerland -90 -485 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 2,502 -1,107 0 0 0 0
Asia and Pacific 1,326 736 161 787 -658 0
Australia 0 0 0 0 0 0
Hong Kong -25 -108 0 836 0 0
India 1,337 0 304 0 -696 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 22 -19 3 31 -31 0
Pakistan -8 0 0 0 69 0
Philippines 27 0 79 0 0 0
Taiwan -28 863 -226 -80 0 0
Africa -283 22 105 -103 746 0
South Africa -283 22 105 -103 746 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero
indicates an amount that is between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 7, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 9
TOTAL NET ASSETS BY TYPE OF FUND,1 2006:Q4
Millions of euros, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 16,526,129 7,982,691 2,938,706 1,575,084 2,933,730 513,140 293,288 748,680
Americas 8,721,466 4,715,244 1,425,684 688,256 1,835,703 56,579 204,689 545,231
Argentina 4,672 2,249 945 126 1,353 0 0 0
Brazil 317,973 28,618 198,617 77,156 8,278 5,304 300 186,663
Canada 429,991 187,158 48,114 113,578 30,550 50,590 0 0
Chile 13,440 1,581 3,359 1,340 6,476 684 0 0
Costa Rica 773 1 200 0 572 0 0 2
Mexico 47,543 6,919 39,772 121 730 0 0 917
United States 7,907,074 4,488,719 1,134,677 495,935 1,787,744 0 204,389 357,649
