INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2009: Q3
Prepared by: Contact:
Investment Company Institute Nick Rodriguez
1401 H Street , NW (202) 326-5946
Washington, DC 20005, U.S.A. nrodrigu@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be d istributed to any other party. For further information, contact Peter Brady at the
Investment Company Institute at (202) 326-5921 or pbrady@ici.org.
1/ 20/ 2010
Title U.S. Dollars Euro
Local
Currency
TOTAL NET ASSETS
Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/ International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
Table 1
TOTAL NET ASSETS BY TYPE OF FUND,
1
2009:Q3
Millions of U.S. dollars, end of quarter
2
Balanced/ Money Other Sector Funds of
Total Equity
3
Bond
3
Mixed
3
Market
3
Funds
3
Equity
3,4
Funds
3,5
World 22,376,482 8,534,425 4,357,199 2,228,373 5,515,187 813,223 285,573 1,365,887
Americas 12,228,218 5,029,230 2,554,359 1,014,139 3,572,616 57,875 230,884 1,097,232
Argentina 3,949 824 974 133 2,018 0 0 0
Brazil 741,994 86,654 388,076 189,428 25,980 51,855 17,284 367,802
Canada
6
544,836 213,069 62,295 206,995 57,819 4,660 12,468 96,275
Chile 28,563 2,639 6,718 2,823 15,023 1,361 0 0
Costa Rica 1,704 0 74 0 1,630 0 0 4
Mexico 68,090 3,018 13,327 7,070 44,675 0 0 1,159
Trinidad & Tobago 6,718 45 6,039 634 0 0 19 0
United States 10,832,363 4,722,980 2,076,856 607,056 3,425,471 0 201,113 631,991
Europe 7,465,328 2,167,328 1,511,445 1,069,380 1,513,857 275,244 47,299 89,476
Austria 100,479 14,956 61,350 15,091 7,486 1,596 0 19,304
Belgium 106,437 64,010 14,753 25,139 2,437 97 0 21,111
Bulgaria 249 112 17 84 35 1 4 0
Czech Republic 5,578 732 765 1,469 2,612 0 64 944
Denmark 80,226 31,979 46,588 1,659 0 0 0 546
Finland 64,040 21,776 19,374 5,361 17,282 247 0 0
France 1,851,029 456,586 252,864 362,974 754,659 23,946 0 0
Germany 312,840 141,065 75,439 55,652 16,103 24,581 9,707 0
Greece 13,636 4,031 4,378 2,425 2,800 0 0 816
Hungary 10,529 3,267 1,136 113 5,562 451 33 923
Ireland 834,207 0 0 0 0 0 0 0
Italy 284,367 38,299 96,906 64,494 84,669 0 751 0
Liechtenstein 28,977 7,350 6,743 2,892 11,993 0 932 1,852
Luxembourg
7
2,238,943 666,426 593,548 315,920 491,078 171,970 0 0
Netherlands
8
93,862 0 0 0 0 0 0 0
Norway 64,231 33,344 10,804 2,097 17,308 677 1,167 0
Poland 21,787 7,555 3,100 4,745 2,259 4,128 333 42
Portugal 15,331 2,157 3,831 1,268 5,598 2,479 208 861
Romania 868 50 165 102 515 36 0 0
Russia 2,953 1,942 259 740 12 0 0 27
Slovakia 4,022 167 574 474 2,461 346 9 493
Slovenia 2,586 1,590 48 915 22 7 0 41
Spain 275,650 74,023 124,083 53,429 24,113 0 0 0
Sweden 156,836 104,220 11,167 26,665 11,295 3,489 5,445 5,988
Switzerland 172,778 44,860 29,740 65,458 32,720 0 5,129 0
Turkey 20,029 302 2,477 2,031 15,123 96 129 10
United Kingdom 702,859 446,529 151,335 58,184 5,715 41,096 23,389 36,518
Asia and Pacific 2,583,491 1,314,934 289,665 120,759 397,290 460,842 7,013 166,287
Australia 1,150,566 434,916 72,332 0 230,157 413,160 0 0
China 306,725 191,398 17,437 80,772 17,119 0 0 0
India 117,627 29,908 59,546 3,132 20,327 4,714 0 797
Japan 662,046 535,669 98,296 0 28,082 0 2,775 153,929
Korea, Rep. of 268,949 96,864 38,829 27,314 68,104 37,839 0 8,856
New Zealand 16,124 3,711 1,452 7,097 2,085 1,780 0 0
Pakistan 2,412 960 19 152 1,191 89 0 12
Philippines 1,454 238 877 328 10 0 0 0
Taiwan 57,587 21,270 878 1,963 30,216 3,260 4,238 2,692
Africa 99,446 22,933 1,730 24,095 31,425 19,262 377 12,892
South Africa 99,446 22,933 1,730 24,095 31,425 19,262 377 12,892
Note: Components may not sum to total because of round ing or missing components. An entry shown as zero ind icates an amount that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Germany, Italy and Luxembourg.
6 Assets under management have fallen greater than expected due to one fund sponsor no longer reporting to IFIC.
7 Total net assets data for Other Funds includes UCITS and Non-UCITS.
8 A breakdown cannot be provided at this time. As of 9/ 30/ 2008 equity assets were $ 39,874 million, bond assets were $ 14,163 million, balanced / mixed
assets were $ 14,057 million, money market assets were $ 1,337 million and other funds assets were $ 15,037 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 2
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,
1
2009:Q3
Millions of U.S. dollars, end of quarter
2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 4,474,123 2,208,636 3,199,880 330,802 4,654,561 53,470
Americas 3,608,696 1,207,465 2,375,436 116,629 3,509,403 5,394
Argentina 824 0 974 0 2,018 0
Brazil 86,654 0 387,810 266 25,980 0
Canada 0 0 0 0 0 0
Chile 1,216 1,423 4,893 1,825 11,458 3,565
Costa Rica 0 0 65 10 1,429 201
Mexico 2,323 695 13,131 196 43,047 1,628
Trinidad & Tobago 23 22 4,325 1,714 0 0
United States 3,517,655 1,205,325 1,964,238 112,618 3,425,471 0
Europe 547,392 951,923 707,032 210,820 974,682 48,076
Austria 1,151 13,805 35,448 25,902 3,675 3,810
Belgium 2,456 61,555 10,035 4,718 1,046 1,391
Bulgaria 79 32 16 1 35 0
Czech Republic 112 620 176 589 623 1,989
Denmark 3,314 28,664 24,270 22,318 0 0
Finland 4,204 17,572 15,090 4,285 17,282 0
France 150,179 306,408 188,467 64,397 753,262 1,397
Germany 39,002 102,063 47,148 28,293 14,432 1,672
Greece 3,557 474 1,863 2,516 1,795 1,005
Hungary 175 3,092 1,087 49 5,491 72
Ireland 0 0 0 0 0 0
Italy 4,987 33,311 77,879 19,029 84,386 283
Liechtenstein 44 7,306 1,639 5,103 940 11,052
Luxembourg 0 0 0 0 0 0
Netherlands
5
0 0 0 0 0 0
Norway 10,146 23,198 6,476 4,328 16,983 325
Poland 5,108 2,447 2,671 429 2,258 1
Portugal 798 1,359 3,776 54 5,598 0
Romania 50 0 165 0 515 0
Russia 1,942 0 259 0 12 0
Slovakia 0 167 455 119 2,435 26
Slovenia 0 0 0 0 0 0
Spain 34,799 39,226 122,528 1,557 24,113 0
Sweden 30,809 73,412 11,060 107 11,295 0
Switzerland 23,405 21,456 14,694 15,046 7,667 25,053
Turkey 302 0 2,477 0 15,123 0
United Kingdom 230,774 215,756 139,352 11,981 5,715 0
Asia and Pacific 297,338 47,012 115,787 3,249 139,052 0
Australia 0 0 0 0 0 0
China 191,398 0 17,437 0 17,119 0
India 29,908 0 59,546 0 20,327 0
Japan 0 0 0 0 0 0
Korea, Rep. of 62,317 34,547 36,618 2,210 68,104 0
New Zealand 813 2,898 1,138 313 2,085 0
Pakistan 960 0 19 0 1,191 0
Philippines 238 0 877 0 10 0
Taiwan 11,703 9,567 152 726 30,216 0
Africa 20,698 2,236 1,625 105 31,425 0
South Africa 20,698 2,236 1,625 105 31,425 0
Note: Components may not sum to total because of round ing or missing components. An entry shown as zero ind icates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/ international equity.
5 Last reported 9/ 30/ 2008. As of that date, domestic equity assets were $ 6,419 million and foreign/ Int'l equity assets were $ 33,455 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY
3,4
BOND
3
MONEY MARKET
3
Table 3
TOTAL SALES BY TYPE OF FUND,
1
2009:Q3
Millions of U.S. dollars
2
Balanced/ Money Other Sector Funds of
Total Equity
3
Bond
3
Mixed
3
Market
3
Funds
3
Equity
3,4
Funds
3,5
World 7,146,168 576,192 743,288 137,298 5,653,717 35,675 25,227 85,719
Americas 5,433,411 321,623 315,938 66,246 4,728,899 705 17,805 56,807
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 41,254 8,701 7,890 12,424 11,942 297 749 6,908
Chile 236,188 709 3,593 998 230,480 408 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 76,436 436 20,784 1,283 53,933 0 0 420
Trinidad & Tobago 1,198 2 1,155 41 0 0 0 0
United States 5,078,336 311,775 282,517 51,500 4,432,544 0 17,056 49,480
Europe 769,162 146,411 157,199 55,548 384,590 25,418 2,883 2,901
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Bulgaria 15 5 0 1 8 0 0 0
Czech Republic 287 40 24 24 199 0 5 25
Denmark 5,745 2,972 2,702 70 0 0 0 17
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 23,171 2,251 8,819 2,290 9,812 0 31 0
Liechtenstein 5,389 409 655 131 4,194 0 36 49
Luxembourg
6
612,803 98,672 107,743 43,731 343,527 19,130 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 4,629 2,403 567 155 1,444 60 0 0
Poland 4,431 1,893 705 420 797 616 0 0
Portugal 3,892 147 164 36 3,258 289 4 29
Romania 392 5 87 16 279 4 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 453 83 19 49 300 3 0 14
Slovenia 69 41 3 17 7 0 0 1
Spain 29,560 4,844 19,240 1,852 3,623 0 0 0
Sweden 10,496 5,847 1,709 907 1,769 263 369 593
Switzerland 20,591 2,790 1,519 3,045 13,237 0 208 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 47,239 24,006 13,241 2,803 2,135 5,053 2,230 2,173
Asia and Pacific 923,257 106,051 269,999 12,299 528,545 6,362 4,524 24,639
Australia 0 0 0 0 0 0 0 0
China 72,027 34,344 5,987 8,046 23,649 0 0 0
India 545,527 3,466 145,756 200 395,800 305 0 148
Japan 164,343 55,514 106,285 0 2,544 0 4,104 23,004
Korea, Rep. of 120,399 9,725 11,290 3,837 90,305 5,242 0 731
New Zealand 0 0 0 0 0 0 0 0
Pakistan 556 61 0 5 481 10 0 1
Philippines 141 11 103 23 4 0 0 0
Taiwan 20,264 2,930 578 188 15,762 806 420 755
Africa 20,337 2,107 151 3,206 11,683 3,190 15 1,371
South Africa 20,337 2,107 151 3,206 11,683 3,190 15 1,371
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Germany, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 4
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,
1
2009:Q3
Millions of U.S. dollars
2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 279,863 121,782 437,973 22,739 5,115,239 49,376
Americas 222,597 90,325 285,872 22,177 4,667,581 49,376
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 193 516 2,706 888 182,184 48,296
Costa Rica 0 0 0 0 0 0
Mexico 353 83 20,659 124 52,853 1,080
Trinidad & Tobago 0 2 828 327 0 0
United States 222,050 89,725 261,679 20,838 4,432,544 0
Europe 15,989 29,815 87 0 279 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Bulgaria 4 1 0 0 0 0
Czech Republic 8 32 0 0 0 0
Denmark 77 2,895 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 300 1,949 0 0 0 0
Liechtenstein 1 409 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 472 1,931 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 59 89 0 0 0 0
Romania 5 0 87 0 279 0
Russia 0 0 0 0 0 0
Slovakia 0 83 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 1,312 3,533 0 0 0 0
Sweden 2,580 3,268 0 0 0 0
Switzerland 1,403 1,387 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 9,767 14,240 0 0 0 0
Asia and Pacific 39,485 1,327 151,885 539 435,696 0
Australia 0 0 0 0 0 0
China 34,344 0 5,987 0 23,649 0
India 3,466 0 145,756 0 395,800 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 61 0 0 0 481 0
Philippines 11 0 103 0 4 0
Taiwan 1,603 1,327 39 539 15,762 0
Africa 1,792 315 128 23 11,683 0
South Africa 1,792 315 128 23 11,683 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/ international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY
3,4
BOND
3
MONEY MARKET
3
Table 5
TOTAL REDEMPTIONS BY TYPE OF FUND,
1
2009:Q3
Millions of U.S. dollars
2
Balanced/ Money Other Sector Funds of
Total Equity
3
Bond
3
Mixed
3
Market
3
Funds
3
Equity
3,4
Funds
3,5
World 7,114,863 515,372 540,149 105,872 5,918,212 35,263 23,818 49,856
Americas 5,484,088 311,926 166,727 42,383 4,962,403 649 17,169 32,235
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 41,785 10,159 3,649 8,222 19,438 317 876 4,303
Chile 234,296 358 3,137 377 230,092 332 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 73,340 470 18,407 1,030 53,433 0 0 304
Trinidad & Tobago 949 2 862 85 0 0 1 0
United States 5,133,719 300,937 140,672 32,669 4,659,441 0 16,293 27,628
Europe 679,682 114,689 116,016 42,559 381,193 25,230 2,183 1,472
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Bulgaria 11 3 1 1 5 0 0 0
Czech Republic 262 26 41 26 169 0 3 55
Denmark 4,383 1,679 2,570 128 7 0 0 4
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 20,269 2,088 6,036 3,654 8,492 0 29 0
Liechtenstein 3,819 407 459 117 2,836 0 40 34
Luxembourg
6
544,464 75,617 74,815 33,460 338,029 22,543 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 3,107 1,204 470 63 1,292 79 0 0
Poland 3,858 1,594 645 433 594 593 0 0
Portugal 2,722 64 206 24 2,374 54 4 39
Romania 152 2 16 3 130 1 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 343 72 16 16 220 20 1 17
Slovenia 49 29 1 11 9 0 0 1
Spain 32,044 6,066 19,574 831 5,575 0 0 0
Sweden 8,866 3,966 1,040 493 3,125 242 308 175
Switzerland 21,450 2,680 1,339 1,562 15,869 0 155 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 33,883 19,193 8,787 1,736 2,468 1,698 1,643 1,147
Asia and Pacific 932,752 87,187 257,325 19,153 562,187 6,901 4,453 13,927
Australia 0 0 0 0 0 0 0 0
China 78,024 25,612 8,344 13,294 30,773 0 0 0
India 538,596 2,855 136,898 252 397,992 599 0 122
Japan 148,705 41,354 104,460 0 2,891 0 3,920 12,932
Korea, Rep. of 143,827 14,460 7,359 5,326 110,945 5,737 0 512
New Zealand 0 0 0 0 0 0 0 0
Pakistan 454 56 6 20 369 3 0 0
Philippines 123 22 84 14 4 0 0 0
Taiwan 23,023 2,828 174 246 19,213 562 533 361
Africa 18,341 1,570 81 1,777 12,429 2,483 13 2,222
South Africa 18,341 1,570 81 1,777 12,429 2,483 13 2,222
Note: Components may not sum to total because of round ing or missing components. An entry shown as zero ind icates an amount that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Germany, Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 6
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,
1
2009:Q3
Millions of U.S. dollars
2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 274,848 97,311 299,210 9,471 5,354,513 49,363
Americas 227,445 74,322 153,755 9,323 4,893,603 49,363
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 186 172 2,344 793 181,713 48,379
Costa Rica 0 0 0 0 0 0
Mexico 413 57 18,348 58 52,449 984
Trinidad & Tobago 1 1 637 226 0 0
United States 226,845 74,092 132,426 8,246 4,659,441 0
Europe 15,784 21,666 16 0 130 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Bulgaria 3 1 0 0 0 0
Czech Republic 2 24 0 0 0 0
Denmark 99 1,580 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 226 1,861 0 0 0 0
Liechtenstein 1 407 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 295 910 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 23 41 0 0 0 0
Romania 2 0 16 0 130 0
Russia 0 0 0 0 0 0
Slovakia 0 72 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 3,367 2,699 0 0 0 0
Sweden 1,676 2,290 0 0 0 0
Switzerland 1,546 1,134 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 8,545 10,648 0 0 0 0
Asia and Pacific 30,295 1,078 145,366 140 448,351 0
Australia 0 0 0 0 0 0
China 25,612 0 8,344 0 30,773 0
India 2,855 0 136,898 0 397,992 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 56 0 6 0 369 0
Philippines 22 0 84 0 4 0
Taiwan 1,750 1,078 34 140 19,213 0
Africa 1,325 245 73 8 12,429 0
South Africa 1,325 245 73 8 12,429 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/ international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY
3,4
BOND
3
MONEY MARKET
3
Table 7
TOTAL NET SALES BY TYPE OF FUND,
1
2009:Q3
Millions of U.S. dollars
2
Balanced/ Money Other Sector Funds of
Total Equity
3
Bond
3
Mixed
3
Market
3
Funds
3
Equity
3,4
Funds
3,5
World 68,591 66,868 218,595 66,420 -283,430 144 1,484 35,828
Americas -23,378 10,743 157,232 43,924 -235,660 383 637 24,572
Argentina 0 0 0 0 0 0 0 0
Brazil 27,300 1,046 8,021 20,062 -2,156 327 0 0
Canada -531 -1,459 4,241 4,202 -7,496 -20 -127 2,605
Chile 1,892 351 456 621 389 76 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 3,096 -34 2,377 252 500 0 0 115
Trinidad & Tobago 249 1 293 -44 0 0 0 0
United States -55,384 10,838 141,845 18,831 -226,897 0 764 21,852
Europe 98,652 36,601 48,525 27,221 -13,380 -311 774 1,394
Austria -86 482 -300 -199 -47 -20 0 -27
Belgium 0 0 0 0 0 0 0 0
Bulgaria 4 1 -1 0 3 0 0 0
Czech Republic 24 14 -18 -2 30 0 2 -30
Denmark 1,361 1,293 132 -58 -7 0 0 12
Finland 2,510 1,510 628 82 303 -13 0 0
France 3,004 1,144 5,149 12,444 -14,446 -1,287 0 0
Germany 2,005 1,754 702 1,283 -2,447 714 72 0
Greece 455 43 114 146 150 0 0 0
Hungary 565 -68 314 -3 366 -44 0 -8
Ireland 0 0 0 0 0 0 0 0
Italy 2,902 163 2,783 -1,365 1,320 0 3 0
Liechtenstein 1,570 2 196 14 1,358 0 -6 14
Luxembourg
6
68,340 23,055 32,928 10,271 5,498 -3,413 0 0
Netherlands
7
0 0 0 0 0 0 0 0
Norway 1,522 1,199 97 93 152 -19 0 0
Poland 573 299 60 -13 203 24 0 0
Portugal 1,170 83 -41 11 884 235 0 -10
Romania 241 3 72 13 149 4 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 110 11 3 33 80 -16 0 -3
Slovenia 20 14 1 7 -1 0 0 1
Spain -2,484 -1,221 -333 1,023 -1,952 0 0 0
Sweden 1,629 1,881 669 413 -1,356 22 61 418
Switzerland -859 110 179 1,483 -2,632 0 53 0
Turkey 720 12 736 479 -656 149 0 0
United Kingdom 13,354 4,815 4,454 1,067 -333 3,354 589 1,026
Asia and Pacific -8,678 18,987 12,768 -6,154 -33,644 -635 71 10,712
Australia 0 0 0 0 0 0 0 0
China -5,997 8,732 -2,357 -5,248 -7,124 0 0 0
India 6,931 611 8,858 -52 -2,192 -294 0 26
Japan 15,638 14,160 1,824 0 -347 0 184 10,071
Korea, Rep. of -23,427 -4,735 3,932 -1,490 -20,640 -495 0 219
New Zealand 816 123 93 700 -3 -96 0 0
Pakistan 102 5 -5 -15 111 6 0 1
Philippines 17 -11 19 9 0 0 0 0
Taiwan -2,759 102 404 -58 -3,450 244 -113 394
Africa 1,996 537 70 1,428 -746 706 2 -850
South Africa 1,996 537 70 1,428 -746 706 2 -850
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Germany, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
7 Last reported 9/ 30/ 2008. As of that date, total net sales were -$ 1,941 million, equity net sales were -$ 1,020 million, bond net sales were -$ 564 million,
balanced/ mixed net sales were -$ 351 million, money market net sales were -$ 102 million and other funds net sales were $ 96 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 8
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,
1
2009:Q3
Millions of U.S. dollars
2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 6,158 28,217 146,868 13,276 -241,432 14
Americas -3,802 16,004 140,139 12,852 -228,177 14
Argentina 0 0 0 0 0 0
Brazil 1,046 0 8,022 -2 -2,156 0
Canada 0 0 0 0 0 0
Chile 7 343 361 95 471 -83
Costa Rica 0 0 0 0 0 0
Mexico -60 26 2,311 66 404 96
Trinidad & Tobago 0 1 192 101 0 0
United States -4,795 15,634 129,253 12,592 -226,897 0
Europe 245 11,828 72 0 149 0
Austria 80 400 0 0 0 0
Belgium 0 0 0 0 0 0
Bulgaria 1 0 0 0 0 0
Czech Republic 6 8 0 0 0 0
Denmark -21 1,315 0 0 0 0
Finland 162 1,349 0 0 0 0
France 0 0 0 0 0 0
Germany -210 1,964 0 0 0 0
Greece 9 34 0 0 0 0
Hungary -1 -67 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 74 89 0 0 0 0
Liechtenstein 0 2 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands
5
0 0 0 0 0 0
Norway 178 1,022 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 34 47 0 0 0 0
Romania 3 0 72 0 149 0
Russia 0 0 0 0 0 0
Slovakia 0 11 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain -2,054 834 0 0 0 0
Sweden 904 978 0 0 0 0
Switzerland -142 252 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 1,223 3,590 0 0 0 0
Asia and Pacific 9,248 314 6,602 408 -12,658 0
Australia 0 0 0 0 0 0
China 8,732 0 -2,357 0 -7,124 0
India 611 0 8,858 0 -2,192 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 57 65 83 9 -3 0
Pakistan 5 0 -5 0 111 0
Philippines -11 0 19 0 0 0
