INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2007: Q3
Prepared by: Contact:
Investment Company Institute Annalisa Abate
1401 H Street , NW (202) 326-5958
Washington, DC 20005, U.S.A. aabate@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be distributed to any other party. For further information, contact Peter Brady at the
Investment Company Institute at (202) 326-5921 or pbrady@ici.org.
8/18/2008
Title U.S. Dollars Euro Local Currency
TOTAL NET ASSETS
Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
TOTAL NET ASSETS BY TYPE OF FUND,1 2007:Q3
Millions of U.S. dollars, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 25,790,471 12,540,567 4,217,126 2,587,883 4,663,407 860,976 436,222 1,418,083
Americas 13,317,741 7,138,334 2,091,406 1,127,812 2,936,640 23,550 302,513 1,062,551
Argentina 7,132 4,483 930 170 1,549 0 0 0
Brazil 575,499 65,025 333,330 147,064 15,469 14,611 1,212 331,535
Canada 706,857 341,648 56,238 253,589 47,821 7,561 17,476 110,585
Chile 24,023 3,376 5,226 2,899 11,144 1,378 0 0
Costa Rica 1,333 1 288 0 1,045 0 0 5
Mexico 73,832 11,207 52,813 1,394 8,418 0 0 2,548
United States 11,929,066 6,712,595 1,642,582 722,696 2,851,193 0 283,826 617,879
Europe 8,829,893 3,285,502 1,760,610 1,215,310 1,303,831 344,129 65,025 148,107
Austria 139,602 27,872 72,781 18,574 18,667 1,709 0 24,808
Belgium 147,014 94,258 14,834 31,368 6,537 17 6,633 29,616
Czech Republic 7,200 803 1,176 1,568 3,654 0 46 1,049
Denmark 102,951 50,682 49,675 2,594 0 0 1,683 0
Finland 81,081 28,922 18,911 6,680 25,522 1,046 0 0
France 1,994,985 604,451 262,453 442,101 632,951 53,029 0 0
Germany 364,629 189,319 91,772 35,988 40,948 6,603 14,762 18,596
Greece 30,686 8,285 7,274 3,936 11,191 0 0 2,549
Hungary 11,843 3,507 1,914 230 5,455 737 104 1,835
Ireland 920,516 0 0 0 0 0 0 0
Italy 424,565 85,997 119,886 120,497 98,184 0 2,785 0
Liechtenstein 23,437 10,682 6,354 1,597 2,676 2,128 0 1,553
Luxembourg6 2,609,332 1,051,058 680,386 277,069 368,270 232,548 0 0
Netherlands 118,321 64,595 19,568 17,222 1,555 15,380 0 0
Norway 71,342 42,184 8,890 2,918 16,961 389 2,057 0
Poland 44,945 16,870 2,401 22,708 2,786 180 0 39
Portugal 31,652 4,832 12,364 2,018 9,998 2,440 475 2,392
Romania 369 161 27 130 50 2 0 0
Russia 7,086 4,689 547 1,846 4 0 0 89
Slovakia 4,421 314 768 543 2,434 361 314 775
Slovenia 4,042 2,524 55 1,435 13 16 0 55
Spain 395,608 150,636 173,025 71,948 0 0 0 0
Sweden 198,287 139,471 8,466 30,215 12,916 7,219 3,513 5,054
Switzerland 169,235 63,914 36,862 51,347 17,112 0 8,132 0
Turkey 20,596 490 3,153 144 16,679 131 8 0
United Kingdom 906,148 638,985 167,067 70,633 9,271 20,194 24,512 59,699
Asia and Pacific 3,548,816 2,087,710 362,381 221,502 399,080 478,143 68,149 191,835
Australia 1,224,326 504,304 74,802 0 225,374 419,846 0 0
China 406,565 267,267 8,844 122,591 7,863 0 0 0
Hong Kong 721,281 538,497 109,115 38,984 27,073 7,613 59,167 0
India 91,896 31,003 28,028 2,692 26,579 3,594 0 733
Japan 700,659 588,061 87,259 0 25,339 0 2,814 171,852
Korea, Rep. of 320,739 125,534 51,218 48,122 57,139 38,725 0 14,077
New Zealand 14,270 2,937 1,286 4,879 684 4,485 0 0
Pakistan 4,660 1,984 0 180 2,408 89 0 2
Philippines 1,885 285 1,175 403 22 0 0 0
Taiwan 62,533 27,839 656 3,651 26,598 3,791 6,168 5,171
Africa 94,020 29,021 2,729 23,260 23,857 15,154 535 15,590
South Africa 94,020 29,021 2,729 23,260 23,857 15,154 535 15,590
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Total net assets data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q3
Millions of U.S. dollars, end of quarter2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 6,360,888 3,692,080 2,819,200 479,616 3,892,214 76,226
Americas 5,133,388 1,663,299 1,925,824 109,344 2,879,377 9,441
Argentina 4,483 0 930 0 1,549 0
Brazil 65,025 0 333,007 323 15,469 0
Canada 0 0 0 0 0 0
Chile 1,752 1,624 3,795 1,431 9,006 2,138
Costa Rica 0 1 274 14 1,032 13
Mexico 8,068 3,139 22,101 30,712 1,128 7,290
United States 5,054,060 1,658,535 1,565,718 76,864 2,851,193 0
Europe 807,062 1,424,853 802,317 258,283 893,744 40,251
Austria 1,876 25,996 40,823 31,958 12,921 5,747
Belgium 4,770 89,487 13,152 1,682 3,160 3,376
Czech Republic 107 696 245 931 153 3,500
Denmark 5,050 45,632 25,579 24,096 0 0
Finland 5,252 23,670 11,849 7,061 25,497 26
France 190,708 413,743 177,379 85,074 629,831 3,119
Germany 50,062 139,258 60,342 31,431 40,236 712
Greece 7,013 1,272 2,229 5,045 1,665 9,527
Hungary 420 3,087 1,862 52 5,413 42
Ireland 0 0 0 0 0 0
Italy 14,962 71,035 91,232 28,657 98,184 0
Liechtenstein 51 10,631 2,008 4,346 1,936 740
Luxembourg 0 0 0 0 0 0
Netherlands 12,442 52,152 0 0 0 0
Norway 12,522 29,662 5,328 3,561 16,801 159
Poland 14,594 2,276 1,721 680 2,786 0
Portugal 1,581 3,251 12,166 199 9,998 0
Romania 161 0 27 0 50 0
Russia 4,689 0 547 0 4 0
Slovakia 0 314 625 143 2,434 0
Slovenia 0 0 0 0 0 0
Spain 58,507 92,129 171,373 1,650 0 0
Sweden 36,374 103,097 7,345 1,122 12,857 60
Switzerland 28,300 35,614 16,520 20,342 3,868 13,244
Turkey 490 0 3,153 0 16,679 0
United Kingdom 357,133 281,850 156,811 10,254 9,271 0
Asia and Pacific 394,459 600,886 88,408 111,912 95,236 26,534
Australia 0 0 0 0 0 0
China 267,267 0 8,844 0 7,863 0
Hong Kong 1,948 536,549 0 109,115 539 26,534
India 31,003 0 28,028 0 26,579 0
Japan 0 0 0 0 0 0
Korea, Rep. of 75,182 50,352 49,320 1,898 57,139 0
New Zealand 744 2,193 935 350 684 0
Pakistan 1,984 0 0 0 2,408 0
Philippines 285 0 1,175 0 22 0
Taiwan 16,047 11,792 106 550 0 0
Africa 25,979 3,042 2,652 77 23,857 0
South Africa 25,979 3,042 2,652 77 23,857 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
TOTAL SALES BY TYPE OF FUND,1 2007:Q3
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 9,502,421 867,582 599,125 197,598 7,748,616 89,237 34,995 91,961
Americas 6,759,874 450,816 221,990 62,280 6,023,187 1,599 25,058 61,453
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 56,346 18,208 4,614 14,362 17,917 1,245 1,299 7,219
Chile 126,229 652 2,228 611 122,384 355 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 77,184 1,917 67,703 482 7,082 0 0 371
United States 6,500,116 430,040 147,445 46,826 5,875,804 0 23,759 53,863
Europe 2,066,277 284,716 205,908 110,220 1,392,408 72,762 4,469 4,273
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 560 98 62 103 296 0 5 116
Denmark 4,597 2,349 2,227 21 0 0 52 0
Finland 0 0 0 0 0 0 0 0
France 935,146 48,770 29,537 32,284 817,411 7,144 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 37,039 5,417 7,780 6,493 17,350 0 137 0
Liechtenstein 2,001 610 322 82 611 376 0 253
Luxembourg6 932,397 164,268 111,649 58,804 534,232 63,443 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 5,901 2,732 509 169 2,475 16 0 0
Poland 0 0 0 0 0 0 0 0
Portugal 4,602 550 1,012 98 2,682 262 32 243
Romania 97 51 9 26 11 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 571 62 24 28 425 31 62 81
Slovenia 264 0 0 0 0 0 0 0
Spain 53,812 10,060 40,030 3,723 0 0 0 0
Sweden 11,369 6,220 939 514 3,223 473 347 300
Switzerland 20,642 3,482 2,313 4,880 9,967 0 308 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 57,281 40,048 9,495 2,994 3,725 1,016 3,525 3,279
Asia and Pacific 656,658 129,540 171,069 22,256 322,006 11,787 5,455 24,653
Australia 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
Hong Kong7 11,239 10,015 360 224 449 192 813 115
India 249,296 5,548 48,214 554 194,684 295 0 291
Japan 183,302 69,265 109,904 0 4,133 0 1,218 21,680
Korea, Rep. of 170,651 32,213 12,434 20,485 95,010 10,509 0 1,895
New Zealand 0 0 0 0 0 0 0 0
Pakistan 2,240 257 0 45 1,882 56 0 0
Philippines 243 70 68 67 38 0 0 0
Taiwan 39,687 12,172 89 882 25,809 735 3,424 672
Africa 19,612 2,510 157 2,842 11,014 3,089 14 1,582
South Africa 19,612 2,510 157 2,842 11,014 3,089 14 1,582
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
7 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q3
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 348,303 186,556 211,272 55,002 6,188,483 24,417
Americas 303,474 129,135 162,818 54,558 5,980,854 24,417
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 239 413 1,591 638 103,856 18,527
Costa Rica 0 0 0 0 0 0
Mexico 952 964 23,590 44,113 1,193 5,889
United States 302,283 127,758 137,638 9,807 5,875,804 0
Europe 27,824 43,853 9 0 11 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 42 56 0 0 0 0
Denmark 55 2,294 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 709 4,708 0 0 0 0
Liechtenstein 1 609 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 523 2,209 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 256 293 0 0 0 0
Romania 51 0 9 0 11 0
Russia 0 0 0 0 0 0
Slovakia 0 62 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 1,801 8,259 0 0 0 0
Sweden 1,530 4,690 0 0 0 0
Switzerland 1,765 1,717 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 21,092 18,956 0 0 0 0
Asia and Pacific 14,715 13,347 48,294 437 196,604 0
Australia 0 0 0 0 0 0
China 0 0 0 0 0 0
Hong Kong5 123 9,892 0 360 0 0
India 5,548 0 48,214 0 194,684 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 257 0 0 0 1,882 0
Philippines 70 0 68 0 38 0
Taiwan 8,717 3,455 12 77 0 0
Africa 2,290 220 151 7 11,014 0
South Africa 2,290 220 151 7 11,014 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/international equity.
5 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
TOTAL REDEMPTIONS BY TYPE OF FUND,1 2007:Q3
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 9,171,204 834,351 636,128 181,567 7,461,325 57,694 40,927 47,388
Americas 6,405,064 439,106 198,136 51,117 5,715,447 1,257 33,610 29,867
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 51,485 18,011 4,436 10,365 17,748 924 1,280 3,970
Chile 127,407 699 1,558 499 124,319 332 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 75,232 2,196 65,799 111 7,126 0 0 299
United States 6,150,940 418,201 126,342 40,142 5,566,255 0 32,330 25,598
Europe 2,135,060 310,869 265,034 104,440 1,411,880 42,699 3,617 2,617
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 477 74 88 50 264 0 4 29
Denmark 4,430 1,968 2,343 119 0 0 93 0
Finland 0 0 0 0 0 0 0 0
France 1,013,590 49,457 50,693 42,588 865,357 5,495 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 57,608 11,133 20,985 12,947 12,543 0 327 0
Liechtenstein 2,318 811 456 45 943 62 0 127
Luxembourg6 900,346 174,310 137,364 41,371 511,345 35,956 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 5,192 2,404 638 205 1,902 43 0 0
Poland 0 0 0 0 0 0 0 0
Portugal 7,082 677 2,352 91 3,794 166 58 448
Romania 63 30 11 10 12 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 396 22 50 31 290 4 22 29
Slovenia 135 0 0 0 0 0 0 0
Spain 61,328 18,022 39,571 3,734 0 0 0 0
Sweden 12,615 8,355 858 609 2,236 557 770 225
Switzerland 17,411 4,168 1,739 957 10,546 0 414 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 52,071 39,436 7,887 1,683 2,649 416 1,929 1,760
Asia and Pacific 613,996 81,861 172,801 24,084 323,810 11,440 3,683 13,987
Australia 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
Hong Kong7 11,319 8,558 936 326 378 1,122 857 195
India 234,202 4,611 38,671 283 190,486 152 0 141
Japan 172,875 49,178 119,725 0 3,973 0 1,144 7,547
Korea, Rep. of 158,197 12,176 12,905 22,253 102,820 8,043 0 4,234
New Zealand 0 0 0 0 0 0 0 0
Pakistan 1,566 129 0 11 1,383 44 0 0
Philippines 367 52 231 45 38 0 0 0
Taiwan 35,470 7,158 334 1,166 24,732 2,080 1,682 1,870
Africa 17,083 2,515 157 1,926 10,187 2,298 17 917
South Africa 17,083 2,515 157 1,926 10,187 2,298 17 917
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
7 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q3
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 366,132 165,087 184,221 49,818 5,874,955 24,851
Americas 321,864 99,231 145,095 48,604 5,672,849 24,851
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 341 358 1,093 465 105,530 18,788
Costa Rica 0 0 0 0 0 0
Mexico 1,510 686 22,851 42,948 1,063 6,062
United States 320,013 98,188 121,151 5,191 5,566,255 0
Europe 32,841 54,260 11 0 12 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 5 69 0 0 0 0
Denmark 263 1,706 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,837 9,297 0 0 0 0
Liechtenstein 2 811 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 514 1,890 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 299 378 0 0 0 0
Romania 30 0 11 0 12 0
Russia 0 0 0 0 0 0
Slovakia 0 22 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 3,948 14,073 0 0 0 0
Sweden 2,386 5,969 0 0 0 0
Switzerland 1,857 2,310 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 21,700 17,736 0 0 0 0
Asia and Pacific 9,119 11,388 38,973 1,199 191,907 0
Australia 0 0 0 0 0 0
China 0 0 0 0 0 0
Hong Kong5 79 8,479 0 936 0 0
India 4,611 0 38,671 0 190,486 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 129 0 0 0 1,383 0
Philippines 52 0 231 0 38 0
Taiwan 4,249 2,909 71 263 0 0
Africa 2,307 208 142 15 10,187 0
South Africa 2,307 208 142 15 10,187 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/international equity.
5 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
TOTAL NET SALES BY TYPE OF FUND,1 2007:Q3
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 315,874 30,913 -50,209 23,422 279,138 32,480 -5,814 43,679
Americas 355,098 14,333 14,874 17,565 307,391 935 -8,567 31,586
Argentina 0 0 0 0 0 0 0 0
Brazil 288 2,624 -8,981 6,402 -349 592 -14 0
Canada 4,862 197 178 3,997 169 320 19 3,249
Chile -1,178 -47 670 111 -1,935 22 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 1,952 -279 1,903 370 -43 0 0 72
United States 349,175 11,839 21,103 6,684 309,549 0 -8,572 28,265
Europe -84,936 -31,340 -63,380 6,435 -27,255 30,475 984 761
Austria -2,176 -665 -1,272 423 -626 -36 0 -466
Belgium 0 0 0 0 0 0 0 0
Czech Republic 83 24 -26 53 32 0 1 88
Denmark 167 380 -116 -98 0 0 -41 0
Finland -637 -10 379 -180 -680 -147 0 0
France -78,444 -687 -21,157 -10,304 -47,946 1,649 0 0
Germany -11,544 -2,858 -2,562 485 -7,013 404 157 -217
Greece -328 -492 -235 1 397 0 0 -368
Hungary 1,025 566 45 24 293 98 -25 155
Ireland 0 0 0 0 0 0 0 0
Italy -20,569 -5,716 -13,205 -6,454 4,807 0 -190 0
Liechtenstein -318 -202 -135 37 -332 314 0 127
Luxembourg6 32,051 -10,042 -25,715 17,434 22,888 27,487 0 0
Netherlands -2,499 -1,728 -609 -100 -154 92 0 0
Norway 710 328 -130 -35 573 -26 0 0
Poland 0 0 0 0 0 0 0 0
Portugal -2,478 -128 -1,339 7 -1,113 95 -26 -205
Romania 35 20 -1 17 -1 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 175 41 -26 -4 136 28 41 52
Slovenia 129 0 0 0 0 0 0 0
Spain -7,515 -7,963 459 -11 0 0 0 0
Sweden -1,246 -2,135 81 -96 987 -84 -422 75
Switzerland 3,232 -686 575 3,923 -580 0 -107 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 5,212 612 1,608 1,313 1,077 602 1,596 1,519
Asia and Pacific 43,184 47,925 -1,703 -1,493 -1,825 279 1,772 10,666
Australia 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
Hong Kong7 -80 1,457 -576 -102 71 -930 -44 -80
India 15,094 938 9,543 272 4,198 144 0 150
Japan 10,427 20,087 -9,820 0 160 0 74 14,133
Korea, Rep. of 12,455 20,037 -471 -1,768 -7,810 2,466 0 -2,339
New Zealand 522 246 29 335 -21 -68 0 0
Pakistan 674 128 0 34 500 12 0 0
Philippines -124 18 -163 22 -1 0 0 0
Taiwan 4,216 5,015 -245 -284 1,077 -1,346 1,742 -1,198
Africa 2,529 -5 0 915 827 791 -3 664
South Africa 2,529 -5 0 915 827 791 -3 664
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
7 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q3
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World -16,732 18,053 17,888 5,395 313,158 -434
Americas -15,768 29,904 8,599 6,096 307,656 -434
Argentina 0 0 0 0 0 0
Brazil 2,624 0 -9,124 143 -349 0
Canada 0 0 0 0 0 0
Chile -103 56 497 173 -1,674 -261
Costa Rica 0 0 0 0 0 0
Mexico -557 278 739 1,165 130 -173
United States -17,731 29,570 16,487 4,615 309,549 0
Europe -6,555 -14,056 -1 0 -1 0
Austria -142 -523 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 37 -13 0 0 0 0
Denmark -208 588 0 0 0 0
Finland 10 -19 0 0 0 0
France 0 0 0 0 0 0
Germany -636 -2,221 0 0 0 0
Greece -420 -71 0 0 0 0
Hungary 34 532 0 0 0 0
Ireland 0 0 0 0 0 0
Italy -1,128 -4,588 0 0 0 0
Liechtenstein -1 -201 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands -382 -1,348 0 0 0 0
Norway 9 319 0 0 0 0
Poland 0 0 0 0 0 0
Portugal -44 -84 0 0 0 0
Romania 20 0 -1 0 -1 0
Russia 0 0 0 0 0 0
Slovakia 0 41 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain -2,149 -5,814 0 0 0 0
Sweden -856 -1,279 0 0 0 0
Switzerland -93 -593 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom -608 1,220 0 0 0 0
Asia and Pacific 5,608 2,193 9,282 -693 4,676 0
Australia 0 0 0 0 0 0
China 0 0 0 0 0 0
Hong Kong5 44 1,413 0 -576 0 0
India 938 0 9,543 0 4,198 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 12 234 -39 69 -21 0
Pakistan 128 0 0 0 500 0
Philippines 18 0 -163 0 -1 0
Taiwan 4,468 546 -59 -186 0 0
Africa -17 12 8 -8 827 0
South Africa -17 12 8 -8 827 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero
indicates an amount that is between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 7, is included in domestic and foreign/international equity.
5 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
