INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2006: Q3
Prepared by: Contact:
Investment Company Institute Annalisa Abate
1401 H Street , NW (202) 326-5958
Washington, DC 20005, U.S.A. aabate@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be distributed to any other party. For further information, contact Sarah Holden at the
Investment Company Institute at (202) 326-5915 or sholden@ici.org.
2/1/2007
Title U.S. Dollars Euro Local Currency
TOTAL NET ASSETS
Total Net Assets by Type of Fund Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
Table 1
TOTAL NET ASSETS BY TYPE OF FUND,1 2006:Q3
Millions of U.S. dollars, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 20,218,128 9,554,256 3,710,787 1,922,537 3,684,966 618,886 403,799 881,194
Americas 10,749,277 5,733,732 1,820,403 849,710 2,273,238 72,192 249,487 655,242
Argentina 4,811 2,446 894 151 1,319 0 0 0
Brazil 394,613 31,075 256,498 90,299 11,308 5,433 355 242,312
Canada 545,602 230,209 64,186 144,940 40,220 66,047 0 0
Chile 16,671 1,749 4,672 1,444 8,093 713 0 0
Costa Rica 1,069 1 246 0 822 0 0 2
Mexico 58,753 7,439 50,373 77 864 0 0 267
United States 9,727,758 5,460,812 1,443,534 612,799 2,210,612 0 249,132 412,661
Europe 7,169,754 2,608,668 1,552,397 966,338 1,101,235 214,421 109,561 118,751
Austria 120,132 21,803 70,264 14,532 12,726 808 0 21,000
Belgium 129,328 82,251 14,678 29,766 2,612 22 6,682 20,119
Czech Republic 5,952 472 1,129 1,122 3,114 114 0 534
Denmark 86,588 38,809 45,615 2,164 0 0 1,059 0
Finland 58,987 21,335 13,526 5,197 17,944 985 0 0
France 1,658,966 504,501 246,237 360,937 547,292 0 0 0
Germany 320,916 155,680 90,928 28,096 40,663 5,549 12,592 15,962
Greece 26,457 7,773 8,692 2,927 7,064 0 0 3,771
Hungary 6,362 982 1,385 132 3,608 256 102 1,131
Ireland 726,697 0 0 0 0 0 0 0
Italy 442,706 91,907 145,960 122,187 82,653 0 3,579 0
Liechtenstein 16,404 7,254 5,178 1,108 2,865 0 834 1,188
Luxembourg6 1,988,166 791,178 591,046 161,963 275,521 168,458 0 0
Netherlands 102,478 52,498 19,369 14,084 2,423 14,102 0 0
Norway7 45,441 25,515 6,494 1,967 11,346 119 1,087 0
Poland 23,138 4,598 2,875 13,043 2,492 130 0 168
Portugal 30,005 3,549 12,790 1,576 10,152 1,938 286 2,641
Romania 191 53 23 76 38 0 0 0
Russia 4,334 2,746 447 1,130 10 0 0 35
Slovakia 2,765 221 819 331 1,394 0 221 605
Spain 356,208 137,022 121,023 64,574 33,590 0 0 0
Sweden 153,351 107,361 8,367 23,596 9,662 4,366 9,433 4,241
Switzerland 147,198 57,548 36,465 39,106 14,081 0 57,548 2,325
Turkey 15,505 458 2,335 93 12,619 0 19 0
United Kingdom 701,478 493,155 106,752 76,631 7,366 17,575 16,120 45,030
Asia and Pacific 2,235,201 1,191,603 335,597 92,613 293,214 322,174 44,237 97,488
Australia 777,254 295,689 63,065 0 136,723 281,780 0 0
Hong Kong 567,008 385,811 112,165 29,863 31,449 7,721 38,300 0
India 52,874 20,162 7,532 1,541 21,910 1,729 0 365
Japan 527,179 421,008 83,283 0 22,888 0 3,179 85,763
Korea, Rep. of 241,937 52,403 53,911 54,222 56,640 24,762 0 6,829
New Zealand 11,659 2,216 1,224 3,761 715 3,744 0 0
Pakistan 2,146 1,510 77 119 353 87 0 3
Philippines 1,272 83 1,077 106 5 0 0 0
Taiwan 53,870 12,720 13,264 3,002 22,532 2,353 2,758 4,528
Africa 63,896 20,253 2,390 13,875 17,279 10,098 515 9,713
South Africa 63,896 20,253 2,390 13,875 17,279 10,098 515 9,713
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Total net assets data for Other Funds includes UCITS and Non-UCITS.
7 Funds of funds last reported 09/30/2003. As of that date, fund of funds assets were $824 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 2
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2006:Q3
Millions of U.S. dollars, end of quarter2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 5,237,834 2,808,548 2,502,252 451,773 3,184,879 61,138
Americas 4,448,317 1,285,416 1,731,628 88,774 2,269,972 3,267
Argentina 2,446 0 894 0 1,319 0
Brazil 31,075 0 255,516 982 11,308 0
Canada 104,869 125,341 59,317 4,869 38,448 1,772
Chile 1,061 688 3,351 1,320 6,598 1,495
Costa Rica 0 1 222 25 822 0
Mexico 6,231 1,209 22,872 27,501 864 0
United States 4,302,635 1,158,177 1,389,456 54,078 2,210,612 0
Europe 691,686 1,125,804 692,599 249,385 795,020 26,876
Austria 1,513 20,290 41,459 28,805 8,778 3,947
Belgium 5,413 76,837 13,052 1,626 1,562 1,048
Czech Republic 27 445 136 994 201 2,913
Denmark 4,651 34,158 26,059 19,556 0 0
Finland 3,612 17,723 8,461 5,065 17,930 14
France 192,179 312,322 163,187 83,050 545,013 2,279
Germany 38,986 116,694 61,562 29,367 40,625 38
Greece 6,203 1,570 3,370 5,322 2,074 4,991
Hungary 277 705 1,361 24 3,608 0
Ireland 0 0 0 0 0 0
Italy 15,560 76,346 109,746 36,214 82,624 29
Liechtenstein 53 7,201 1,892 3,285 2,045 820
Luxembourg 0 0 0 0 0 0
Netherlands 9,727 42,772 0 0 0 0
Norway 7,754 17,760 4,334 2,160 11,103 243
Poland 4,120 478 2,070 804 2,492 0
Portugal 1,236 2,313 12,604 187 10,152 0
Romania 53 0 23 0 38 0
Russia 2,746 0 447 0 10 0
Slovakia 0 221 579 240 0 0
Spain 53,291 83,731 118,737 2,286 33,590 0
Sweden 28,394 78,967 7,423 944 9,598 64
Switzerland 25,467 32,082 15,376 21,089 3,591 10,489
Turkey 458 0 2,335 0 12,619 0
United Kingdom 289,966 203,190 98,386 8,365 7,366 0
Asia and Pacific 79,904 395,002 75,858 113,392 102,608 30,996
Australia 0 0 0 0 0 0
Hong Kong 1,340 384,471 0 112,165 453 30,996
India 20,162 0 7,532 0 21,910 0
Japan 0 0 0 0 0 0
Korea, Rep. of 49,119 3,284 53,729 182 56,640 0
New Zealand 545 1,672 718 506 715 0
Pakistan 1,510 0 77 0 353 0
Philippines 83 0 1,077 0 5 0
Taiwan 7,145 5,575 12,725 539 22,532 0
Africa 17,927 2,326 2,168 222 17,279 0
South Africa 17,927 2,326 2,168 222 17,279 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 3
TOTAL SALES BY TYPE OF FUND,1 2006:Q3
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 6,315,055 584,319 450,001 129,256 5,103,539 47,941 32,519 59,265
Americas 4,489,377 311,253 182,934 36,669 3,955,756 2,764 22,426 35,779
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 29,764 6,404 3,041 6,154 11,471 2,693 0 0
Chile 96,148 222 5,187 208 90,461 71 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 61,765 1,137 59,560 21 1,047 0 0 71
United States 4,301,700 303,490 115,146 30,286 3,852,778 0 22,426 35,708
Europe 1,405,624 206,719 128,467 66,417 971,527 32,495 5,911 3,316
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 284 44 24 43 173 0 0 39
Denmark 3,436 2,267 1,078 91 0 0 38 0
Finland 0 0 0 0 0 0 0 0
France 707,237 43,326 25,486 29,309 609,115 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 35,383 5,869 9,545 7,204 12,766 0 194 0
Liechtenstein 1,192 364 257 53 519 0 69 27
Luxembourg6 578,568 118,464 73,521 25,376 330,607 30,600 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 4,745 2,019 774 163 1,780 11 0 0
Poland 0 0 0 0 0 0 0 0
Portugal 3,748 224 1,012 45 2,419 47 27 122
Romania 32 8 5 5 13 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 310 43 19 11 225 11 0 36
Spain 15,252 3,679 8,083 794 2,698 0 0 0
Sweden 7,604 4,766 716 423 1,205 493 425 259
Switzerland 13,161 3,633 1,565 607 7,355 0 3,633 95
Turkey 0 0 0 0 0 0 0 0
United Kingdom 34,673 22,013 6,381 2,294 2,652 1,333 1,526 2,739
Asia and Pacific 406,873 64,759 138,321 24,121 169,846 9,827 4,152 19,130
Australia 0 0 0 0 0 0 0 0
Hong Kong 3,799 2,820 514 248 155 63 473 68
India 83,690 2,518 4,987 158 75,854 173 0 126
Japan 157,584 49,656 104,934 0 2,994 0 894 16,803
Korea, Rep. of 131,510 7,931 14,266 23,032 77,202 9,079 0 709
New Zealand 0 0 0 0 0 0 0 0
Pakistan 298 47 20 12 167 53 0 3
Philippines 164 7 140 8 10 0 0 0
Taiwan 29,827 1,780 13,460 664 13,465 458 2,785 1,422
Africa 13,181 1,588 279 2,049 6,410 2,855 30 1,040
South Africa 13,181 1,588 279 2,049 6,410 2,855 30 1,040
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 4
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2006:Q3
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 248,605 116,337 154,683 47,657 4,040,552 11,122
Americas 226,760 84,493 135,931 47,004 3,944,634 11,122
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 2,240 4,164 2,775 267 10,837 632
Chile 84 138 4,578 609 79,972 10,489
Costa Rica 0 0 0 0 0 0
Mexico 537 601 20,072 39,489 1,047 0
United States 223,899 79,590 108,506 6,640 3,852,778 0
Europe 16,784 28,146 5 0 13 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 2 41 0 0 0 0
Denmark 142 2,125 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 725 5,144 0 0 0 0
Liechtenstein 6 359 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 486 1,533 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 65 159 0 0 0 0
Romania 8 0 5 0 13 0
Russia 0 0 0 0 0 0
Slovakia 0 43 0 0 0 0
Spain 1,443 2,235 0 0 0 0
Sweden 1,535 3,231 0 0 0 0
Switzerland 1,026 2,608 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 11,346 10,668 0 0 0 0
Asia and Pacific 3,649 3,523 18,473 647 89,495 0
Australia 0 0 0 0 0 0
Hong Kong 25 2,794 0 514 0 0
India 2,518 0 4,987 0 75,854 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 47 0 20 0 167 0
Philippines 7 0 140 0 10 0
Taiwan 1,051 729 13,326 134 13,465 0
Africa 1,413 175 273 6 6,410 0
South Africa 1,413 175 273 6 6,410 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 5
TOTAL REDEMPTIONS BY TYPE OF FUND,1 2006:Q3
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 6,062,174 520,749 428,381 104,503 4,977,551 30,992 29,145 23,884
Americas 4,333,056 294,379 153,104 30,777 3,852,832 1,963 19,960 15,279
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 25,458 7,677 2,087 3,987 9,797 1,909 0 0
Chile 95,310 281 4,287 263 90,426 54 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 59,158 1,090 57,016 6 1,047 0 0 31
United States 4,153,129 285,332 89,714 26,521 3,751,562 0 19,960 15,248
Europe 1,326,597 180,669 135,284 50,673 940,231 19,741 5,085 2,105
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 336 28 58 26 225 0 0 17
Denmark 1,974 1,054 881 40 0 0 33 0
Finland 0 0 0 0 0 0 0 0
France 667,861 29,054 26,760 24,212 587,835 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 43,827 7,553 16,552 8,474 11,248 0 289 0
Liechtenstein 1,152 385 218 23 526 0 177 69
Luxembourg6 536,679 107,843 74,484 14,015 321,427 18,911 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 4,272 1,498 646 134 1,991 3 0 0
Poland 0 0 0 0 0 0 0 0
Portugal 4,366 180 1,311 57 2,721 98 11 220
Romania 25 3 4 2 15 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 427 11 169 25 217 6 0 45
Spain 18,198 5,434 8,345 1,082 3,337 0 0 0
Sweden 7,310 3,993 751 344 1,918 304 347 187
Switzerland 12,028 3,213 917 790 7,109 0 3,213 91
Turkey 0 0 0 0 0 0 0 0
United Kingdom 28,140 20,421 4,186 1,451 1,663 420 1,014 1,477
Asia and Pacific 392,120 44,123 139,822 22,002 179,224 6,950 4,074 5,853
Australia 0 0 0 0 0 0 0 0
Hong Kong 3,582 2,117 421 146 169 728 240 43
India 84,728 2,708 3,850 125 77,834 211 0 66
Japan 142,379 32,840 106,439 0 3,100 0 989 4,401
Korea, Rep. of 129,213 4,289 14,476 21,156 83,890 5,403 0 451
New Zealand 0 0 0 0 0 0 0 0
Pakistan 232 42 18 10 130 31 0 3
Philippines 126 6 105 6 10 0 0 0
Taiwan 31,861 2,122 14,513 558 14,091 577 2,845 890
Africa 10,402 1,578 172 1,051 5,264 2,337 26 646
South Africa 10,402 1,578 172 1,051 5,264 2,337 26 646
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 6
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2006:Q3
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 254,961 91,765 128,637 43,550 3,939,133 11,045
Americas 232,442 61,938 110,204 42,900 3,841,788 11,045
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 3,154 4,522 1,931 156 9,256 541
Chile 163 117 3,831 456 79,923 10,503
Costa Rica 0 0 0 0 0 0
Mexico 530 560 19,272 37,744 1,047 0
United States 228,595 56,738 85,170 4,544 3,751,562 0
Europe 17,051 26,723 4 0 15 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 1 27 0 0 0 0
Denmark 276 778 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,028 6,524 0 0 0 0
Liechtenstein 2 384 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 519 979 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 61 119 0 0 0 0
Romania 3 0 4 0 15 0
Russia 0 0 0 0 0 0
Slovakia 0 11 0 0 0 0
Spain 1,310 4,125 0 0 0 0
Sweden 1,213 2,780 0 0 0 0
Switzerland 1,368 1,845 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 11,270 9,151 0 0 0 0
Asia and Pacific 4,050 2,945 18,275 632 92,065 0
Australia 0 0 0 0 0 0
Hong Kong 46 2,071 0 421 0 0
India 2,708 0 3,850 0 77,834 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 42 0 18 0 130 0
Philippines 6 0 105 0 10 0
Taiwan 1,248 874 14,302 211 14,091 0
Africa 1,419 159 154 18 5,264 0
South Africa 1,419 159 154 18 5,264 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MONEY MARKET3BOND3EQUITY3,4
Table 7
TOTAL NET SALES BY TYPE OF FUND,1 2006:Q3
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 251,600 64,293 8,156 37,490 124,076 17,591 3,426 36,988
Americas 159,333 17,631 19,616 18,590 102,680 817 2,693 20,461
Argentina 0 0 0 0 0 0 0 0
Brazil 3,011 756 -10,215 12,697 -243 16 227 0
Canada 4,306 -1,273 954 2,167 1,673 784 0 0
Chile 838 -59 900 -55 35 17 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 2,606 48 2,544 15 0 0 0 0
United States 148,571 18,158 25,432 3,766 101,216 0 2,466 20,461
Europe 74,953 26,173 -10,163 15,940 29,654 13,352 651 2,858
Austria 283 353 55 786 -905 -6 0 -68
Belgium 0 0 0 0 0 0 0 0
Czech Republic -52 16 -34 17 -52 0 0 22
Denmark 1,462 1,214 197 51 0 0 5 0
Finland 1,496 869 520 107 -83 84 0 0
France 39,376 14,272 -1,274 5,097 21,281 0 0 0
Germany -4,609 -1,002 -1,511 -506 -1,541 -50 -200 350
Greece -2,245 -96 -2,166 -329 345 0 0 916
Hungary 293 183 -502 20 423 168 26 448
Ireland 0 0 0 0 0 0 0 0
Italy -8,444 -1,683 -7,007 -1,270 1,518 0 -97 0
Liechtenstein 40 -22 39 30 -7 0 -108 -43
Luxembourg6 41,889 10,621 -963 11,362 9,180 11,689 0 0
Netherlands 709 -185 257 117 119 401 0 0
Norway 473 520 127 29 -211 8 0 0
Poland 0 0 0 0 0 0 0 0
Portugal -619 45 -299 -13 -301 -50 15 -98
Romania 6 5 1 3 -3 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia -118 32 -150 -14 8 5 0 -9
Spain -2,945 -1,755 -263 -288 -640 0 0 0
Sweden 294 773 -35 79 -712 189 78 72
Switzerland 1,133 420 648 -182 246 0 420 4
Turkey 0 0 0 0 0 0 0 0
United Kingdom 6,533 1,591 2,197 844 988 913 512 1,262
Asia and Pacific 14,535 20,479 -1,405 1,961 -9,405 2,904 78 13,276
Australia 0 0 0 0 0 0 0 0
Hong Kong 217 702 92 102 -14 -665 233 24
India -1,038 -190 1,138 32 -1,981 -38 0 60
Japan 15,206 16,816 -1,505 0 -106 0 -95 12,402
Korea, Rep. of 2,297 3,642 -209 1,877 -6,688 3,676 0 259
New Zealand -217 -156 97 -159 -27 28 0 0
Pakistan 66 5 2 1 37 21 0 0
Philippines 38 2 35 2 0 0 0 0
Taiwan -2,034 -342 -1,053 106 -626 -118 -60 531
Africa 2,779 10 108 998 1,146 518 4 394
South Africa 2,779 10 108 998 1,146 518 4 394
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 8
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2006:Q3
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World -7,322 26,262 15,964 4,069 101,150 78
Americas -4,925 22,556 15,739 3,876 102,604 78
Argentina 0 0 0 0 0 0
Brazil 756 0 -9,988 -227 -243 0
Canada -914 -359 844 110 1,582 92
Chile -80 21 747 153 49 -14
Costa Rica 0 0 0 0 0 0
Mexico 7 41 799 1,745 0 0
United States -4,695 22,853 23,336 2,096 101,216 0
Europe -1,921 3,199 1 0 -3 0
Austria -43 396 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 2 15 0 0 0 0
Denmark -133 1,347 0 0 0 0
Finland -3 870 0 0 0 0
France 0 0 0 0 0 0
Germany -1,548 547 0 0 0 0
Greece -194 98 0 0 0 0
Hungary 123 60 0 0 0 0
Ireland 0 0 0 0 0 0
Italy -303 -1,380 0 0 0 0
Liechtenstein 4 -25 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 9 -195 0 0 0 0
Norway -34 554 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 4 41 0 0 0 0
Romania 5 0 1 0 -3 0
Russia 0 0 0 0 0 0
Slovakia 0 32 0 0 0 0
Spain 134 -1,889 0 0 0 0
Sweden 322 451 0 0 0 0
Switzerland -343 763 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 77 1,515 0 0 0 0
Asia and Pacific -470 491 105 205 -2,597 0
Australia 0 0 0 0 0 0
Hong Kong -21 723 0 92 0 0
India -190 0 1,138 0 -1,981 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand -69 -88 -93 190 -27 0
Pakistan 5 0 2 0 37 0
Philippines 2 0 35 0 0 0
Taiwan -197 -145 -976 -77 -626 0
Africa -6 16 120 -12 1,146 0
South Africa -6 16 120 -12 1,146 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero
indicates an amount that is between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 7, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 9
TOTAL NET ASSETS BY TYPE OF FUND,1 2006:Q3
Millions of euros, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 15,970,085 7,546,806 2,931,111 1,518,592 2,910,716 488,852 318,957 696,046
Americas 8,490,740 4,529,014 1,437,917 671,177 1,795,607 57,024 197,067 517,569
Argentina 3,800 1,932 706 119 1,042 0 0 0
Brazil 311,700 24,546 202,605 71,326 8,932 4,291 280 191,400
Canada 430,965 181,840 50,700 114,487 31,769 52,169 0 0
Chile 13,168 1,382 3,690 1,141 6,392 563 0 0
Costa Rica 845 1 194 0 649 0 0 2
Mexico 46,409 5,876 39,789 61 683 0 0 211
United States 7,683,853 4,313,438 1,140,232 484,043 1,746,139 0 196,787 325,957
Europe 5,663,313 2,060,559 1,226,222 763,300 869,854 169,369 86,541 93,800
Austria 94,891 17,222 55,501 11,479 10,052 638 0 16,588
Belgium 102,155 64,969 11,594 23,512 2,063 17 5,278 15,892
Czech Republic 4,702 373 892 886 2,460 90 0 422
