INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2005: Q3
Prepared by: Contact:
Investment Company Institute Annalisa Abate
1401 H Street , NW (202) 326-5958
Washington, DC 20005, U.S.A. aabate@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be distributed to any other party. For further information, contact Sarah Holden at the
Investment Company Institute at (202) 326-5915 or sholden@ici.org.
2/15/2006
Title U.S. Dollars Euro Local Currency
TOTAL NET ASSETS
Total Net Assets by Type of Fund Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
Table 1
TOTAL NET ASSETS BY TYPE OF FUND,1 2005:Q3
Millions of U.S. dollars, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 17,284,222 7,681,864 3,452,517 1,535,192 3,158,403 244,798 312,326 581,576
Americas 9,432,829 5,004,119 1,671,853 718,291 1,971,144 67,768 225,186 440,494
Argentina 3,537 1,355 629 139 1,414 0 0 0
Brazil 303,349 20,349 214,362 54,081 9,823 4,734 66 177,609
Canada 476,549 214,911 57,015 101,636 40,496 62,491 0 0
Chile 15,832 1,900 6,601 1,271 5,518 542 0 0
Costa Rica 924 2 384 346 538 0 0 0
Mexico 43,464 6,104 36,531 64 765 0 0 188
United States 8,589,175 4,759,499 1,356,331 560,755 1,912,590 0 225,120 262,697
Europe 5,921,258 2,033,497 1,457,099 737,286 1,029,174 144,694 58,909 85,816
Austria 107,729 18,713 64,729 9,116 14,683 489 0 17,833
Belgium 115,561 71,171 14,195 27,616 2,554 25 6,214 13,501
Czech Republic 5,249 296 1,099 848 2,922 85 56 158
Denmark 71,112 26,050 44,452 611 0 0 1,262 0
Finland 45,503 16,597 9,911 3,961 14,373 661 0 0
France 1,406,024 376,915 258,662 293,945 476,502 0 0 0
Germany 298,935 136,226 95,806 21,927 42,773 2,202 9,936 11,752
Greece 34,688 6,747 16,251 2,750 8,940 0 0 355
Hungary 6,852 580 3,327 97 2,828 20 20 324
Ireland 519,514 0 0 0 0 0 0 0
Italy 463,513 92,861 183,807 98,396 88,450 0 4,531 0
Liechtenstein 13,488 5,995 4,215 778 2,500 0 698 1,073
Luxembourg6 1,564,947 578,239 505,668 111,611 243,816 125,614 0 0
Netherlands 91,307 44,331 20,205 13,364 1,390 12,019 0 0
Norway7 34,622 20,520 4,267 1,396 8,438 0 976 0
Poland 15,510 1,690 5,467 6,048 2,305 0 4 43
Portugal 29,012 2,458 13,085 1,718 10,536 1,216 167 1,709
Romania 95 16 14 26 40 0 0 0
Russia 2,027 1,256 296 464 10 0 0 2
Slovakia 2,954 90 1,133 209 1,522 0 0 69
Spain 316,145 107,091 90,987 52,420 65,648 0 0 0
Sweden 116,761 80,533 7,157 19,684 7,024 2,363 8,490 2,246
Switzerland 105,800 43,129 25,006 24,839 12,825 0 9,874 2,099
Turkey 20,793 615 3,271 2,476 14,430 0 13 0
United Kingdom 533,118 401,378 84,089 42,984 4,667 0 16,668 34,653
Asia and Pacific 1,868,776 624,583 319,615 69,443 139,722 23,126 27,620 47,312
Australia8 692,286 0 0 0 0 0 0 0
Hong Kong 444,215 276,089 110,763 25,100 29,313 2,950 21,728 0
India 43,074 13,117 10,542 1,234 16,826 1,354 0 172
Japan 429,915 306,919 95,382 0 27,614 0 3,072 42,246
Korea, Rep. of 183,430 16,290 53,558 35,545 65,183 12,854 0 3,195
New Zealand 10,603 1,649 1,070 3,491 785 3,608 0 0
Philippines 1,373 29 1,278 55 2 9 0 0
Taiwan 63,880 10,490 47,021 4,018 0 2,351 2,821 1,698
Africa 61,359 19,665 3,949 10,172 18,363 9,210 612 7,954
South Africa 61,359 19,665 3,949 10,172 18,363 9,210 612 7,954
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Total net assets data for Other Funds includes UCITS and Non-UCITS.
7 Funds of funds last reported 09/30/2003. As of that date, fund of funds assets were $824 million.
8 At this time a breakdown by type of fund cannot be provided. Refer to Q1 2005 for last provided data.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 2
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2005:Q3
Millions of U.S. dollars, end of quarter2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 4,685,342 2,111,364 2,387,686 443,581 2,829,272 54,790
Americas 4,054,848 949,271 1,597,447 74,408 1,968,525 2,619
Argentina 1,355 0 629 0 1,414 0
Brazil 20,349 0 213,376 986 9,823 0
Canada 113,064 101,845 51,435 5,580 38,905 1,592
Chile 1,574 326 4,780 1,821 4,518 1,000
Costa Rica 0 2 346 38 538 0
Mexico 5,381 723 16,499 20,031 738 27
United States 3,913,125 846,375 1,310,381 45,951 1,912,590 0
Europe 574,748 880,511 674,680 256,549 759,018 23,430
Austria 1,408 17,306 34,925 29,804 10,846 3,837
Belgium 5,055 66,115 12,528 1,667 1,596 959
Czech Republic 0 296 69 1,030 197 2,725
Denmark 4,163 21,887 27,180 17,272 0 0
Finland 3,307 13,291 5,998 3,914 14,360 12
France 158,473 218,442 155,462 103,200 474,455 2,047
Germany 34,936 101,290 78,073 17,733 41,800 973
Greece 5,644 1,103 6,528 9,723 6,678 2,261
Hungary 121 459 3,308 19 2,828 0
Ireland 0 0 0 0 0 0
Italy 17,119 75,743 142,271 41,536 88,370 79
Liechtenstein 39 5,956 1,648 2,568 1,789 712
Luxembourg 0 0 0 0 0 0
Netherlands 8,132 36,198 0 0 0 0
Norway 7,545 12,975 3,263 1,005 8,438 0
Poland 1,539 151 4,016 1,451 2,305 0
Portugal 953 1,504 12,639 446 10,536 0
Romania 16 0 14 0 40 0
Russia 1,256 0 296 0 10 0
Slovakia 0 90 872 261 0 0
Spain 45,159 61,933 88,251 2,736 65,648 0
Sweden 21,920 58,613 6,130 1,027 7,024 0
Switzerland 22,288 20,841 10,034 14,973 3,001 9,824
Turkey 615 0 3,271 0 14,430 0
United Kingdom 235,061 166,317 77,902 6,187 4,667 0
Asia and Pacific 38,186 279,478 111,872 112,361 83,367 28,741
Australia 0 0 0 0 0 0
Hong Kong 1,405 274,685 0 110,763 572 28,741
India 13,117 0 10,542 0 16,826 0
Japan 0 0 0 0 0 0
Korea, Rep. of 15,836 454 52,806 752 65,183 0
New Zealand 579 1,070 915 156 785 0
Philippines 29 0 1,278 0 2 0
Taiwan 7,220 3,269 46,331 690 0 0
Africa 17,560 2,105 3,686 263 18,363 0
South Africa 17,560 2,105 3,686 263 18,363 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 3
TOTAL SALES BY TYPE OF FUND,1 2005:Q3
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 4,876,013 526,968 473,534 89,422 3,729,003 57,084 27,531 43,659
Americas 3,745,329 296,527 145,782 36,653 3,262,187 4,181 22,169 27,087
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 30,922 7,186 4,215 5,844 9,495 4,181 0 0
Chile 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 33,379 625 31,283 6 1,466 0 0 31
United States 3,681,028 288,717 110,284 30,803 3,251,226 0 22,169 27,056
Europe 659,449 166,389 142,077 36,322 271,291 43,367 3,902 2,863
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 490 40 95 81 274 0 2 28
Denmark 4,690 2,551 2,128 11 0 0 103 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 45,749 7,441 18,155 9,573 10,579 0 321 0
Liechtenstein 1,469 326 606 104 434 0 38 43
Luxembourg6 498,426 114,713 90,365 18,816 231,741 42,790 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 4,710 2,403 601 213 1,493 0 206 0
Poland 0 0 0 0 0 0 0 0
Portugal 5,481 223 1,707 179 3,207 165 26 337
Romania 30 5 1 3 21 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0 0 0
Spain 45,295 9,989 18,947 3,679 12,680 0 0 0
Sweden 6,212 3,589 690 503 1,019 412 264 285
Switzerland 15,682 3,361 2,589 870 8,863 0 1,257 135
Turkey 0 0 0 0 0 0 0 0
United Kingdom 31,215 21,747 6,194 2,290 982 0 1,687 2,035
Asia and Pacific 456,895 62,074 185,293 14,513 188,363 6,651 1,441 12,711
Australia 0 0 0 0 0 0 0 0
Hong Kong 3,772 2,661 469 176 172 294 248 38
India 65,193 4,549 10,067 256 49,962 359 0 23
Japan 175,578 46,029 126,727 0 2,822 0 984 11,047
Korea, Rep. of 173,134 6,319 12,701 13,290 135,406 5,418 0 781
New Zealand 0 0 0 0 0 0 0 0
Philippines 55 1 52 2 0 0 0 0
Taiwan 39,163 2,516 35,278 788 0 580 209 822
Africa 14,340 1,978 381 1,933 7,162 2,886 19 998
South Africa 14,340 1,978 381 1,933 7,162 2,886 19 998
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 4
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2005:Q3
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 256,280 103,629 166,010 26,021 3,318,739 593
Americas 230,910 65,619 120,846 24,936 3,261,594 593
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 3,091 4,095 3,845 370 9,004 491
Chile 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Mexico 340 284 12,162 19,121 1,364 102
United States 227,478 61,239 104,839 5,445 3,251,226 0
Europe 17,249 34,428 1 0 21 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 0 40 0 0 0 0
Denmark 200 2,351 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,011 6,430 0 0 0 0
Liechtenstein 0 326 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 545 1,858 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 28 195 0 0 0 0
Romania 5 0 1 0 21 0
Russia 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Spain 2,914 7,075 0 0 0 0
Sweden 719 2,870 0 0 0 0
Switzerland 1,326 2,034 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 10,500 11,248 0 0 0 0
Asia and Pacific 6,319 3,408 44,796 1,070 49,962 0
Australia 0 0 0 0 0 0
Hong Kong 76 2,585 0 469 0 0
India 4,549 0 10,067 0 49,962 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Philippines 1 0 52 0 0 0
Taiwan 1,694 822 34,677 601 0 0
Africa 1,803 175 367 15 7,162 0
South Africa 1,803 175 367 15 7,162 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 5
TOTAL REDEMPTIONS BY TYPE OF FUND,1 2005:Q3
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 4,628,831 452,134 411,894 58,515 3,682,023 24,264 23,306 16,573
Americas 3,629,589 268,641 111,887 26,724 3,220,628 1,710 18,185 9,614
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 24,548 8,413 1,824 2,723 9,879 1,710 0 0
Chile 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 30,066 752 27,861 10 1,442 0 0 20
United States 3,574,975 259,476 82,202 23,991 3,209,307 0 18,185 9,594
Europe 541,542 131,360 110,352 18,614 265,411 15,803 3,332 1,325
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 264 18 34 19 193 0 1 3
Denmark 1,415 931 471 14 0 0 113 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 44,545 8,408 17,795 4,760 13,582 0 527 0
Liechtenstein 876 229 208 35 404 0 15 71
Luxembourg6 405,833 87,917 68,056 9,708 224,468 15,684 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 3,376 1,313 690 124 1,248 0 173 0
Poland 0 0 0 0 0 0 0 0
Portugal 4,943 200 1,460 67 3,183 32 9 95
Romania 25 1 2 1 22 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0 0 0
Spain 37,846 7,280 16,799 1,459 12,306 0 0 0
Sweden 4,856 3,250 301 341 876 87 734 102
Switzerland 13,849 3,347 1,206 1,030 8,266 0 1,020 74
Turkey 0 0 0 0 0 0 0 0
United Kingdom 23,714 18,465 3,329 1,057 862 0 741 980
Asia and Pacific 445,856 50,405 189,291 12,329 188,788 5,043 1,759 5,045
Australia 0 0 0 0 0 0 0 0
Hong Kong 3,526 2,092 431 165 182 656 219 43
India 59,668 2,859 9,387 182 46,991 250 0 61
Japan 161,621 40,369 116,915 0 4,337 0 1,405 3,793
Korea, Rep. of 176,886 2,331 23,015 10,735 137,277 3,528 0 617
New Zealand 0 0 0 0 0 0 0 0
Philippines 56 0 54 1 1 0 0 0
Taiwan 44,100 2,754 39,490 1,246 0 610 135 530
Africa 11,844 1,728 364 849 7,196 1,708 30 589
South Africa 11,844 1,728 364 849 7,196 1,708 30 589
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 6
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2005:Q3
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 247,831 73,687 140,322 21,293 3,274,301 537
Americas 224,627 44,014 91,224 20,663 3,220,091 537
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 3,700 4,712 1,591 233 9,449 430
Chile 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Mexico 374 378 10,550 17,310 1,335 107
United States 220,552 38,924 79,082 3,120 3,209,307 0
Europe 16,722 26,724 2 0 22 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 0 18 0 0 0 0
Denmark 207 724 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,355 7,052 0 0 0 0
Liechtenstein 2 228 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 583 731 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 57 144 0 0 0 0
Romania 1 0 2 0 22 0
Russia 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Spain 2,623 4,658 0 0 0 0
Sweden 974 2,277 0 0 0 0
Switzerland 1,380 1,967 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 9,541 8,925 0 0 0 0
Asia and Pacific 4,992 2,713 48,758 604 46,992 0
Australia 0 0 0 0 0 0
Hong Kong 58 2,034 0 431 0 0
India 2,859 0 9,387 0 46,991 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Philippines 0 0 54 0 1 0
Taiwan 2,075 679 39,316 174 0 0
Africa 1,491 237 339 25 7,196 0
South Africa 1,491 237 339 25 7,196 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MONEY MARKET3BOND3EQUITY3,4
Table 7
TOTAL NET SALES BY TYPE OF FUND,1 2005:Q3
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 305,220 87,276 89,299 37,054 59,250 32,344 3,617 28,336
Americas 118,721 27,520 39,440 8,496 40,808 2,457 3,984 17,470
Argentina 0 0 0 0 0 0 0 0
Brazil 2,980 -367 5,545 -1,433 -751 -14 0 0
Canada 6,374 -1,226 2,391 3,121 -383 2,472 0 0
Chile 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 3,314 -128 3,422 -4 24 0 0 10
United States 106,054 29,241 28,082 6,812 41,919 0 3,984 17,460
Europe 173,002 47,869 53,824 25,344 18,866 27,103 -38 2,790
Austria 3,333 320 2,117 271 555 72 0 195
Belgium 0 0 0 0 0 0 0 0
Czech Republic 226 22 61 62 81 0 1 25
Denmark 3,275 1,621 1,657 -2 0 0 -11 0
Finland 1,137 592 516 226 -217 22 0 0
France 50,626 14,151 15,127 5,978 15,371 0 0 0
Germany 5,808 914 2,744 1,013 1,175 -37 -614 626
Greece -856 -144 3,457 145 -4,315 0 0 259
Hungary 997 46 660 30 251 10 6 97
Ireland 0 0 0 0 0 0 0 0
Italy 1,204 -966 360 4,813 -3,003 0 -206 0
Liechtenstein 593 97 397 69 30 0 23 -27
Luxembourg6 92,593 26,796 22,310 9,108 7,273 27,106 0 0
Netherlands -6,146 -3,056 -2,662 -44 143 -527 0 0
Norway 1,334 1,090 -89 89 244 0 33 0
Poland 0 0 0 0 0 0 0 0
Portugal 537 22 246 112 24 132 17 243
Romania 5 4 0 2 -1 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 197 17 140 16 23 0 0 73
Spain 7,450 2,709 2,148 2,220 372 0 0 0
Sweden 1,356 338 389 161 143 325 -470 183
Switzerland 1,833 13 1,382 -159 597 0 236 62
Turkey 0 0 0 0 0 0 0 0
United Kingdom 7,501 3,283 2,865 1,235 120 0 946 1,055
Asia and Pacific 11,000 11,637 -3,982 2,129 -390 1,606 -318 7,667
Australia 0 0 0 0 0 0 0 0
Hong Kong 247 569 38 11 -9 -362 28 -4
India 5,525 1,690 680 75 2,970 109 0 -38
Japan 13,957 5,660 9,812 0 -1,515 0 -420 7,254
Korea, Rep. of -3,752 3,988 -10,314 2,556 -1,872 1,890 0 163
New Zealand -38 -33 16 -55 35 -2 0 0
Philippines -1 1 -2 1 0 0 0 0
Taiwan -4,937 -238 -4,212 -457 0 -30 75 292
Africa 2,497 250 18 1,085 -33 1,178 -12 408
South Africa 2,497 250 18 1,085 -33 1,178 -12 408
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 8
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2005:Q3
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 8,077 28,606 31,012 4,966 43,723 56
Americas 5,916 21,604 34,933 4,508 40,752 56
Argentina 0 0 0 0 0 0
Brazil -367 0 5,310 235 -751 0
Canada -610 -617 2,254 137 -444 61
Chile 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Mexico -34 -94 1,612 1,810 29 -5
United States 6,926 22,315 25,758 2,325 41,919 0
Europe 528 6,396 0 0 -1 0
Austria 112 206 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 0 22 0 0 0 0
Denmark -7 1,627 0 0 0 0
Finland 79 512 0 0 0 0
France 0 0 0 0 0 0
Germany 104 810 0 0 0 0
Greece -155 11 0 0 0 0
Hungary 20 27 0 0 0 0
Ireland 0 0 0 0 0 0
Italy -343 -622 0 0 0 0
Liechtenstein -1 98 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands -162 -2,894 0 0 0 0
Norway -38 1,127 0 0 0 0
Poland 0 0 0 0 0 0
Portugal -29 51 0 0 0 0
Romania 4 0 0 0 -1 0
Russia 0 0 0 0 0 0
Slovakia 0 17 0 0 0 0
Spain 293 2,418 0 0 0 0
Sweden -255 593 0 0 0 0
Switzerland -53 67 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 959 2,324 0 0 0 0
Asia and Pacific 1,322 668 -3,948 468 3,006 0
Australia 0 0 0 0 0 0
Hong Kong 18 551 0 38 0 0
India 1,690 0 680 0 2,970 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand -6 -27 13 3 35 0
Philippines 1 0 -2 0 0 0
Taiwan -381 144 -4,640 428 0 0
Africa 312 -62 28 -10 -33 0
South Africa 312 -62 28 -10 -33 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero
indicates an amount that is between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 7, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 9
TOTAL NET ASSETS BY TYPE OF FUND,1 2005:Q3
Millions of euros, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 14,353,282 6,379,226 2,867,063 1,274,865 2,622,823 203,287 259,364 482,956
Americas 7,833,275 4,155,555 1,388,352 596,488 1,636,891 56,276 187,000 365,798
Argentina 2,937 1,125 523 115 1,174 0 0 0
Brazil 251,910 16,899 178,012 44,910 8,157 3,932 54 147,491
Canada 395,739 178,468 47,346 84,401 33,629 51,894 0 0
Chile 13,148 1,578 5,482 1,055 4,582 450 0 0
Costa Rica 767 1 319 287 447 0 0 0
Mexico 36,093 5,069 30,336 53 635 0 0 156
United States 7,132,681 3,952,416 1,126,334 465,666 1,588,266 0 186,946 218,151
Europe 4,917,172 1,688,671 1,210,014 612,262 854,654 120,158 48,919 71,264
Austria 89,461 15,540 53,753 7,570 12,193 406 0 14,809
Belgium 95,965 59,102 11,788 22,933 2,121 21 5,160 11,212
Czech Republic 4,359 245 913 704 2,427 70 46 131
Denmark 59,054 21,632 36,914 507 0 0 1,048 0
Finland 37,787 13,783 8,230 3,289 11,936 549 0 0
France 1,167,600 313,000 214,800 244,100 395,700 0 0 0
Germany 248,244 113,126 79,560 18,209 35,520 1,829 8,251 9,759
Greece 28,806 5,603 13,495 2,284 7,424 0 0 295
Hungary 5,690 482 2,763 81 2,348 16 16 269
Ireland 431,418 0 0 0 0 0 0 0
Italy 384,914 77,114 152,638 81,711 73,451 0 3,763 0
Liechtenstein 11,201 4,978 3,500 646 2,076 0 580 891
