INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2007: Q2
Prepared by: Contact:
Investment Company Institute Annalisa Abate
1401 H Street , NW (202) 326-5958
Washington, DC 20005, U.S.A. aabate@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be distributed to any other party. For further information, contact Peter Brady at the
Investment Company Institute at (202) 326-5921 or pbrady@ici.org.
11/14/2007
Title U.S. Dollars Euro Local Currency
TOTAL NET ASSETS
Total Net Assets by Type of Fund Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
Table 1
TOTAL NET ASSETS BY TYPE OF FUND,1 2007:Q2
Millions of U.S. dollars, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 24,315,998 11,904,666 4,116,126 2,352,489 4,266,854 792,614 455,846 1,233,564
Americas 12,672,452 6,947,101 2,031,341 1,066,796 2,610,498 16,716 295,539 896,410
Argentina 7,402 3,876 1,758 184 1,584 0 0 0
Brazil 527,626 56,039 316,917 130,024 14,639 10,007 1,067 310,291
Canada 663,376 326,127 51,488 234,868 45,507 5,387 15,866 0
Chile 21,954 3,395 4,285 2,602 10,350 1,322 0 0
Costa Rica6 0 0 0 0 0 0 0 0
Mexico 72,132 11,877 58,168 1,106 980 0 0 2,456
United States 11,379,961 6,545,786 1,598,725 698,013 2,537,437 0 278,605 583,663
Europe 8,617,104 3,252,539 1,737,907 1,166,550 1,259,677 317,184 95,784 145,795
Austria 135,562 27,502 70,564 17,235 18,555 1,707 0 24,456
Belgium 138,938 89,932 13,945 30,879 4,164 16 6,622 29,141
Czech Republic 6,583 654 1,109 1,453 3,367 0 38 838
Denmark 98,299 48,407 47,236 2,656 0 0 1,726 0
Finland 78,777 28,204 17,462 6,965 24,805 1,342 0 0
France 1,989,287 591,789 268,344 435,266 643,918 49,969 0 0
Germany 362,015 186,785 89,484 33,914 45,839 5,992 14,083 18,210
Greece 29,111 8,094 7,140 3,698 10,181 0 0 2,800
Hungary 10,248 2,733 1,816 199 4,891 609 131 1,607
Ireland 883,246 0 0 0 0 0 0 0
Italy 425,926 89,980 126,191 121,621 88,135 0 2,966 0
Liechtenstein 21,364 10,853 6,086 1,540 2,887 0 1,196 1,427
Luxembourg7 2,483,746 1,015,684 674,510 249,863 331,668 212,022 0 0
Netherlands 115,707 63,937 19,084 16,496 1,787 14,404 0 0
Norway8 65,818 40,131 8,148 2,787 14,362 391 0 0
Poland 43,047 16,254 2,395 21,892 2,325 181 0 26
Portugal 33,018 5,106 13,143 1,933 10,587 2,249 502 2,493
Romania 339 142 27 119 51 0 0 0
Russia 6,714 4,417 546 1,739 12 0 0 81
Slovakia 4,029 266 757 519 2,178 309 266 690
Spain 385,878 152,666 163,583 69,629 0 0 0 0
Sweden 192,929 138,223 7,890 29,094 11,194 6,528 9,779 5,207
Switzerland 162,124 62,872 35,005 48,741 15,508 0 7,738 0
Turkey 18,708 388 2,758 120 15,340 101 8 0
United Kingdom 925,690 667,522 160,685 68,194 7,925 21,364 50,730 58,819
Asia and Pacific 2,938,233 1,677,344 344,231 97,411 374,320 444,925 63,984 177,023
Australia 1,133,538 461,240 72,038 0 211,150 389,109 0 0
Hong Kong 708,810 529,148 109,463 37,405 25,163 7,631 57,261 0
India 70,778 25,885 17,243 2,217 22,408 3,024 0 510
Japan 665,504 551,323 90,719 0 23,462 0 2,779 153,566
Korea, Rep. of 283,883 83,927 51,142 49,030 64,305 35,479 0 16,709
New Zealand 14,084 2,712 1,299 4,582 734 4,758 0 0
Pakistan 4,073 2,007 139 149 1,715 63 0 2
Philippines 1,905 262 1,295 331 16 0 0 0
Taiwan 55,659 20,840 892 3,698 25,368 4,861 3,944 6,235
Africa 88,209 27,682 2,646 21,731 22,360 13,790 539 14,336
South Africa 88,209 27,682 2,646 21,731 22,360 13,790 539 14,336
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Last reported 03/31/2007. As of that date, total assets were $ 1,347 million, equity assets were $ 1 million, bond assets were $ 316 million and
money market assets were $ 1,030 million.
7 Total net assets data for Other Funds includes UCITS and Non-UCITS.
8 Funds of funds last reported 09/30/2003. As of that date, fund of funds assets were $824 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 2
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q2
Millions of U.S. dollars, end of quarter2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 6,003,386 3,546,904 2,731,751 476,535 3,562,208 63,528
Americas 5,056,774 1,564,200 1,875,160 104,693 2,563,048 1,943
Argentina 3,876 0 1,758 0 1,584 0
Brazil 56,039 0 316,736 181 14,639 0
Canada 0 0 0 0 0 0
Chile 1,943 1,453 3,095 1,190 8,407 1,943
Costa Rica5 0 0 0 0 0 0
Mexico 8,916 2,961 24,839 33,330 980 0
United States 4,986,000 1,559,786 1,528,733 69,992 2,537,437 0
Europe 826,633 1,410,220 784,985 259,327 887,078 36,967
Austria 2,066 25,435 39,532 31,032 12,762 5,791
Belgium 5,197 84,734 12,283 1,662 1,914 2,251
Czech Republic 87 566 147 962 125 3,242
Denmark 5,020 43,387 24,980 22,256 0 0
Finland 5,014 23,191 10,971 6,491 24,783 22
France 198,388 393,401 180,832 87,512 639,867 4,052
Germany 49,504 137,280 58,316 31,170 45,538 301
Greece 6,794 1,299 2,647 4,492 1,795 8,387
Hungary 379 2,354 1,763 53 4,859 32
Ireland 0 0 0 0 0 0
Italy 16,784 73,196 93,530 32,660 88,135 0
Liechtenstein 55 10,797 2,023 4,062 2,059 827
Luxembourg 0 0 0 0 0 0
Netherlands 12,507 51,430 0 0 0 0
Norway 12,139 27,992 4,916 3,232 14,295 67
Poland 14,494 1,760 1,660 734 2,325 0
Portugal 1,842 3,266 12,930 212 10,587 0
Romania 142 0 27 0 51 0
Russia 4,417 0 546 0 12 0
Slovakia 0 266 608 149 0 0
Spain 58,207 94,458 161,452 2,131 0 0
Sweden 38,587 99,636 6,692 1,197 10,993 201
Switzerland 28,115 34,757 15,354 19,651 3,714 11,794
Turkey 388 0 2,758 0 15,340 0
United Kingdom 366,506 301,015 151,018 9,668 7,925 0
Asia and Pacific 95,323 569,459 69,051 112,424 89,722 24,618
Australia 0 0 0 0 0 0
Hong Kong 1,566 527,582 0 109,463 544 24,618
India 25,885 0 17,243 0 22,408 0
Japan 0 0 0 0 0 0
Korea, Rep. of 54,357 29,571 49,189 1,954 64,305 0
New Zealand 755 1,958 1,017 282 734 0
Pakistan 2,007 0 139 0 1,715 0
Philippines 262 0 1,295 0 16 0
Taiwan 10,491 10,349 168 724 0 0
Africa 24,656 3,026 2,555 91 22,360 0
South Africa 24,656 3,026 2,555 91 22,360 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/international equity.
foreign/international bond assets were $ 2 million, domestic money market assets, were $ 1,027 million and foreign/international
money market assets were $ 3 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
5 Last reported 03/31/2007. As of that date, foreign/international equity assets were $ 1 million, domestic bond assets were $ 313 million,
EQUITY3,4 BOND3 MONEY MARKET3
Table 3
TOTAL SALES BY TYPE OF FUND,1 2007:Q2
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 8,430,431 902,719 616,615 221,477 6,604,172 85,452 39,533 103,225
Americas 5,824,768 466,147 240,432 68,950 5,047,922 1,318 28,226 58,330
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 55,198 17,492 3,886 16,766 16,416 638 1,118 0
Chile 115,045 858 1,366 2,132 110,009 679 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 68,100 2,077 63,571 1,678 775 0 0 572
United States 5,586,425 445,721 171,609 48,374 4,920,721 0 27,108 57,758
Europe 1,948,977 295,767 208,191 120,751 1,259,140 65,133 7,850 5,152
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 543 95 60 100 287 0 5 113
Denmark 7,695 3,505 3,932 257 0 0 153 0
Finland 0 0 0 0 0 0 0 0
France 920,348 53,250 40,847 47,318 769,226 9,706 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 39,329 7,443 8,289 9,550 14,047 0 135 0
Liechtenstein 2,199 578 902 189 530 0 72 141
Luxembourg6 854,995 171,342 125,807 51,449 453,816 52,580 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 8,505 3,980 935 361 3,206 23 0 0
Poland 0 0 0 0 0 0 0 0
Portugal 5,316 667 1,314 105 2,995 233 111 150
Romania 74 37 9 14 14 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 575 20 22 30 407 97 20 66
Spain 20,310 4,898 13,264 2,150 0 0 0 0
Sweden 12,606 7,546 701 1,014 2,044 1,302 523 492
Switzerland 20,235 3,416 2,255 4,788 9,777 0 302 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 56,248 38,989 9,853 3,426 2,790 1,192 6,530 4,190
Asia and Pacific 637,157 138,923 167,793 29,341 285,939 15,162 3,438 38,065
Australia 0 0 0 0 0 0 0 0
Hong Kong7 11,200 9,327 1,008 351 240 274 844 183
India 182,673 4,120 23,227 225 154,887 215 0 24
Japan 223,148 92,229 126,470 0 4,449 0 1,293 29,999
Korea, Rep. of 186,611 25,916 16,198 27,707 103,881 12,909 0 5,712
New Zealand 0 0 0 0 0 0 0 0
Pakistan 2,552 334 121 41 2,022 35 0 0
Philippines 245 60 112 55 18 0 0 0
Taiwan 30,729 6,937 657 963 20,443 1,730 1,301 2,147
Africa 19,528 1,883 200 2,435 11,171 3,839 19 1,678
South Africa 19,528 1,883 200 2,435 11,171 3,839 19 1,678
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
7 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 4
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q2
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 351,934 190,553 208,081 53,800 5,185,336 14,280
Americas 316,780 131,875 184,373 52,174 5,017,225 14,280
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 397 461 964 402 95,729 14,280
Costa Rica 0 0 0 0 0 0
Mexico 1,164 913 22,098 41,473 775 0
United States 315,220 130,501 161,311 10,299 4,920,721 0
Europe 25,382 45,790 9 0 14 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 41 54 0 0 0 0
Denmark 176 3,329 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,313 6,128 0 0 0 0
Liechtenstein 1 576 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 585 3,395 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 193 473 0 0 0 0
Romania 37 0 9 0 14 0
Russia 0 0 0 0 0 0
Slovakia 0 20 0 0 0 0
Spain 1,066 3,831 0 0 0 0
Sweden 2,436 5,111 0 0 0 0
Switzerland 1,731 1,685 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 17,803 21,187 0 0 0 0
Asia and Pacific 8,095 12,682 23,504 1,621 156,926 0
Australia 0 0 0 0 0 0
Hong Kong5 76 9,251 0 1,008 0 0
India 4,120 0 23,227 0 154,887 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 334 0 121 0 2,022 0
Philippines 60 0 112 0 18 0
Taiwan 3,506 3,431 44 613 0 0
Africa 1,677 206 196 4 11,171 0
South Africa 1,677 206 196 4 11,171 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/international equity.
5 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 5
TOTAL REDEMPTIONS BY TYPE OF FUND,1 2007:Q2
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 8,012,883 797,564 521,157 170,859 6,471,619 51,686 40,528 41,862
Americas 5,605,749 427,248 181,832 50,889 4,944,860 921 32,387 24,754
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 45,219 16,383 3,471 9,678 15,268 419 1,123 0
Chile 113,762 422 1,832 1,795 109,210 502 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 65,002 1,358 61,886 977 780 0 0 177
United States 5,381,766 409,085 114,642 38,439 4,819,601 0 31,264 24,577
Europe 1,840,640 297,296 188,922 85,414 1,232,337 36,673 4,729 3,010
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 463 72 86 49 256 0 4 28
Denmark 5,769 2,323 3,382 65 0 0 161 0
Finland 0 0 0 0 0 0 0 0
France 892,307 57,159 34,377 41,252 755,610 3,909 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 60,590 13,234 19,241 13,209 14,907 0 497 0
Liechtenstein 2,128 568 1,007 67 487 0 56 56
Luxembourg6 768,165 166,697 104,197 25,575 440,178 31,519 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 7,041 2,798 698 290 3,213 42 0 0
Poland 0 0 0 0 0 0 0 0
Portugal 5,147 503 1,300 55 3,182 108 36 340
Romania 47 12 11 7 18 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 429 38 62 43 282 3 38 43
Spain 19,800 5,082 13,556 1,161 0 0 0 0
Sweden 12,230 8,013 883 648 2,037 649 738 237
Switzerland 16,930 4,088 1,705 939 10,197 0 407 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 49,593 36,709 8,417 2,054 1,970 443 2,790 2,306
Asia and Pacific 549,073 70,816 150,306 33,028 284,281 10,642 3,328 13,170
Australia 0 0 0 0 0 0 0 0
Hong Kong7 9,225 6,908 1,158 344 269 547 947 186
India 168,536 4,060 13,741 192 150,376 167 0 97
Japan 163,630 40,120 120,201 0 3,309 0 1,412 7,600
Korea, Rep. of 171,809 14,367 14,572 31,503 102,799 8,567 0 3,524
New Zealand 0 0 0 0 0 0 0 0
Pakistan 1,593 301 64 32 1,164 31 0 0
Philippines 251 44 158 31 18 0 0 0
Taiwan 34,029 5,015 410 926 26,347 1,330 969 1,763
Africa 17,421 2,204 98 1,528 10,141 3,450 84 929
South Africa 17,421 2,204 98 1,528 10,141 3,450 84 929
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
7 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 6
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q2
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 355,012 147,825 146,615 47,385 5,077,198 14,109
Americas 319,332 91,533 132,370 45,989 4,915,482 14,109
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 245 177 1,262 570 95,101 14,109
Costa Rica 0 0 0 0 0 0
Mexico 822 536 21,533 40,354 780 0
United States 318,265 90,820 109,575 5,066 4,819,601 0
Europe 26,792 46,648 11 0 18 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 5 67 0 0 0 0
Denmark 359 1,964 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,925 11,309 0 0 0 0
Liechtenstein 5 563 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 710 2,088 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 181 322 0 0 0 0
Romania 12 0 11 0 18 0
Russia 0 0 0 0 0 0
Slovakia 0 38 0 0 0 0
Spain 1,317 3,765 0 0 0 0
Sweden 2,819 5,194 0 0 0 0
Switzerland 1,822 2,266 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 17,638 19,072 0 0 0 0
Asia and Pacific 6,842 9,487 14,162 1,370 151,557 0
Australia 0 0 0 0 0 0
Hong Kong5 47 6,861 0 1,158 0 0
India 4,060 0 13,741 0 150,376 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 301 0 64 0 1,164 0
Philippines 44 0 158 0 18 0
Taiwan 2,389 2,626 198 213 0 0
Africa 2,046 158 72 26 10,141 0
South Africa 2,046 158 72 26 10,141 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/international equity.
5 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MONEY MARKET3BOND3EQUITY3,4
Table 7
TOTAL NET SALES BY TYPE OF FUND,1 2007:Q2
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 433,573 103,694 97,523 58,544 139,244 34,563 -693 61,616
Americas 232,873 42,112 64,746 21,999 103,214 804 -3,894 33,577
Argentina 0 0 0 0 0 0 0 0
Brazil 13,854 3,212 6,145 3,939 151 407 268 0
Canada 9,979 1,109 414 7,088 1,148 219 -5 0
Chile 1,283 435 -466 337 799 177 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 3,099 719 1,685 700 -6 0 0 396
United States 204,658 36,636 56,968 9,934 101,121 0 -4,156 33,181
Europe 110,775 -6,149 15,251 38,232 34,519 28,915 3,158 2,395
Austria 1,312 -248 -1,697 280 2,618 359 0 427
Belgium 0 0 0 0 0 0 0 0
Czech Republic 80 23 -25 51 31 0 1 85
Denmark 1,926 1,183 550 193 0 0 -8 0
Finland 3,016 -171 1,095 74 2,053 -35 0 0
France 28,040 -3,909 6,471 6,066 13,616 5,797 0 0
Germany -3,279 -3,688 -2,809 1,322 1,846 50 38 -209
Greece 595 -361 -441 179 1,217 0 0 13
Hungary 647 70 260 14 290 13 0 22
Ireland 0 0 0 0 0 0 0 0
Italy -21,261 -5,791 -10,952 -3,659 -859 0 -363 0
Liechtenstein 71 10 -105 122 43 0 16 83
Luxembourg6 86,830 4,646 21,610 25,874 13,639 21,061 0 0
Netherlands 146 -220 -423 1,025 -307 71 0 0
Norway 1,463 1,181 237 71 -6 -19 0 0
Poland 0 0 0 0 0 0 0 0
Portugal 169 164 15 50 -187 125 73 -190
Romania 26 26 -2 6 -4 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 146 -18 -40 -14 124 93 -18 23
Spain 512 -185 -293 990 0 0 0 0
Sweden 376 -467 -182 366 6 653 -216 255
Switzerland 3,304 -673 550 3,848 -421 0 -105 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 6,655 2,280 1,434 1,372 820 747 3,740 1,885
Asia and Pacific 87,818 68,054 17,424 -2,594 480 4,454 108 24,895
Australia 0 0 0 0 0 0 0 0
Hong Kong7 1,975 2,419 -150 7 -28 -273 -103 -2
India 14,137 59 9,486 33 4,511 48 0 -73
Japan 59,517 52,109 6,268 1,140 0 0 -121 22,398
Korea, Rep. of 14,801 11,549 1,626 -3,796 1,081 4,342 0 2,188
New Zealand -266 -53 -63 -47 -37 -66 0 0
Pakistan 959 32 57 9 858 3 0 0
Philippines -6 17 -46 23 0 0 0 0
Taiwan -3,299 1,921 247 37 -5,904 400 332 385
Africa 2,107 -321 102 907 1,031 389 -65 749
South Africa 2,107 -321 102 907 1,031 389 -65 749
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
7 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 8
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q2
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World -1,081 39,278 67,818 6,142 108,253 171
Americas 660 40,343 58,360 5,971 101,894 171
Argentina 0 0 0 0 0 0
Brazil 3,212 0 6,358 -213 151 0
Canada 0 0 0 0 0 0
Chile 151 284 -298 -168 628 171
Costa Rica 0 0 0 0 0 0
Mexico 341 378 565 1,120 -6 0
United States -3,045 39,681 51,735 5,232 101,121 0
Europe -2,621 -4,260 -2 0 -4 0
Austria 44 -293 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 36 -12 0 0 0 0
Denmark -182 1,365 0 0 0 0
Finland -7 -164 0 0 0 0
France 0 0 0 0 0 0
Germany -1,217 -2,470 0 0 0 0
Greece -348 -13 0 0 0 0
Hungary -27 97 0 0 0 0
Ireland 0 0 0 0 0 0
Italy -611 -5,181 0 0 0 0
Liechtenstein -3 14 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 338 -558 0 0 0 0
Norway -125 1,307 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 13 151 0 0 0 0
Romania 26 0 -2 0 -4 0
Russia 0 0 0 0 0 0
Slovakia 0 -18 0 0 0 0
Spain -251 66 0 0 0 0
Sweden -384 -83 0 0 0 0
Switzerland -91 -582 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 167 2,115 0 0 0 0
Asia and Pacific 1,249 3,147 9,337 192 5,332 0
Australia 0 0 0 0 0 0
Hong Kong5 29 2,390 0 -150 0 0
India 59 0 9,486 0 4,511 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand -4 -48 -4 -59 -37 0
Pakistan 32 0 57 0 858 0
Philippines 17 0 -46 0 0 0
Taiwan 1,116 805 -154 401 0 0
Africa -370 48 123 -21 1,031 0
South Africa -370 48 123 -21 1,031 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero
indicates an amount that is between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 7, is included in domestic and foreign/international equity.
5 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 9
