INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2005: Q2
Prepared by: Contact:
Investment Company Institute Annalisa Abate
1401 H Street , NW (202) 326-5958
Washington, DC 20005, U.S.A. aabate@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be distributed to any other party. For further information, contact Sarah Holden at the
Investment Company Institute at (202) 326-5915 or sholden@ici.org.
11/15/2005
Title U.S. Dollars Euro Local Currency
TOTAL NET ASSETS
Total Net Assets by Type of Fund Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
Table 1
TOTAL NET ASSETS BY TYPE OF FUND,1 2005:Q2
Millions of U.S. dollars, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 16,405,558 7,129,020 3,334,099 1,456,554 3,080,296 213,506 262,737 499,006
Americas 8,977,097 4,694,081 1,617,355 686,508 1,922,376 56,775 208,357 378,661
Argentina 2,763 862 538 113 1,249 0 0 0
Brazil 272,938 17,677 191,392 51,146 9,413 3,309 54 144,662
Canada 430,067 195,943 52,325 89,258 39,519 53,021 0 0
Chile 13,126 1,286 5,221 979 5,195 445 0 0
Costa Rica 922 2 369 0 552 0 0 0
Mexico 39,161 5,883 32,154 65 1,059 0 0 172
United States 8,218,120 4,472,429 1,335,355 544,947 1,865,389 0 208,303 233,828
Europe 5,561,435 1,839,068 1,394,706 691,879 1,012,026 129,488 28,183 73,942
Austria 102,312 16,838 62,689 7,898 14,139 746 0 17,119
Belgium 111,857 68,204 13,663 27,558 2,408 27 0 12,659
Czech Republic 4,793 237 1,027 730 2,798 0 16 126
Denmark 65,223 21,965 42,672 585 0 0 1,175 0
Finland 42,355 14,495 9,058 3,588 14,662 553 0 0
France 1,328,669 344,138 243,291 279,930 461,310 0 0 0
Germany 282,684 124,974 93,562 20,393 41,644 2,112 9,942 10,564
Greece 35,173 6,371 12,821 2,499 13,483 0 0 103
Hungary 5,769 459 2,659 63 2,578 11 13 218
Ireland 494,270 0 0 0 0 0 0 0
Italy 455,859 88,089 182,199 92,154 93,417 0 4,537 0
Liechtenstein 12,372 5,362 3,824 713 2,473 0 531 1,056
Luxembourg6 1,434,047 504,949 481,198 100,420 236,632 110,849 0 0
Netherlands 93,378 43,973 22,972 12,949 1,248 12,236 0 0
Norway7 30,679 16,955 4,345 1,225 8,155 0 752 0
Poland 12,908 1,415 5,157 4,460 1,857 19 6 0
Portugal 28,296 2,261 12,859 1,582 10,525 1,070 140 1,440
Romania 79 11 10 19 40 0 0 0
Russia 1,489 922 188 370 9 0 0 1
Slovakia 2,771 72 1,002 185 1,512 0 72 0
Spain 304,042 101,177 89,091 48,483 65,291 0 0 0
Sweden 107,141 73,183 6,515 18,561 7,017 1,866 8,453 1,954
Switzerland 91,939 36,866 18,839 24,441 11,795 0 2,537 1,983
Turkey 20,607 565 3,156 2,451 14,435 0 9 0
United Kingdom 492,721 365,587 81,911 40,622 4,602 0 0 26,718
Asia and Pacific 1,814,685 579,689 318,277 68,656 128,692 21,555 25,572 39,655
Australia8 697,816 0 0 0 0 0 0 0
Hong Kong 404,032 257,175 102,115 24,710 16,618 3,414 19,691 0
India 35,297 9,352 9,736 1,006 13,999 1,204 0 187
Japan 406,392 288,836 87,778 0 29,778 0 3,175 34,884
Korea, Rep. of 188,915 12,558 62,658 34,961 67,543 11,196 0 3,164
New Zealand 10,409 1,645 974 3,450 752 3,587 0 0
Philippines 1,306 34 1,218 51 2 0 0 0
Taiwan 70,519 10,089 53,797 4,479 0 2,154 2,707 1,420
Africa 52,341 16,182 3,760 9,510 17,201 5,687 624 6,747
South Africa 52,341 16,182 3,760 9,510 17,201 5,687 624 6,747
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Total net assets data for Other Funds includes UCITS and Non-UCITS.
7 Funds of funds last reported 09/30/2003. As of that date, fund of funds assets were $824 million.
8 At this time a breakdown by type of fund cannot be provided. Refer to previous quarter, Q1 2005, for last provided data.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 2
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2005:Q2
Millions of U.S. dollars, end of quarter2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 4,434,691 1,900,541 2,327,847 414,307 2,700,804 42,781
Americas 3,852,374 841,707 1,548,732 68,624 1,919,603 2,773
Argentina 862 0 538 0 1,249 0
Brazil 17,677 0 190,654 738 9,413 0
Canada 99,075 96,868 46,984 5,341 37,977 1,542
Chile 1,070 215 3,707 1,514 4,336 859
Costa Rica 0 2 347 22 552 0
Mexico 5,138 745 14,627 17,527 688 372
United States 3,728,551 743,877 1,291,875 43,481 1,865,389 0
Europe 537,376 796,742 648,507 242,031 748,639 23,996
Austria 1,154 15,685 33,525 29,163 10,538 3,602
Belgium 4,792 63,412 12,059 1,603 1,461 947
Czech Republic 0 237 63 964 195 2,603
Denmark 3,870 18,095 26,953 15,719 0 0
Finland 2,940 11,555 5,550 3,508 14,647 15
France 149,820 194,318 146,676 96,615 459,375 1,935
Germany 31,746 93,228 75,484 18,078 40,711 931
Greece 5,351 1,019 6,537 6,284 9,266 4,216
Hungary 85 374 2,639 19 2,578 0
Ireland 0 0 0 0 0 0
Italy 16,449 71,640 140,554 41,646 93,359 58
Liechtenstein 37 5,325 1,446 2,377 1,773 701
Luxembourg 0 0 0 0 0 0
Netherlands 7,757 36,216 0 0 0 0
Norway 6,432 10,523 3,054 1,291 8,155 0
Poland 1,292 124 3,739 1,418 1,857 0
Portugal 904 1,357 12,448 411 10,518 7
Romania 11 0 10 0 40 0
Russia 922 0 188 0 9 0
Slovakia 0 72 825 177 0 0
Spain 43,009 58,169 86,461 2,631 65,291 0
Sweden 20,995 52,188 5,561 953 6,792 224
Switzerland 19,277 17,589 5,504 13,334 3,038 8,757
Turkey 565 0 3,156 0 14,435 0
United Kingdom 219,970 145,617 76,073 5,838 4,602 0
Asia and Pacific 30,784 260,069 127,125 103,374 15,360 16,011
Australia 0 0 0 0 0 0
Hong Kong 1,278 255,896 0 102,115 607 16,011
India 9,352 0 9,736 0 13,999 0
Japan 0 0 0 0 0 0
Korea, Rep. of 12,253 305 61,823 835 0 0
New Zealand 473 1,172 835 139 752 0
Philippines 34 0 1,218 0 2 0
Taiwan 7,394 2,696 53,512 285 0 0
Africa 14,158 2,024 3,482 278 17,201 0
South Africa 14,158 2,024 3,482 278 17,201 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 3
TOTAL SALES BY TYPE OF FUND,1 2005:Q2
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 4,408,326 481,154 421,796 85,275 3,376,170 43,923 22,805 37,930
Americas 3,390,496 298,535 142,457 38,455 2,907,191 3,856 19,695 25,294
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 29,374 6,937 3,775 5,149 9,657 3,856 0 0
Chile 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 29,031 614 27,078 3 1,335 0 0 45
United States 3,332,092 290,984 111,605 33,303 2,896,199 0 19,695 25,249
Europe 634,107 127,451 143,140 34,715 296,600 32,198 1,882 3,084
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 524 25 118 38 343 0 2 19
Denmark 5,448 2,140 3,245 64 0 0 218 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 50,046 6,788 22,131 8,316 12,809 0 325 0
Liechtenstein 2,102 490 751 24 836 0 47 113
Luxembourg6 471,220 81,171 82,500 16,499 259,109 31,941 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 4,045 1,587 563 145 1,751 0 208 0
Poland 0 0 0 0 0 0 0 0
Portugal 5,462 140 1,659 150 3,452 62 19 166
Romania 24 2 2 1 19 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0 0 0
Spain 52,334 10,050 22,193 4,847 15,243 0 0 0
Sweden 7,099 3,676 950 841 1,436 195 780 285
Switzerland 7,630 2,757 2,396 1,694 783 0 284 232
Turkey 0 0 0 0 0 0 0 0
United Kingdom 28,172 18,626 6,633 2,095 818 0 0 2,270
Asia and Pacific 369,875 53,643 135,852 10,469 163,920 5,987 1,209 8,751
Australia 0 0 0 0 0 0 0 0
Hong Kong 2,656 1,444 352 158 164 534 155 29
India 48,151 3,368 8,457 111 36,016 199 0 19
Japan 141,952 45,148 93,833 0 2,971 0 883 8,256
Korea, Rep. of 159,516 3,243 16,499 10,065 124,767 4,941 0 269
New Zealand 0 0 0 0 0 0 0 0
Philippines 266 2 261 3 0 0 0 0
Taiwan 17,333 439 16,450 132 0 312 171 178
Africa 13,847 1,524 347 1,635 8,459 1,882 19 800
South Africa 13,847 1,524 347 1,635 8,459 1,882 19 800
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 4
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2005:Q2
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 257,959 93,633 143,818 24,508 2,951,006 680
Americas 235,262 63,273 118,325 24,132 2,906,511 680
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 3,381 3,556 3,262 513 9,165 492
Chile 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Mexico 412 203 9,994 17,083 1,147 188
United States 231,470 59,514 105,069 6,536 2,896,199 0
Europe 17,573 28,708 2 0 19 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 0 25 0 0 0 0
Denmark 193 1,946 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,283 5,505 0 0 0 0
Liechtenstein 0 490 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 437 1,151 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 29 111 0 0 0 0
Romania 2 0 2 0 19 0
Russia 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Spain 3,850 6,200 0 0 0 0
Sweden 1,271 2,405 0 0 0 0
Switzerland 1,028 1,729 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 9,480 9,146 0 0 0 0
Asia and Pacific 3,726 1,526 25,153 367 36,017 0
Australia 0 0 0 0 0 0
Hong Kong 32 1,412 0 352 0 0
India 3,368 0 8,457 0 36,016 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Philippines 2 0 261 0 0 0
Taiwan 325 114 16,435 15 0 0
Africa 1,397 127 337 9 8,459 0
South Africa 1,397 127 337 9 8,459 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 5
TOTAL REDEMPTIONS BY TYPE OF FUND,1 2005:Q2
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 4,271,661 422,202 380,567 60,216 3,390,238 18,436 20,723 14,743
Americas 3,334,454 267,287 119,649 26,395 2,919,282 1,839 17,270 9,161
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 25,212 8,562 1,971 2,706 10,133 1,839 0 0
Chile 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 27,381 579 25,466 9 1,326 0 0 32
United States 3,281,861 258,146 92,212 23,679 2,907,823 0 17,270 9,129
Europe 578,500 126,598 115,566 22,678 301,546 12,113 1,533 1,460
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 383 24 66 90 204 0 1 3
Denmark 2,222 1,512 641 69 0 0 48 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 56,586 11,695 20,999 6,516 17,376 0 666 0
Liechtenstein 1,829 832 326 34 636 0 12 42
Luxembourg6 424,909 74,530 68,713 10,260 259,418 11,988 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 4,534 2,004 524 122 1,883 0 174 0
Poland 0 0 0 0 0 0 0 0
Portugal 5,136 145 1,419 137 3,368 67 5 105
Romania 29 1 3 1 23 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0 0 0
Spain 43,695 9,599 17,358 2,331 14,406 0 0 0
Sweden 5,672 3,233 661 386 1,334 58 407 117
Switzerland 8,454 3,577 1,247 1,454 2,177 0 219 90
Turkey 0 0 0 0 0 0 0 0
United Kingdom 25,051 19,446 3,608 1,277 720 0 0 1,104
Asia and Pacific 347,829 27,029 145,145 10,280 162,229 3,146 1,886 3,680
Australia 0 0 0 0 0 0 0 0
Hong Kong 2,110 927 276 86 168 653 100 34
India 44,831 1,996 7,527 112 34,965 231 0 53
Japan 122,605 21,424 97,050 0 4,131 0 1,478 2,925
Korea, Rep. of 153,300 1,715 17,135 9,440 122,964 2,045 0 443
New Zealand 0 0 0 0 0 0 0 0
Philippines 116 1 113 1 0 0 0 0
Taiwan 24,867 966 23,044 641 0 217 307 225
Africa 10,878 1,288 207 864 7,182 1,338 35 442
South Africa 10,878 1,288 207 864 7,182 1,338 35 442
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 6
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2005:Q2
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 242,635 81,899 130,445 20,375 2,960,786 667
Americas 220,877 46,411 99,638 20,012 2,918,615 667
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 3,870 4,693 1,689 282 9,641 492
Chile 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Mexico 279 300 9,383 16,083 1,151 175
United States 216,728 41,418 88,566 3,646 2,907,823 0
Europe 17,855 34,213 3 0 23 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 0 24 0 0 0 0
Denmark 403 1,109 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 2,087 9,608 0 0 0 0
Liechtenstein 1 831 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 736 1,268 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 62 83 0 0 0 0
Romania 1 0 3 0 23 0
Russia 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Spain 3,384 6,215 0 0 0 0
Sweden 1,151 2,082 0 0 0 0
Switzerland 1,194 2,382 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 8,836 10,610 0 0 0 0
Asia and Pacific 2,771 1,119 30,614 347 34,966 0
Australia 0 0 0 0 0 0
Hong Kong 30 897 0 276 0 0
India 1,996 0 7,527 0 34,965 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Philippines 1 0 113 0 0 0
Taiwan 743 222 22,973 71 0 0
Africa 1,132 157 190 16 7,182 0
South Africa 1,132 157 190 16 7,182 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MONEY MARKET3BOND3EQUITY3,4
Table 7
TOTAL NET SALES BY TYPE OF FUND,1 2005:Q2
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 166,426 65,463 49,223 25,866 399 25,469 2,079 24,383
Americas 53,078 31,179 23,017 9,104 -12,191 1,967 2,418 16,134
Argentina 0 0 0 0 0 0 0 0
Brazil -2,964 -69 209 -2,957 -100 -48 -6 0
Canada 4,162 -1,625 1,804 2,443 -476 2,016 0 0
Chile 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 1,649 35 1,611 -6 9 0 0 14
United States 50,231 32,838 19,393 9,624 -11,624 0 2,424 16,120
Europe 88,590 7,532 35,419 15,918 9,591 20,125 354 2,810
Austria 4,028 181 2,044 416 1,344 43 0 605
Belgium 0 0 0 0 0 0 0 0
Czech Republic 141 1 52 -52 140 0 1 16
Denmark 3,227 627 2,604 -5 0 0 170 0
Finland 2,030 -110 1,004 128 909 97 0 0
France 27,833 8,564 2,015 1,763 15,491 0 0 0
Germany 2,921 -1,431 2,478 1,106 824 -57 0 433
Greece -3,457 -171 631 368 -4,284 0 0 106
Hungary 202 5 -16 7 203 4 4 42
Ireland 0 0 0 0 0 0 0 0
Italy -6,540 -4,907 1,132 1,800 -4,567 0 -341 0
Liechtenstein 274 -342 425 -10 201 0 34 69
Luxembourg6 46,311 6,641 13,787 6,239 -309 19,953 0 0
Netherlands -815 -365 -429 82 -58 -45 0 0
Norway -488 -417 38 23 -133 0 33 0
Poland 0 0 0 0 0 0 0 0
Portugal 324 -5 238 13 84 -6 14 62
Romania -5 1 -1 0 -4 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 238 3 119 8 108 0 0 0
Spain 8,641 451 4,835 2,518 836 0 0 0
Sweden 1,426 443 288 455 102 137 373 168
Switzerland -825 -820 1,150 240 -1,394 0 65 142
Turkey 0 0 0 0 0 0 0 0
United Kingdom 3,125 -818 3,025 820 98 0 0 1,167
Asia and Pacific 21,790 26,516 -9,352 73 1,721 2,832 -677 5,081
Australia 0 0 0 0 0 0 0 0
Hong Kong 542 516 76 72 -3 -119 55 4
India 3,320 1,372 929 0 1,051 -32 0 -34
Japan 19,347 23,724 -3,217 0 -1,160 0 -595 5,332
Korea, Rep. of 6,217 1,528 -636 625 1,803 2,896 0 -174
New Zealand -253 -98 -59 -117 30 -9 0 0
Philippines 150 1 148 2 0 0 0 0
Taiwan -7,534 -527 -6,594 -509 0 96 -136 -47
Africa 2,968 235 140 771 1,277 545 -16 358
South Africa 2,968 235 140 771 1,277 545 -16 358
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 8
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2005:Q2
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 15,611 9,764 13,466 4,192 -9,848 13
Americas 14,317 16,862 18,828 4,191 -12,203 13
Argentina 0 0 0 0 0 0
Brazil -69 0 139 70 -100 0
Canada -489 -1,137 1,573 231 -475 0
Chile 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Mexico 133 -97 612 1,000 -4 13
United States 14,742 18,096 16,504 2,890 -11,624 0
Europe 124 -7,428 -1 0 -4 0
Austria 8 175 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 0 1 0 0 0 0
Denmark -210 837 0 0 0 0
Finland -29 -81 0 0 0 0
France 0 0 0 0 0 0
Germany 565 -1,997 0 0 0 0
Greece -137 -33 0 0 0 0
Hungary -3 7 0 0 0 0
Ireland 0 0 0 0 0 0
Italy -802 -4,103 0 0 0 0
Liechtenstein -1 -341 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway -299 -118 0 0 0 0
Poland 0 0 0 0 0 0
Portugal -33 28 0 0 0 0
Romania 1 0 -1 0 -4 0
Russia 0 0 0 0 0 0
Slovakia 0 3 0 0 0 0
Spain 467 -15 0 0 0 0
Sweden 120 323 0 0 0 0
Switzerland -167 -653 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 644 -1,462 0 0 0 0
Asia and Pacific 905 359 -5,507 8 1,081 0
Australia 0 0 0 0 0 0
Hong Kong 1 515 0 76 0 0
India 1,372 0 929 0 1,051 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand -51 -47 -47 -12 30 0
Philippines 1 0 148 0 0 0
Taiwan -419 -108 -6,538 -56 0 0
Africa 265 -30 147 -7 1,277 0
South Africa 265 -30 147 -7 1,277 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero
indicates an amount that is between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 7, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 9
TOTAL NET ASSETS BY TYPE OF FUND,1 2005:Q2
Millions of euros, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 13,567,282 5,895,650 2,757,276 1,204,560 2,547,383 176,568 217,282 412,674
Americas 7,423,997 3,881,973 1,337,541 567,738 1,589,792 46,953 172,310 313,150
Argentina 2,285 713 445 94 1,033 0 0 0
Brazil 225,718 14,619 158,280 42,297 7,785 2,737 45 119,634
Canada 355,662 162,044 43,272 73,816 32,682 43,848 0 0
Chile 10,855 1,063 4,318 810 4,296 368 0 0
Costa Rica 763 1 305 0 456 0 0 0
Mexico 32,386 4,865 26,591 54 876 0 0 142
United States 6,796,328 3,698,668 1,104,329 450,667 1,542,664 0 172,265 193,374
Europe 4,599,268 1,520,896 1,153,413 572,179 836,939 107,085 23,307 61,149
Austria 84,611 13,925 51,843 6,532 11,693 617 0 14,157
Belgium 92,505 56,404 11,299 22,790 1,991 22 0 10,469
Czech Republic 3,964 196 849 604 2,314 0 13 104
Denmark 53,939 18,165 35,290 484 0 0 972 0
Finland 35,027 11,987 7,491 2,967 12,125 457 0 0
France 1,098,800 284,600 201,200 231,500 381,500 0 0 0
Germany 233,778 103,353 77,375 16,865 34,439 1,747 8,222 8,736
Greece 29,088 5,269 10,603 2,067 11,150 0 0 85
Hungary 4,771 380 2,199 52 2,132 9 11 180
Ireland 408,758 0 0 0 0 0 0 0
Italy 376,992 72,849 150,677 76,211 77,255 0 3,752 0
Liechtenstein 10,232 4,434 3,162 590 2,045 0 439 874
Luxembourg6 1,185,947 417,589 397,947 83,047 195,693 91,671 0 0
Netherlands 77,223 36,365 18,998 10,709 1,032 10,119 0 0
