INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2010: Q1
Prepared by: Contact:
Investment Company Institute Nick Rodriguez
1401 H Street , NW (202) 326-5946
Washington, DC 20005, U.S.A. nrodrigu@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be d istributed to any other party. For further information, contact Peter Brady at the
Investment Company Institute at (202) 326-5921 or pbrady@ici.org.
7/ 28/ 2010
Title U.S. Dollars Euro
Local
Currency
TOTAL NET ASSETS
Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/ International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
Table 1
TOTAL NET ASSETS BY TYPE OF FUND,
1
2010:Q1
Millions of U.S. dollars, end of quarter
2
Balanced/ Money Other Sector Funds of
Total Equity
3
Bond
3
Mixed
3
Market
3
Funds
3
Equity
3,4
Funds
3,5
World 23,015,409 9,216,756 4,735,609 2,379,401 4,839,563 861,928 313,069 1,531,687
Americas 12,744,193 5,541,585 2,876,018 1,133,264 3,132,485 60,839 257,479 1,247,996
Argentina 4,522 674 1,343 192 2,312 0 0 0
Brazil 803,675 98,275 420,111 200,951 30,241 54,096 19,254 401,721
Canada 608,661 236,304 75,198 244,766 47,075 5,319 14,859 118,881
Chile 32,920 3,333 7,583 3,965 16,614 1,425 0 0
Costa Rica 1,570 1 75 0 1,495 0 0 6
Mexico 81,363 3,489 17,729 9,432 50,712 0 0 2,214
Trinidad & Tobago 5,978 51 5,309 617 0 0 19 0
United States 11,205,503 5,199,458 2,348,669 673,340 2,984,036 0 223,347 725,174
Europe 7,401,789 2,236,625 1,565,420 1,073,086 1,264,195 280,313 51,041 72,085
Austria 97,634 15,819 58,603 15,036 6,753 1,423 0 18,660
Belgium
6
0 0 0 0 0 0 0 0
Bulgaria 249 100 18 76 56 1 3 0
Czech Republic 5,514 769 817 1,399 2,530 0 65 867
Denmark 84,762 34,813 48,377 1,572 0 0 0 468
Finland 67,511 26,707 19,695 5,406 15,492 212 0 0
France 1,727,396 454,382 277,932 349,041 622,816 23,225 0 0
Germany 314,609 144,465 73,278 61,158 13,265 22,443 10,003 0
Greece 10,743 3,143 3,860 2,053 1,685 0 0 834
Hungary 11,735 3,180 1,538 94 6,514 409 34 1,041
Ireland 885,133 0 0 0 0 0 0 0
Italy 260,967 37,509 93,652 60,704 69,101 0 759 0
Liechtenstein
7
0 0 0 0 0 0 0 0
Luxembourg
8
2,321,398 741,709 650,175 331,952 424,666 172,896 0 0
Netherlands
9
97,018 0 0 0 0 0 0 0
Norway 73,190 41,088 11,810 2,670 16,788 834 1,404 0
Poland 25,115 8,593 3,998 5,100 2,969 4,455 354 62
Portugal 14,519 2,265 3,516 1,244 4,779 2,715 198 826
Romania 1,418 91 258 111 801 157 0 0
Russia 3,673 2,527 305 830 12 0 0 31
Slovakia 4,178 189 590 582 2,527 290 9 452
Slovenia 2,600 1,636 66 871 19 8 0 45
Spain 252,720 71,623 112,077 52,051 16,969 0 0 0
Sweden 175,824 121,905 11,245 29,033 10,499 3,142 6,268 8,515
Switzerland 212,009 57,249 40,307 88,345 26,109 0 4,744 0
Turkey 19,237 338 1,804 1,937 14,924 234 276 10
United Kingdom 732,636 466,528 151,496 61,821 4,923 47,868 26,925 40,274
Asia and Pacific 2,757,201 1,411,612 292,087 144,751 408,636 500,115 4,124 196,915
Australia 1,254,786 481,081 78,072 0 244,490 451,142 0 0
China 345,665 209,223 15,960 103,430 17,053 0 0 0
Ind ia 117,432 34,434 56,724 3,477 17,386 5,411 0 976
Japan 681,487 562,507 93,932 0 25,048 0 0 182,237
Korea, Rep. of 281,282 98,010 43,450 27,449 73,588 38,784 0 9,952
New Zealand 16,207 3,054 1,418 8,123 1,978 1,634 0 0
Pakistan 2,125 614 22 119 1,267 103 0 12
Philippines 1,574 262 938 364 10 0 0 0
Taiwan 56,644 22,428 1,569 1,789 27,817 3,041 4,124 3,739
Africa 112,226 26,934 2,084 28,301 34,246 20,661 424 14,691
South Africa 112,226 26,934 2,084 28,301 34,246 20,661 424 14,691
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Germany, Italy and Luxembourg.
6 As of 12/ 31/ 2009 , total assets were $106,721 million, equity assets were $ 64,063 million, bond assets were $ 13,135 million, balanced/ mixed assets were $26,830 million, money
market assets were $2,691 million and funds of funds assets were $18,144 million.
7 As of 12/ 31/ 2009 , total assets were $30,329 million, equity assets were $ 7,755 million, bond assets were $ 7,779 million, balanced/ mixed assets were $2,909 million, money
market assets were $11,885 million, sector equity assets were $1,030 million and funds of funds were $1,905 million.
8 Total net assets data for Other Funds includes UCITS and Non-UCITS.
9 A breakdown cannot be provided at this time. As of 9/ 30/ 2008 equity assets were $ 39,874 million, bond assets were $ 14,163 million, balanced/ mixed
assets were $ 14,057 million, money market assets were $ 1,337 million and other funds assets were $ 15,037 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 2
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,
1
2010:Q1
Millions of U.S. dollars, end of quarter
2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 4,867,427 2,326,093 3,450,766 387,406 3,958,673 35,221
Americas 3,980,514 1,324,767 2,652,390 148,431 3,078,424 6,986
Argentina 674 0 1,343 0 2,312 0
Brazil 98,275 0 419,853 259 30,241 0
Canada 0 0 0 0 0 0
Chile 1,571 1,762 5,592 1,991 12,191 4,423
Costa Rica 0 1 58 17 1,297 197
Mexico 2,801 688 17,446 283 48,346 2,366
Trinidad & Tobago 25 26 3,906 1,404 0 0
United States 3,877,168 1,322,290 2,204,192 144,478 2,984,036 0
Europe 543,411 949,870 679,993 235,191 808,310 28,235
Austria 1,178 14,641 32,610 25,993 2,957 3,797
Belgium
5
0 0 0 0 0 0
Bulgaria 67 33 17 1 53 3
Czech Republic 128 641 203 614 594 1,936
Denmark 3,306 31,507 23,896 24,481 0 0
Finland 4,787 21,919 13,828 5,867 15,474 19
France 136,185 318,197 189,625 88,308 621,630 1,187
Germany 36,988 107,477 46,107 27,171 12,279 986
Greece 2,620 522 1,560 2,301 1,544 142
Hungary 196 2,984 1,487 51 6,354 159
Ireland 0 0 0 0 0 0
Italy 4,561 32,948 71,625 22,027 68,821 281
Liechtenstein
6
0 0 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands
7
0 0 0 0 0 0
Norway 12,457 28,631 7,227 4,584 16,514 273
Poland 5,833 2,760 3,439 559 0 0
Portugal 699 1,566 3,440 76 4,779 0
Romania 91 0 258 0 801 0
Russia 2,527 0 305 0 12 0
Slovakia 0 189 456 134 2,498 28
Slovenia 0 0 0 0 0 0
Spain 28,183 43,440 109,798 2,281 16,969 0
Sweden 35,843 86,062 11,195 50 10,499 0
Switzerland 35,181 22,068 23,096 17,212 6,687 19,422
Turkey 338 0 1,804 0 14,924 0
United Kingdom 232,244 234,286 138,016 13,481 4,923 0
Asia and Pacific 319,341 48,682 116,392 3,692 37,693 0
Australia 0 0 0 0 0 0
China 209,223 0 15,960 0 17,053 0
Ind ia 34,434 0 56,724 0 17,386 0
Japan 0 0 0 0 0 0
Korea, Rep. of 62,907 35,103 41,519 1,932 0 0
New Zealand 697 2,356 1,088 330 1,978 0
Pakistan 614 0 22 0 1,267 0
Philippines 262 0 938 0 10 0
Taiwan 11,205 11,223 140 1,429 0 0
Africa 24,160 2,774 1,992 92 34,246 0
South Africa 24,160 2,774 1,992 92 34,246 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/ international equity.
5 Last reported 12/ 31/ 2009. As of that date, domestic equity assets were $2,327 million, foreign/ Int'l equity assets were $61,737 million, domestic
bond assets were $9,593 million, foreign/ int'l bond assets were $3,542 million, domestic mmkt assets were $1,227 million and foreign/ int'l mmkt
assets were $1,464 million.
6 Last reported 12/ 31/ 2009. As of that date, domestic equity assets were $43 million, foreign/ Int'l equity assets were $7,712 million, domestic
bond assets were $1,689 million, foreign/ int'l bond assets were $6,090 million, domestic mmkt assets were $970 million and foreign/ int'l mmkt
assets were $10,915 million.
7 Last reported 9/ 30/ 2008. As of that date, domestic equity assets were $ 6,419 million and foreign/ Int'l equity assets were $ 33,455 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY
3,4
BOND
3
MONEY MARKET
3
Table 3
TOTAL SALES BY TYPE OF FUND,
1
2010:Q1
Millions of U.S. dollars
2
Balanced/ Money Other Sector Funds of
Total Equity
3
Bond
3
Mixed
3
Market
3
Funds
3
Equity
3,4
Funds
3,5
World 6,853,544 645,625 818,592 160,664 5,194,003 34,661 27,253 109,911
Americas 5,048,704 374,098 320,740 76,479 4,276,401 986 22,770 75,702
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 56,119 14,688 10,109 21,694 9,144 485 1,582 12,173
Chile 302,360 663 3,160 852 297,184 501 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 69,552 650 20,625 1,521 46,756 0 0 854
Trinidad & Tobago 833 2 811 21 0 0 1 0
United States 4,619,839 358,096 286,034 52,392 3,923,317 0 21,188 62,675
Europe 840,795 174,016 186,007 70,613 384,085 26,075 4,007 3,455
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Bulgaria 11 3 2 1 6 0 0 0
Czech Republic 499 54 99 95 251 0 6 43
Denmark 6,010 2,087 3,862 61 0 0 0 12
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 24,387 2,608 11,085 4,651 6,045 0 41 0
Liechtenstein 0 0 0 0 0 0 0 0
Luxembourg
6
674,985 119,174 132,425 52,987 351,179 19,220 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 4,654 2,145 754 223 1,495 37 179 0
Poland 4,892 1,624 1,100 342 1,177 650 0 0
Portugal 2,231 235 210 37 1,471 278 4 29
Romania 489 17 54 17 324 77 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 561 7 44 105 397 8 0 18
Slovenia 97 62 15 14 4 0 0 1
Spain 28,619 6,346 17,422 2,022 2,828 0 0 0
Sweden 13,347 8,016 1,511 1,016 2,515 289 509 1,200
Switzerland 25,846 3,161 3,315 5,367 14,004 0 223 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 54,166 28,476 14,109 3,674 2,390 5,517 3,044 2,152
Asia and Pacific 941,748 94,781 311,443 10,760 519,808 4,956 462 29,542
Australia 0 0 0 0 0 0 0 0
China 51,841 15,799 4,876 5,862 25,304 0 0 0
India 560,628 4,151 189,702 308 365,825 643 0 205
Japan 169,614 64,007 103,798 0 1,810 0 0 27,541
Korea, Rep. of 137,923 7,722 12,194 4,402 109,682 3,923 0 671
New Zealand 0 0 0 0 0 0 0 0
Pakistan 785 35 5 6 735 3 0 2
Philippines 163 15 131 12 4 0 0 0
Taiwan 20,795 3,050 738 171 16,449 387 462 1,124
Africa 22,297 2,730 401 2,812 13,709 2,644 14 1,213
South Africa 22,297 2,730 401 2,812 13,709 2,644 14 1,213
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Germany, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 4
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,
1
2010:Q1
Millions of U.S. dollars
2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 297,141 141,205 479,674 26,864 4,612,574 60,583
Americas 256,721 102,689 284,489 26,141 4,206,674 60,583
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 351 312 2,316 845 237,707 59,476
Costa Rica 0 0 0 0 0 0
Mexico 589 61 20,509 117 45,649 1,107
Trinidad & Tobago 0 2 608 203 0 0
United States 255,781 102,315 261,057 24,977 3,923,317 0
Europe 16,809 36,344 54 0 324 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Bulgaria 1 1 0 0 0 0
Czech Republic 11 43 0 0 0 0
Denmark 44 2,044 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 243 2,363 0 0 0 0
Liechtenstein 0 0 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 505 1,640 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 48 185 0 0 0 0
Romania 17 0 54 0 324 0
Russia 0 0 0 0 0 0
Slovakia 0 7 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 812 5,534 0 0 0 0
Sweden 3,355 4,661 0 0 0 0
Switzerland 2,058 1,102 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 9,714 18,763 0 0 0 0
Asia and Pacific 21,251 1,800 194,738 714 391,867 0
Australia 0 0 0 0 0 0
China 15,799 0 4,876 0 25,304 0
India 4,151 0 189,702 0 365,825 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 35 0 5 0 735 0
Philippines 15 0 131 0 4 0
Taiwan 1,250 1,800 24 714 0 0
Africa 2,359 372 392 9 13,709 0
South Africa 2,359 372 392 9 13,709 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/ international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY
3,4
BOND
3
MONEY MARKET
3
Table 5
TOTAL REDEMPTIONS BY TYPE OF FUND,
1
2010:Q1
Millions of U.S. dollars
2
Balanced/ Money Other Sector Funds of
Total Equity
3
Bond
3
Mixed
3
Market
3
Funds
3
Equity
3,4
Funds
3,5
World 6,978,473 574,440 671,981 118,756 5,583,494 29,801 22,917 60,922
Americas 5,219,252 342,644 204,506 52,089 4,619,057 956 19,041 40,590
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 48,555 14,652 6,159 11,724 15,624 395 1,188 5,718
Chile 303,091 547 1,564 592 299,827 561 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 64,083 555 18,151 720 44,656 0 0 265
Trinidad & Tobago 689 1 666 21 0 0 1 0
United States 4,802,835 326,888 177,965 39,032 4,258,950 0 17,852 34,608
Europe 780,071 149,064 139,098 53,467 417,407 21,033 3,269 1,982
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Bulgaria 8 2 1 1 5 0 0 0
Czech Republic 346 47 39 32 228 0 4 38
Denmark 3,324 1,980 1,279 65 0 0 0 107
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 30,133 3,273 9,523 3,973 13,363 0 41 0
Liechtenstein 0 0 0 0 0 0 0 0
Luxembourg
6
618,319 98,605 89,738 39,053 373,920 17,004 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 4,166 2,177 371 92 1,487 40 109 0
Poland 3,904 1,687 477 405 650 685 0 0
Portugal 2,746 118 293 36 2,135 163 6 43
Romania 221 2 42 15 128 34 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 379 6 25 24 275 50 0 18
Slovenia 51 30 3 12 6 0 0 1
Spain 33,188 4,788 21,981 1,755 4,665 0 0 0
Sweden 11,800 6,308 1,663 820 2,641 367 524 338
Switzerland 24,626 2,702 1,601 4,873 15,450 0 197 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 46,858 27,339 12,064 2,311 2,455 2,689 2,388 1,436
Asia and Pacific 959,479 80,340 328,040 11,610 534,786 4,703 586 17,568
Australia 0 0 0 0 0 0 0 0
China 71,284 14,227 4,691 6,921 45,445 0 0 0
India 580,031 3,661 208,390 282 367,298 399 0 126
Japan 154,818 48,215 103,527 0 3,076 0 0 15,838
Korea, Rep. of 129,934 10,511 10,816 4,082 100,686 3,839 0 677
New Zealand 0 0 0 0 0 0 0 0
Pakistan 924 349 1 26 546 2 0 1
Philippines 159 45 87 24 3 0 0 0
Taiwan 22,330 3,332 528 275 17,732 463 586 926
Africa 19,671 2,393 337 1,590 12,243 3,109 21 782
South Africa 19,671 2,393 337 1,590 12,243 3,109 21 782
Note: Components may not sum to total because of round ing or missing components. An entry shown as zero ind icates an amount that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Germany, Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 6
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,
1
2010:Q1
Millions of U.S. dollars
2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 288,661 112,080 401,137 11,285 4,968,868 60,227
Americas 248,740 79,251 187,566 10,780 4,543,205 60,227
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 206 341 1,136 428 240,520 59,307
Costa Rica 0 0 0 0 0 0
Mexico 472 84 18,076 75 43,735 921
Trinidad & Tobago 0 1 531 135 0 0
United States 248,062 78,826 167,823 10,142 4,258,950 0
Europe 17,724 31,018 42 0 128 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Bulgaria 1 1 0 0 0 0
Czech Republic 3 44 0 0 0 0
Denmark 151 1,829 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 306 2,969 0 0 0 0
Liechtenstein 0 0 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 473 1,704 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 48 69 0 0 0 0
Romania 2 0 42 0 128 0
Russia 0 0 0 0 0 0
Slovakia 0 6 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 1,149 3,638 0 0 0 0
Sweden 2,334 3,974 0 0 0 0
Switzerland 1,276 1,426 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 11,980 15,359 0 0 0 0
Asia and Pacific 19,902 1,713 213,204 493 413,292 0
Australia 0 0 0 0 0 0
China 14,227 0 4,691 0 45,445 0
India 3,661 0 208,390 0 367,298 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 349 0 1 0 546 0
Philippines 45 0 87 0 3 0
Taiwan 1,619 1,713 35 493 0 0
Africa 2,295 97 325 12 12,243 0
South Africa 2,295 97 325 12 12,243 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/ international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY
3,4
BOND
3
MONEY MARKET
3
Table 7
TOTAL NET SALES BY TYPE OF FUND,
1
2010:Q1
Millions of U.S. dollars
2
Balanced/ Money Other Sector Funds of
Total Equity
3
Bond
3
Mixed
3
Market
3
Funds
3
Equity
3,4
Funds
3,5
World -103,644 74,402 168,945 51,692 -406,188 7,506 4,040 48,926
Americas -155,087 32,162 128,179 22,898 -339,938 1,612 3,490 35,112
Argentina 0 0 0 0 0 0 0 0
Brazil 15,462 707 11,945 -1,492 2,719 1,582 -239 0
Canada 7,564 36 3,950 9,970 -6,480 89 393 6,455
Chile -730 116 1,596 260 -2,643 -59 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 5,469 95 2,474 800 2,100 0 0 589
Trinidad & Tobago 145 0 145 0 0 0 0 0
United States -182,996 31,209 108,069 13,360 -335,633 0 3,336 28,068
Europe 66,318 27,438 57,308 28,085 -52,717 6,204 682 1,409
Austria 535 503 205 163 -343 7 0 -134
Belgium 0 0 0 0 0 0 0 0
Bulgaria 3 1 1 0 1 0 0 0
Czech Republic 153 7 60 63 23 0 2 5
Denmark 2,686 107 2,583 -4 0 0 0 -96
Finland 1,564 1,387 1,018 -21 -820 0 0 0
France -830 1,106 7,606 7,191 -17,286 553 0 0
Germany 4,164 -614 1,471 3,669 -553 189 -58 0
Greece -798 4 -40 -15 -747 0 0 35
Hungary 846 93 171 -19 636 -35 0 37
Ireland 0 0 0 0 0 0 0 0
Italy -5,745 -667 1,563 676 -7,318 0 0 0
Liechtenstein
6
0 0 0 0 0 0 0 0
Luxembourg
7
56,666 20,569 42,687 13,934 -22,740 2,215 0 0
Netherlands
8
0 0 0 0 0 0 0 0
Norway 488 -32 384 132 8 -3 70 0
Poland 988 -63 623 -63 527 -35 0 0
Portugal -516 118 -84 1 -664 115 -1 -14
Romania 267 14 13 2 196 42 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 184 1 19 82 122 -41 0 0
Slovenia 44 32 12 1 0 0 0 0
Spain -4,570 1,559 -4,558 266 -1,835 0 0 0
Sweden 1,547 1,708 -153 196 -126 -79 -14 862
Switzerland 1,220 458 1,714 494 -1,446 0 27 0
Turkey 113 9 -30 -29 -284 449 0 -2
United Kingdom 7,309 1,137 2,044 1,365 -65 2,826 657 717
Asia and Pacific -17,502 14,464 -16,606 -513 -15,000 154 -124 11,975
Australia 0 0 0 0 0 0 0 0
China -19,443 1,572 185 -1,059 -20,142 0 0 0
India -19,403 490 -18,689 25 -1,473 243 0 79
Japan 14,796 15,792 271 0 -1,266 0 0 11,703
Korea, Rep. of 7,988 -2,788 1,378 319 8,995 84 0 -6
New Zealand 230 23 -10 337 -21 -99 0 0
Pakistan -139 -314 4 -20 189 1 0 1
Philippines 4 -30 44 -11 1 0 0 0
Taiwan -1,535 -281 210 -104 -1,283 -76 -124 198
Africa 2,626 338 64 1,222 1,466 -464 -7 431
South Africa 2,626 338 64 1,222 1,466 -464 -7 431
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for New Zealand and Trinidad & Tobago, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Germany, Italy and Luxembourg.
6 Last reported 12/ 31/ 2009. As of that date, total net sales were $343 million, equity net sales were -$170 million, bond net sales were $ 636 million, balanced/ mixed net sales
were $9 million, mmkt net sales were $-130 million, sector equity net sales were $16 million and funds of funds net sales were $38 million.
7 Sales data for Other Funds includes UCITS and Non-UCITS.
8 Last reported 9/ 30/ 2008. As of that date, total net sales were -$ 1,941 million, equity net sales were -$ 1,020 million, bond net sales were -$ 564 million,
balanced/ mixed net sales were -$ 351 million, money market net sales were -$ 102 million and other funds net sales were $ 96 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 8
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,
1
2010:Q1
Millions of U.S. dollars
2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 8,000 31,720 90,488 15,563 -353,597 356
Americas 8,689 23,438 108,851 15,378 -333,813 356
Argentina 0 0 0 0 0 0
Brazil 707 0 11,929 16 2,719 0
Canada 0 0 0 0 0 0
Chile 144 -29 1,180 416 -2,813 170
Costa Rica 0 0 0 0 0 0
Mexico 117 -23 2,433 42 1,914 186
Trinidad & Tobago 0 0 77 68 0 0
United States 7,720 23,489 93,233 14,836 -335,633 0
Europe -2,123 7,918 13 0 196 0
Austria 61 443 0 0 0 0
