INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2009: Q1
Prepared by: Contact:
Investment Company Institute Nick Rodriguez
1401 H Street , NW (202) 326-5946
Washington, DC 20005, U.S.A. nrodrigu@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be d istributed to any other party. For further information, contact Peter Brady at the
Investment Company Institute at (202) 326-5921 or pbrady@ici.org.
7/ 23/ 2009
Title U.S. Dollars Euro
Local
Currency
TOTAL NET ASSETS
Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/ International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/ International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
Table 1
TOTAL NET ASSETS BY TYPE OF FUND,
1
2009:Q1
Millions of U.S. dollars, end of quarter
2
Balanced/ Money Other Sector Funds of
Total Equity
3
Bond
3
Mixed
3
Market
3
Funds
3
Equity
3,4
Funds
3,5
World 18,151,541 5,912,351 3,381,133 1,667,609 5,799,427 641,303 194,538 978,101
Americas 10,220,885 3,529,881 1,976,691 731,300 3,947,305 35,708 159,838 794,611
Argentina 3,606 545 563 92 2,406 0 0 0
Brazil 498,259 53,364 273,884 121,075 19,386 30,551 11,153 255,765
Canada
6
394,710 142,811 44,473 143,994 59,452 3,979 8,183 67,948
Chile 22,434 1,191 6,855 1,275 11,935 1,179 0 0
Costa Rica 1,264 0 83 0 1,181 0 0 2
Mexico 57,054 1,999 9,862 5,777 39,416 0 0 727
United States 9,243,558 3,329,970 1,640,971 459,089 3,813,528 0 140,502 470,169
Europe 5,880,216 1,438,157 1,190,928 815,665 1,447,252 238,495 29,459 60,765
Austria 84,047 9,186 53,670 12,924 6,993 1,274 0 16,137
Belgium 101,056 55,795 18,824 19,502 6,935 0 0 11,949
Bulgaria 192 79 18 69 26 1 8 0
Czech Republic 4,259 376 610 1,135 2,137 0 42 787
Denmark 59,092 19,199 38,387 1,499 8 0 0 0
Finland 45,938 11,699 14,592 3,899 14,983 766 0 0
France 1,538,409 322,223 206,371 277,759 706,118 25,940 0 0
Germany 234,109 89,842 62,807 43,240 18,446 19,775 7,156 0
Greece 10,069 2,465 3,657 1,678 2,269 0 0 603
Hungary 7,492 2,443 589 74 3,954 431 20 630
Ireland 679,750 0 0 0 0 0 0 0
Italy 242,822 27,471 82,648 57,155 75,550 0 662 0
Liechtenstein 21,456 5,003 5,666 2,324 8,463 0 652 1,561
Luxembourg
7
1,742,219 419,591 452,717 244,467 470,652 154,792 0 0
Netherlands
8
69,974 0 0 0 0 0 0 0
Norway 42,476 18,235 8,184 1,399 14,278 380 661 0
Poland 13,778 3,861 2,476 3,037 1,571 2,832 133 25
Portugal 11,415 1,328 3,649 1,080 3,594 1,764 136 738
Romania 336 23 77 67 149 20 0 0
Russia 1,903 1,140 193 551 19 0 0 22
Slovakia 3,419 112 508 363 2,070 366 5 407
Slovenia 1,848 1,086 44 686 27 5 0 25
Spain 248,875 64,686 93,783 45,293 45,114 0 0 0
Sweden 103,422 61,374 8,945 18,478 11,812 2,812 3,561 4,302
Switzerland 125,585 28,522 25,150 38,088 33,826 0 3,215 0
Turkey 17,082 192 1,477 1,153 14,181 79 35 7
United Kingdom 469,192 292,229 105,885 39,745 4,075 27,258 13,173 23,573
Asia and Pacific 1,973,094 928,378 212,053 102,904 378,087 351,672 4,985 111,946
Australia 808,175 264,100 51,439 0 176,935 315,702 0 0
China 286,139 160,530 22,058 71,314 32,237 0 0 0
India 63,293 15,605 24,682 1,800 17,858 3,348 0 667
Japan 520,196 407,758 86,210 0 26,228 0 2,142 102,802
Korea, Rep. of 229,283 63,815 25,444 23,842 87,453 28,729 0 6,755
New Zealand 10,031 1,802 1,057 3,939 1,750 1,483 0 0
Pakistan 2,072 790 13 149 1,035 85 0 9
Philippines 1,267 174 818 263 12 0 0 0
Taiwan 52,637 13,806 332 1,596 34,579 2,325 2,843 1,713
Africa 77,347 15,935 1,461 17,740 26,784 15,428 256 10,780
South Africa 77,347 15,935 1,461 17,740 26,784 15,428 256 10,780
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand, which includes home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Germany, Italy and Luxembourg.
6 Assets under management have fallen greater than expected due to one fund sponsor no longer reporting to IFIC.
7 Total net assets data for Other Funds includes UCITS and Non-UCITS.
8 A breakdown cannot be provided at this time. As of 9/ 30/ 2008 equity assets were $ 39,874 million, bond assets were $ 14,163 million, balanced/ mixed
assets were $ 14,057 million, money market assets were $ 1,337 million and other funds assets were $ 15,037 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 2
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,
1
2009:Q1
Millions of U.S. dollars, end of quarter
2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 3,255,372 1,421,636 2,484,203 262,042 5,013,306 52,826
Americas 2,619,183 767,885 1,848,293 83,925 3,882,861 4,992
Argentina 545 0 563 0 2,406 0
Brazil 53,364 0 273,696 187 19,386 0
Canada 0 0 0 0 0 0
Chile 683 508 5,041 1,813 8,600 3,335
Costa Rica 0 0 61 22 846 336
Mexico 1,544 455 9,748 114 38,095 1,321
United States 2,563,047 766,922 1,559,183 81,788 3,813,528 0
Europe 393,799 623,685 561,715 176,448 928,738 47,834
Austria 537 8,650 31,156 22,513 3,512 3,481
Belgium 1,757 54,039 10,239 8,584 5,328 1,607
Bulgaria 54 24 18 1 26 0
Czech Republic 61 315 132 479 498 1,639
Denmark 1,983 17,216 21,612 16,775 8 0
Finland 2,208 9,490 12,090 2,502 14,600 383
France 126,909 195,313 152,511 53,860 704,679 1,439
Germany 22,776 67,066 40,311 22,495 15,052 3,394
Greece 2,162 303 1,486 2,171 1,082 1,188
Hungary 93 2,350 551 38 3,910 44
Ireland 0 0 0 0 0 0
Italy 3,415 24,056 66,552 16,095 75,267 282
Liechtenstein 17 4,987 1,466 4,199 826 7,637
Luxembourg 0 0 0 0 0 0
Netherlands
5
0 0 0 0 0 0
Norway 5,358 12,877 4,747 3,437 14,040 238
Poland 2,531 1,330 2,135 341 1,571 0
Portugal 470 858 3,584 65 3,594 0
Romania 23 0 77 0 149 0
Russia 1,140 0 193 0 19 0
Slovakia 0 112 420 88 2,042 28
Slovenia 0 0 0 0 0 0
Spain 32,506 32,180 92,815 967 45,114 0
Sweden 16,194 45,180 8,801 144 11,812 0
Switzerland 15,231 13,290 12,302 12,848 7,352 26,473
Turkey 192 0 1,477 0 14,181 0
United Kingdom 158,181 134,049 97,040 8,845 4,075 0
Asia and Pacific 228,077 28,444 72,804 1,599 174,924 0
Australia 0 0 0 0 0 0
China 160,530 0 22,058 0 32,237 0
India 15,605 0 24,682 0 17,858 0
Japan 0 0 0 0 0 0
Korea, Rep. of 42,773 21,042 24,271 1,173 87,453 0
New Zealand 305 1,496 842 215 1,750 0
Pakistan 790 0 13 0 1,035 0
Philippines 174 0 818 0 12 0
Taiwan 7,900 5,906 121 211 34,579 0
Africa 14,313 1,622 1,391 70 26,784 0
South Africa 14,313 1,622 1,391 70 26,784 0
Note: Components may not sum to total because of round ing or missing components. An entry shown as zero ind icates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand , which includes home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/ international equity.
5 Last reported 9/ 30/ 2008. As of that date, domestic equity assets were $ 6,419 million and foreign/ Int'l equity assets were $ 33,455 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY
3,4
BOND
3
MONEY MARKET
3
Table 3
TOTAL SALES BY TYPE OF FUND,
1
2009:Q1
Millions of U.S. dollars
2
Balanced/ Money Other Sector Funds of
Total Equity
3
Bond
3
Mixed
3
Market
3
Funds
3
Equity
3,4
Funds
3,5
World 8,552,184 441,291 553,280 92,699 7,439,740 25,178 25,550 61,843
Americas 6,223,628 300,233 277,740 44,899 5,600,440 319 16,889 52,003
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 43,627 9,178 5,936 9,104 19,139 272 757 5,043
Chile 166,633 94 4,898 210 161,385 47 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 57,025 355 15,522 318 40,829 0 0 75
United States 5,956,343 290,606 251,384 35,267 5,379,087 0 16,132 46,885
Europe 1,671,357 93,719 125,512 36,783 1,396,269 19,075 3,356 1,693
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Bulgaria 13 2 0 5 7 0 0 0
Czech Republic 197 19 23 18 138 0 4 24
Denmark 2,884 1,012 1,853 18 1 0 0 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 16,272 1,240 6,255 1,283 7,494 0 16 0
Liechtenstein 4,342 280 534 58 3,468 0 39 11
Luxembourg
6
1,523,039 60,993 68,010 30,781 1,347,575 15,680 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 5,250 1,657 823 82 2,588 99 58 0
Poland 633 189 126 59 178 82 0 0
Portugal 1,897 36 87 31 1,670 72 3 10
Romania 97 3 17 8 68 2 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 288 5 31 9 237 5 0 10
Slovenia 60 35 4 12 8 1 0 1
Spain 49,001 4,597 32,360 1,470 10,574 0 0 0
Sweden 6,225 3,099 842 559 1,489 236 246 212
Switzerland 23,714 1,987 960 703 20,065 0 137 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 37,445 18,565 13,587 1,687 708 2,897 2,853 1,424
Asia and Pacific 642,858 45,832 149,797 9,350 434,396 3,483 5,291 7,423
Australia 0 0 0 0 0 0 0 0
China 63,737 9,101 7,575 5,220 41,840 0 0 0
India 320,627 903 59,629 77 258,949 1,070 0 40
Japan 107,686 28,080 76,535 0 3,071 0 5,078 6,985
Korea, Rep. of 126,160 6,483 5,864 3,954 107,845 2,014 0 182
New Zealand 0 0 0 0 0 0 0 0
Pakistan 313 43 8 1 261 1 0 5
Philippines 105 14 77 12 3 0 0 0
Taiwan 24,230 1,209 109 87 22,426 399 214 211
Africa 14,342 1,507 231 1,667 8,635 2,301 13 724
South Africa 14,342 1,507 231 1,667 8,635 2,301 13 724
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand, which includes home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Germany, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 4
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,
1
2009:Q1
Millions of U.S. dollars
2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 252,753 83,580 329,211 10,239 5,874,982 38,503
Americas 226,001 65,054 261,633 10,171 5,542,799 38,503
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 48 46 3,459 1,439 123,397 37,988
Costa Rica 0 0 0 0 0 0
Mexico 337 18 15,496 27 40,315 515
United States 225,616 64,990 242,678 8,706 5,379,087 0
Europe 14,696 17,805 17 0 68 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Bulgaria 1 0 0 0 0 0
Czech Republic 3 16 0 0 0 0
Denmark 98 914 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 151 1,088 0 0 0 0
Liechtenstein 0 280 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 672 985 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 7 29 0 0 0 0
Romania 3 0 17 0 68 0
Russia 0 0 0 0 0 0
Slovakia 0 5 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 1,758 2,839 0 0 0 0
Sweden 1,363 1,736 0 0 0 0
Switzerland 1,260 727 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 9,381 9,186 0 0 0 0
Asia and Pacific 10,665 604 67,346 52 323,480 0
Australia 0 0 0 0 0 0
China 9,101 0 7,575 0 41,840 0
India 903 0 59,629 0 258,949 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 43 0 8 0 261 0
Philippines 14 0 77 0 3 0
Taiwan 605 604 56 52 22,426 0
Africa 1,390 117 216 15 8,635 0
South Africa 1,390 117 216 15 8,635 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand, which includes home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/ international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY
3,4
BOND
3
MONEY MARKET
3
Table 5
TOTAL REDEMPTIONS BY TYPE OF FUND,
1
2009:Q1
Millions of U.S. dollars
2
Balanced/ Money Other Sector Funds of
Total Equity
3
Bond
3
Mixed
3
Market
3
Funds
3
Equity
3,4
Funds
3,5
World 8,552,362 483,044 492,692 107,334 7,430,100 39,190 23,619 48,997
Americas 6,207,566 338,164 206,197 50,206 5,612,443 556 16,495 40,008
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 39,057 10,281 3,889 8,501 15,962 423 528 4,245
Chile 163,748 125 2,418 174 160,898 132 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 54,542 333 15,264 445 38,500 0 0 102
United States 5,950,219 327,424 184,626 41,086 5,397,083 0 15,967 35,661
Europe 1,683,910 98,371 129,090 44,530 1,378,613 33,304 2,020 1,652
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Bulgaria 27 5 4 8 9 0 0 0
Czech Republic 547 16 70 49 413 0 2 78
Denmark 4,323 1,516 2,704 103 0 0 0 0
Finland 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 24,166 2,022 7,681 5,524 8,938 0 35 0
Liechtenstein 2,630 444 424 95 1,668 0 39 96
Luxembourg
6
1,530,101 64,081 74,014 31,212 1,331,157 29,637 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 3,815 931 919 63 1,799 103 26 0
Poland 813 149 206 82 263 114 0 0
Portugal 3,131 95 723 141 2,036 136 5 169
Romania 59 2 17 3 35 2 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 533 3 46 51 337 95 0 47
Slovenia 90 55 3 27 4 0 0 1
Spain 55,567 8,066 32,992 2,284 12,226 0 0 0
Sweden 5,984 2,213 1,033 788 1,574 376 225 134
Switzerland 23,178 1,629 1,368 2,632 17,548 0 148 0
Turkey 0 0 0 0 0 0 0 0
United Kingdom 28,946 17,145 6,889 1,468 604 2,842 1,540 1,127
Asia and Pacific 648,826 45,029 156,877 11,401 431,861 3,658 5,087 6,406
Australia 0 0 0 0 0 0 0 0
China 97,098 9,762 15,325 4,468 67,543 0 0 0
India 318,047 950 58,386 88 257,944 680 0 93
Japan 108,284 26,780 78,249 0 3,255 0 4,917 5,902
Korea, Rep. of 107,913 6,698 4,784 6,666 87,029 2,737 0 186
New Zealand 0 0 0 0 0 0 0 0
Pakistan 351 21 0 12 310 7 0 8
Philippines 103 6 82 11 3 0 0 0
Taiwan 17,031 812 51 155 15,778 234 171 218
Africa 12,060 1,480 527 1,198 7,183 1,672 16 930
South Africa 12,060 1,480 527 1,198 7,183 1,672 16 930
Note: Components may not sum to total because of round ing or missing components. An entry shown as zero ind icates an amount that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand , which includes home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Germany, Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 6
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,
1
2009:Q1
Millions of U.S. dollars
2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 270,460 104,539 264,752 11,945 5,907,031 38,246
Americas 244,106 83,776 190,415 11,893 5,558,235 38,246
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 51 75 1,621 797 123,307 37,591
Costa Rica 0 0 0 0 0 0
Mexico 246 87 15,236 28 37,845 655
United States 243,809 83,615 173,558 11,068 5,397,083 0
Europe 13,697 20,389 17 0 35 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Bulgaria 3 2 0 0 0 0
Czech Republic 3 13 0 0 0 0
Denmark 53 1,464 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 232 1,790 0 0 0 0
Liechtenstein 1 443 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 202 729 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 23 72 0 0 0 0
Romania 2 0 17 0 35 0
Russia 0 0 0 0 0 0
Slovakia 0 3 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain 3,563 4,503 0 0 0 0
Sweden 807 1,407 0 0 0 0
Switzerland 1,011 619 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 7,798 9,346 0 0 0 0
Asia and Pacific 11,277 273 73,812 32 341,578 0
Australia 0 0 0 0 0 0
China 9,762 0 15,325 0 67,543 0
India 950 0 58,386 0 257,944 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 21 0 0 0 310 0
Philippines 6 0 82 0 3 0
Taiwan 539 273 19 32 15,778 0
Africa 1,380 100 508 19 7,183 0
South Africa 1,380 100 508 19 7,183 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for New Zealand, which includes home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/ international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY
3,4
BOND
3
MONEY MARKET
3
Table 7
TOTAL NET SALES BY TYPE OF FUND,
1
2009:Q1
Millions of U.S. dollars
2
Balanced/ Money Other Sector Funds of
Total Equity
3
Bond
3
Mixed
3
Market
3
Funds
3
Equity
3,4
Funds
3,5
World 45,118 -40,806 59,043 -21,604 63,216 -14,732 1,604 12,405
Americas 20,026 -37,081 72,032 -6,868 -8,903 846 282 11,993
Argentina 0 0 0 0 0 0 0 0
Brazil 3,964 850 490 -1,561 3,101 1,083 -112 0
Canada 4,570 -1,103 2,046 603 3,176 -151 229 798
Chile 2,885 -31 2,480 36 486 -86 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 2,483 22 258 -127 2,330 0 0 -28
United States 6,125 -36,819 66,758 -5,819 -17,996 0 165 11,223
Europe 28,534 -4,574 -5,632 -13,387 68,169 -16,043 1,120 -399
Austria -3,565 250 -1,755 -426 -1,791 159 0 -345
Belgium 0 0 0 0 0 0 0 0
Bulgaria -13 -4 -4 -3 -2 0 0 0
Czech Republic -350 3 -47 -31 -275 0 2 -54
Denmark -1,440 -506 -850 -85 0 0 0 0
Finland -12 184 -8 -1 -242 57 0 0
France 42,735 -1,303 0 -5,472 53,810 -4,300 0 0
Germany 962 1,057 -412 -72 -1,861 2,250 -215 0
Greece -1,406 -50 -253 -29 -1,075 0 0 -35
Hungary -186 -79 -59 -6 44 -87 -1 -60
Ireland 0 0 0 0 0 0 0 0
Italy -7,893 -782 -1,425 -4,241 -1,445 0 -20 0
Liechtenstein 1,712 -164 110 -36 1,801 0 1 -84
Luxembourg
6
-7,062 -3,088 -6,004 -431 16,418 -13,957 0 0
Netherlands
7
0 0 0 0 0 0 0 0
Norway 1,436 726 -96 20 789 -3 32 0
Poland -180 40 -79 -23 -85 -32 0 0
Portugal -1,234 -59 -636 -111 -366 -64 -3 -159
Romania 39 1 -1 5 33 1 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia -245 3 -14 -43 -100 -91 0 -36
Slovenia -29 -20 1 -16 4 1 0 0
Spain -6,567 -3,470 -631 -814 -1,652 0 0 0
Sweden 241 886 -191 -229 -85 -140 21 78
Switzerland 537 358 -409 -1,930 2,517 0 -10 0
Turkey 2,555 20 432 368 1,629 106 0 1
United Kingdom 8,499 1,421 6,698 219 105 56 1,313 297
Asia and Pacific -5,725 821 -7,061 -1,819 2,497 -164 204 1,017
Australia 0 0 0 0 0 0 0 0
China -33,361 -660 -7,750 752 -25,702 0 0 0
India 2,580 -48 1,243 -11 1,005 390 0 -53
Japan -598 1,299 -1,714 0 -184 0 161 1,083
Korea, Rep. of 18,246 -215 1,080 -2,712 20,817 -724 0 -3
New Zealand 244 18 19 232 -37 12 0 0
Pakistan -37 22 8 -11 -50 -6 0 -2
Philippines 3 8 -5 0 0 0 0 0
Taiwan 7,199 397 57 -69 6,648 165 43 -7
Africa 2,282 27 -296 470 1,452 629 -3 -206
South Africa 2,282 27 -296 470 1,452 629 -3 -206
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for New Zealand, which includes home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Germany, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
7 Last reported 9/ 30/ 2008. As of that date, total net sales were -$ 1,941 million, equity net sales were -$ 1,020 million, bond net sales were -$ 564 million,
balanced/ mixed net sales were -$ 351 million, money market net sales were -$ 102 million and other funds net sales were $ 96 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
MEMO:
Table 8
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,
1
2009:Q1
Millions of U.S. dollars
2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World -16,275 -20,139 65,005 -1,744 -28,985 257
Americas -17,255 -18,722 71,752 -1,767 -12,335 257
Argentina 0 0 0 0 0 0
Brazil 850 0 535 -45 3,101 0
Canada 0 0 0 0 0 0
Chile -3 -28 1,838 642 90 397
Costa Rica 0 0 0 0 0 0
Mexico 91 -69 260 -2 2,469 -140
United States -18,193 -18,625 69,120 -2,362 -17,996 0
Europe 1,577 -1,779 -1 0 33 0
Austria 22 228 0 0 0 0
Belgium 0 0 0 0 0 0
Bulgaria -2 -2 0 0 0 0
Czech Republic 1 3 0 0 0 0
Denmark 45 -551 0 0 0 0
Finland 36 147 0 0 0 0
France 0 0 0 0 0 0
Germany 517 539 0 0 0 0
Greece -17 -31 0 0 0 0
Hungary 0 -80 0 0 0 0
Ireland 0 0 0 0 0 0
Italy -81 -701 0 0 0 0
Liechtenstein -1 -163 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands
5
0 0 0 0 0 0
Norway 470 256 0 0 0 0
Poland 0 0 0 0 0 0
Portugal -17 -42 0 0 0 0
Romania 1 0 -1 0 33 0
Russia 0 0 0 0 0 0
Slovakia 0 3 0 0 0 0
Slovenia 0 0 0 0 0 0
Spain -1,806 -1,664 0 0 0 0
Sweden 557 330 0 0 0 0
Switzerland 249 109 0 0 0 0
Turkey 20 0 0 0 0 0
United Kingdom 1,581 -161 0 0 0 0
Asia and Pacific -608 346 -6,454 27 -18,136 0
Australia 0 0 0 0 0 0
China -660 0 -7,750 0 -25,702 0
India -48 0 1,243 0 1,005 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 4 15 12 7 -37 0
Pakistan 22 0 8 0 -50 0
Philippines 8 0 -5 0 0 0
Taiwan 66 331 38 20 6,648 0
Africa 10 17 -292 -4 1,452 0
South Africa 10 17 -292 -4 1,452 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero
indicates an amount that is between -0.499 million and 0.499 million.
1 Home-domiciled funds except for New Zealand, which includes home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 7, is included in domestic and foreign/ international equity.
5 Last reported 09/ 30/ 2008. As of that date, domestic equity net sales were -$ 122 million and foreign/ Int'l equity net sales were
-$ 897 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA) provides data
for all European countries except for Russia.
EQUITY
3,4
BOND
3
MONEY MARKET
3
Table 9
TOTAL NET ASSETS BY TYPE OF FUND,
1
2009:Q1
