INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2007: Q1
Prepared by: Contact:
Investment Company Institute Annalisa Abate
1401 H Street , NW (202) 326-5958
Washington, DC 20005, U.S.A. aabate@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be distributed to any other party. For further information, contact Peter Brady at the
Investment Company Institute at (202) 326-5921 or pbrady@ici.org.
8/8/2007
Title U.S. Dollars Euro Local Currency
TOTAL NET ASSETS
Total Net Assets by Type of Fund Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
Table 1
TOTAL NET ASSETS BY TYPE OF FUND,1 2007:Q1
Millions of U.S. dollars, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 22,722,392 10,961,286 4,014,647 2,187,434 4,045,269 692,093 441,898 1,110,015
Americas 11,915,644 6,461,858 1,956,326 983,494 2,501,897 12,069 292,676 802,246
Argentina 6,779 3,231 1,695 167 1,685 0 0 0
Brazil 459,294 43,241 282,888 112,101 13,170 7,893 423 272,671
Canada 597,991 299,716 50,529 203,398 41,183 3,166 14,622 0
Chile 19,383 2,509 4,737 2,018 9,107 1,011 0 0
Costa Rica 1,347 1 316 0 1,030 0 0 3
Mexico 66,767 10,854 55,236 297 380 0 0 1,354
United States 10,764,084 6,102,306 1,560,924 665,513 2,435,341 0 277,631 528,218
Europe 8,147,905 3,032,701 1,719,427 1,090,144 1,198,824 285,147 94,881 138,023
Austria 131,274 25,934 72,078 16,361 15,614 1,285 0 23,091
Belgium 133,394 86,159 14,169 29,772 3,278 16 6,774 28,378
Czech Republic 6,530 589 1,162 1,339 3,360 79 34 681
Denmark 95,070 44,437 48,064 2,569 0 0 1,710 0
Finland 72,269 25,842 16,184 6,552 22,376 1,314 0 0
France 1,882,100 553,097 260,101 410,860 616,623 41,419 0 0
Germany 345,418 173,203 92,126 31,249 43,048 5,792 13,128 17,684
Greece 27,492 7,851 7,490 3,387 8,763 0 0 2,684
Hungary 7,660 1,253 1,474 168 4,432 332 139 1,343
Ireland 821,657 0 0 0 0 0 0 0
Italy 436,376 91,332 136,022 121,868 87,153 0 3,204 0
Liechtenstein 20,493 10,183 6,199 1,339 2,771 0 1,080 1,271
Luxembourg6 2,307,105 935,978 649,098 217,302 312,143 192,584 0 0
Netherlands 109,776 58,690 20,060 15,017 1,984 14,024 0 0
Norway7 59,318 34,963 7,663 2,528 13,780 385 1,398 0
Poland 34,545 10,276 2,615 18,954 2,590 110 0 20
Portugal 31,662 4,336 12,898 1,818 10,563 2,047 405 2,610
Romania 264 90 27 97 50 0 0 0
Russia 6,751 4,531 500 1,707 13 0 0 76
Slovakia 3,831 272 800 522 2,027 209 272 645
Spain 377,461 147,120 161,788 68,553 0 0 0 0
Sweden 180,798 128,749 7,806 27,657 10,957 5,629 13,365 4,500
Switzerland 162,273 61,133 39,705 46,448 14,986 0 7,302 2,705
Turkey 18,195 372 2,319 108 15,397 0 10 0
United Kingdom 876,192 626,308 159,079 63,967 6,916 19,922 46,061 52,336
Asia and Pacific 2,576,682 1,440,331 336,312 94,349 323,835 381,856 53,779 156,745
Australia 935,732 365,039 76,223 0 160,926 333,544 0 0
Hong Kong 650,992 469,701 111,839 34,192 28,012 7,248 47,716 0
India 49,990 22,165 7,107 1,704 16,564 2,451 0 510
Japan 616,042 504,308 88,376 0 23,358 0 2,917 135,111
Korea, Rep. of 250,361 58,765 49,340 50,347 62,058 29,851 0 15,676
New Zealand 13,231 2,528 1,254 4,251 744 4,454 0 0
Pakistan 2,756 1,538 202 146 856 14 0 3
Philippines 1,765 196 1,313 244 12 0 0 0
Taiwan 55,812 16,090 658 3,464 31,306 4,294 3,147 5,447
Africa 82,160 26,397 2,582 19,447 20,712 13,022 562 13,001
South Africa 82,160 26,397 2,582 19,447 20,712 13,022 562 13,001
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Total net assets data for Other Funds includes UCITS and Non-UCITS.
7 Funds of funds last reported 09/30/2003. As of that date, fund of funds assets were $824 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 2
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q1
Millions of U.S. dollars, end of quarter2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 5,626,842 3,229,401 2,655,390 474,974 3,411,647 60,696
Americas 4,757,926 1,404,215 1,808,395 97,402 2,459,144 1,571
Argentina 3,231 0 1,695 0 1,685 0
Brazil 43,241 0 282,491 398 13,170 0
Canada 0 0 0 0 0 0
Chile 1,488 1,021 3,412 1,325 7,539 1,568
Costa Rica 0 1 313 2 1,027 3
Mexico 8,843 2,011 24,062 31,174 380 0
United States 4,701,123 1,401,183 1,496,421 64,503 2,435,341 0
Europe 776,353 1,320,370 787,952 262,321 851,035 31,636
Austria 1,902 24,031 41,119 30,959 10,694 4,921
Belgium 5,307 80,851 12,371 1,798 1,866 1,412
Czech Republic 48 541 150 1,012 126 3,235
Denmark 5,152 39,285 26,115 21,948 0 0
Finland 4,528 21,315 10,309 5,873 22,354 21
France 182,989 370,107 174,599 85,502 613,560 3,063
Germany 45,217 127,986 59,566 32,560 43,012 36
Greece 6,604 1,247 2,829 4,663 1,746 7,017
Hungary 333 921 1,452 23 4,409 23
Ireland 0 0 0 0 0 0
Italy 16,518 74,814 101,805 34,218 87,153 0
Liechtenstein 57 10,127 2,057 4,143 2,024 747
Luxembourg 0 0 0 0 0 0
Netherlands 11,077 47,613 0 0 0 0
Norway 10,836 24,127 4,582 3,081 13,642 138
Poland 9,279 998 1,856 758 2,590 0
Portugal 1,469 2,869 12,693 205 10,563 0
Romania 90 0 27 0 50 0
Russia 4,531 0 500 0 13 0
Slovakia 0 272 627 173 0 0
Spain 57,463 89,657 159,696 2,092 0 0
Sweden 36,292 92,456 6,766 1,040 10,892 65
Switzerland 27,622 33,511 16,970 22,736 4,029 10,957
Turkey 372 0 2,319 0 15,397 0
United Kingdom 348,666 277,642 149,542 9,537 6,916 0
Asia and Pacific 68,965 502,018 56,576 115,137 80,756 27,490
Australia 0 0 0 0 0 0
Hong Kong 1,417 468,284 0 111,839 523 27,490
India 22,165 0 7,107 0 16,564 0
Japan 0 0 0 0 0 0
Korea, Rep. of 34,843 23,922 46,696 2,644 62,058 0
New Zealand 681 1,847 937 317 744 0
Pakistan 1,538 0 202 0 856 0
Philippines 196 0 1,313 0 12 0
Taiwan 8,125 7,965 321 337 0 0
Africa 23,598 2,798 2,468 114 20,712 0
South Africa 23,598 2,798 2,468 114 20,712 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 3
TOTAL SALES BY TYPE OF FUND,1 2007:Q1
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 7,790,255 872,860 607,872 226,251 6,014,536 68,734 42,300 104,978
Americas 5,319,911 481,517 224,136 69,272 4,544,303 683 31,175 59,814
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 66,577 24,861 4,971 20,500 15,854 389 2,196 0
Chile 118,384 645 1,980 497 114,968 294 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 63,240 3,073 59,380 152 635 0 0 262
United States 5,071,710 452,938 157,805 48,122 4,412,846 0 28,979 59,552
Europe 1,908,156 276,599 232,856 126,776 1,220,719 51,204 7,960 4,136
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 588 104 53 111 320 0 5 53
Denmark 7,668 4,011 3,417 240 0 0 127 0
Finland 0 0 0 0 0 0 0 0
France 904,314 44,954 56,618 44,036 751,760 6,946 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 53,476 9,715 13,026 12,674 18,060 0 418 0
Liechtenstein 1,690 717 624 120 229 0 112 45
Luxembourg6 812,400 158,400 126,920 59,395 426,011 41,674 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 10,609 3,890 1,568 303 4,811 38 257 0
Poland 0 0 0 0 0 0 0 0
Portugal 5,793 685 1,573 88 3,287 159 96 228
Romania 69 27 14 10 18 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 649 58 41 23 379 149 58 64
Spain 23,722 5,405 17,043 1,274 0 0 0 0
Sweden 13,383 7,313 1,035 949 3,020 1,066 713 300
Switzerland 21,689 3,873 3,198 4,109 10,509 0 446 182
Turkey 0 0 0 0 0 0 0 0
United Kingdom 52,107 37,446 7,728 3,446 2,316 1,173 5,728 3,264
Asia and Pacific 541,903 111,879 150,667 26,811 239,186 13,360 3,141 39,140
Australia 0 0 0 0 0 0 0 0
Hong Kong7 8,836 6,939 1,109 284 346 158 1,021 335
India 123,868 4,232 3,536 256 115,044 800 0 110
Japan 216,651 78,738 133,882 0 4,030 0 1,312 29,754
Korea, Rep. of 156,949 17,091 11,646 25,073 92,479 10,659 0 7,420
New Zealand 0 0 0 0 0 0 0 0
Pakistan 1,464 220 159 42 1,029 15 0 0
Philippines 282 61 171 44 7 0 0 0
Taiwan 33,853 4,598 164 1,112 26,251 1,728 808 1,522
Africa 20,285 2,866 214 3,392 10,327 3,486 23 1,888
South Africa 20,285 2,866 214 3,392 10,327 3,486 23 1,888
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
7 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 4
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q1
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 361,706 187,108 176,018 48,511 4,642,750 12,124
Americas 326,616 130,040 171,809 47,355 4,516,325 12,124
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 363 282 1,447 533 102,844 12,124
Costa Rica 0 0 0 0 0 0
Mexico 2,000 1,073 21,056 38,324 635 0
United States 324,253 128,685 149,306 8,498 4,412,846 0
Europe 25,849 47,394 14 0 18 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 16 88 0 0 0 0
Denmark 324 3,687 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,481 8,236 0 0 0 0
Liechtenstein 4 712 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 814 3,076 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 183 501 0 0 0 0
Romania 27 0 14 0 18 0
Russia 0 0 0 0 0 0
Slovakia 0 58 0 0 0 0
Spain 1,549 3,856 0 0 0 0
Sweden 2,261 5,052 0 0 0 0
Switzerland 1,969 1,904 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 17,222 20,224 0 0 0 0
Asia and Pacific 6,602 9,448 3,989 1,150 116,079 0
Australia 0 0 0 0 0 0
Hong Kong5 50 6,888 0 1,109 0 0
India 4,232 0 3,536 0 115,044 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 220 0 159 0 1,029 0
Philippines 61 0 171 0 7 0
Taiwan 2,038 2,560 123 41 0 0
Africa 2,640 226 207 6 10,327 0
South Africa 2,640 226 207 6 10,327 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/international equity.
5 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 5
TOTAL REDEMPTIONS BY TYPE OF FUND,1 2007:Q1
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 7,380,686 751,731 539,147 159,672 5,886,863 43,274 38,147 37,733
Americas 5,089,989 404,271 162,641 46,515 4,476,230 333 29,945 22,326
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 49,893 20,205 3,958 10,648 14,943 139 1,744 0
Chile 116,944 398 1,612 299 114,441 194 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 58,781 1,486 56,667 18 611 0 0 59
United States 4,864,371 382,182 100,404 35,550 4,346,235 0 28,201 22,267
Europe 1,764,988 275,647 218,815 84,623 1,155,701 30,204 5,135 2,862
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 474 92 75 64 244 0 3 30
Denmark 6,318 2,460 3,810 48 0 0 39 0
Finland 0 0 0 0 0 0 0 0
France 831,838 34,469 52,555 31,192 712,180 1,442 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 75,234 16,479 23,367 16,426 18,962 0 785 0
Liechtenstein 1,113 427 427 66 192 0 88 75
Luxembourg6 725,625 154,307 110,655 31,035 401,864 27,764 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 7,466 3,350 827 223 3,033 32 307 0
Poland 0 0 0 0 0 0 0 0
Portugal 6,027 480 1,761 80 3,584 122 29 367
Romania 62 21 12 11 19 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 462 22 107 52 280 2 22 44
Spain 22,892 7,314 14,013 1,565 0 0 0 0
Sweden 13,511 7,942 1,064 759 3,307 439 897 272
Switzerland 18,758 6,227 2,066 1,318 9,147 0 353 99
Turkey 0 0 0 0 0 0 0 0
United Kingdom 55,207 42,056 8,075 1,784 2,889 405 2,613 1,976
Asia and Pacific 509,236 68,808 157,401 27,156 245,800 10,070 3,040 11,005
Australia 0 0 0 0 0 0 0 0
Hong Kong7 6,822 4,962 660 245 237 716 622 135
India 130,490 4,251 4,499 147 121,444 149 0 99
Japan 183,034 44,252 135,246 0 3,535 0 1,520 7,384
Korea, Rep. of 154,326 10,911 16,505 25,963 92,328 8,620 0 2,026
New Zealand 0 0 0 0 0 0 0 0
Pakistan 800 75 87 27 611 1 0 0
Philippines 180 29 120 24 7 0 0 0
Taiwan 33,585 4,328 284 751 27,639 584 898 1,361
Africa 16,472 3,005 290 1,378 9,132 2,668 27 1,540
South Africa 16,472 3,005 290 1,378 9,132 2,668 27 1,540
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
7 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 6
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q1
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 336,065 151,522 122,541 42,093 4,580,425 12,074
Americas 300,239 83,827 117,416 41,267 4,449,214 12,074
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Chile 242 157 1,121 491 102,368 12,074
Costa Rica 0 0 0 0 0 0
Mexico 835 650 20,298 36,369 611 0
United States 299,162 83,020 95,997 4,407 4,346,235 0
Europe 26,368 60,503 12 0 19 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 4 88 0 0 0 0
Denmark 388 2,072 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 2,203 14,276 0 0 0 0
Liechtenstein 3 423 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 1,076 2,274 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 195 284 0 0 0 0
Romania 21 0 12 0 19 0
Russia 0 0 0 0 0 0
Slovakia 0 22 0 0 0 0
Spain 2,068 5,246 0 0 0 0
Sweden 2,502 5,440 0 0 0 0
Switzerland 2,575 3,652 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 15,332 26,724 0 0 0 0
Asia and Pacific 6,562 7,083 4,839 812 122,061 0
Australia 0 0 0 0 0 0
Hong Kong5 38 4,924 0 660 0 0
India 4,251 0 4,499 0 121,444 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Pakistan 75 0 87 0 611 0
Philippines 29 0 120 0 7 0
Taiwan 2,169 2,158 133 151 0 0
Africa 2,896 110 275 15 9,132 0
South Africa 2,896 110 275 15 9,132 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/international equity.
5 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MONEY MARKET3BOND3EQUITY3,4
Table 7
TOTAL NET SALES BY TYPE OF FUND,1 2007:Q1
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 416,516 117,916 69,367 69,144 133,701 26,384 3,705 65,753
Americas 239,335 79,525 64,892 24,788 69,511 620 1,241 37,488
Argentina 0 0 0 0 0 0 0 0
Brazil 9,413 2,277 3,396 2,031 1,439 269 10 0
Canada 16,684 4,657 1,014 9,853 911 250 452 0
Chile 1,440 247 368 198 527 101 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 4,459 1,587 2,714 134 24 0 0 203
United States 207,339 70,757 57,401 12,572 66,610 0 779 37,285
Europe 140,622 -4,532 11,278 42,646 69,614 21,609 2,367 -218
Austria 178 -460 -1,127 246 1,232 287 0 -169
Belgium 0 0 0 0 0 0 0 0
Czech Republic 114 12 -21 47 76 0 2 24
Denmark 1,350 1,551 -393 192 0 0 88 0
Finland 2,612 -198 453 294 1,984 77 0 0
France 72,476 10,485 4,063 12,844 39,580 5,505 0 0
Germany -3,879 -3,795 -799 -223 646 291 -472 -106
Greece -921 -967 -835 17 864 0 0 -1,259
Hungary 244 84 -13 7 148 18 9 43
Ireland 0 0 0 0 0 0 0 0
Italy -21,757 -6,764 -10,339 -3,752 -903 0 -366 0
Liechtenstein 577 289 196 54 36 0 24 -29
Luxembourg6 86,775 4,093 16,265 28,360 24,146 13,911 0 0
Netherlands -781 -145 -444 149 -278 -63 0 0
Norway 3,142 539 740 80 1,777 6 -50 0
Poland 0 0 0 0 0 0 0 0
Portugal -235 206 -189 9 -296 35 67 -139
Romania 6 6 2 -1 -2 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 187 37 -66 -29 99 147 37 20
Spain 831 -1,910 3,030 -290 0 0 0 0
Sweden -128 -629 -29 189 -286 627 -184 28
Switzerland 2,931 -2,354 1,132 2,791 1,361 0 94 83
Turkey 0 0 0 0 0 0 0 0
United Kingdom -3,100 -4,610 -348 1,661 -571 768 3,117 1,288
Asia and Pacific 32,747 43,063 -6,727 -304 -6,621 3,336 101 28,135
Australia 0 0 0 0 0 0 0 0
Hong Kong7 2,015 1,976 449 39 109 -558 399 200
India -6,622 -19 -962 109 -6,400 650 0 11
Japan 33,617 34,486 -1,364 0 495 0 -208 22,370
Korea, Rep. of 2,623 6,181 -4,858 -890 151 2,039 0 5,394
New Zealand 80 -8 8 40 -6 46 0 0
Pakistan 664 145 72 15 418 14 0 0
Philippines 103 32 51 20 0 0 0 0
Taiwan 268 270 -120 362 -1,388 1,145 -90 161
Africa 3,812 -140 -76 2,014 1,196 819 -4 347
South Africa 3,812 -140 -76 2,014 1,196 819 -4 347
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
7 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 8
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2007:Q1
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 25,220 32,793 57,577 5,724 63,756 50
Americas 28,655 46,213 58,482 5,396 68,550 50
Argentina 0 0 0 0 0 0
Brazil 2,277 0 4,089 -693 1,439 0
Canada 0 0 0 0 0 0
Chile 121 125 325 42 477 50
Costa Rica 0 0 0 0 0 0
Mexico 1,165 422 759 1,955 24 0
United States 25,092 45,665 53,309 4,092 66,610 0
Europe -3,240 -15,871 2 0 -2 0
Austria -110 -350 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 12 0 0 0 0 0
Denmark -64 1,615 0 0 0 0
Finland -186 -10 0 0 0 0
France 0 0 0 0 0 0
Germany -1,810 -1,987 0 0 0 0
Greece -619 -349 0 0 0 0
Hungary 22 62 0 0 0 0
Ireland 0 0 0 0 0 0
Italy -723 -6,041 0 0 0 0
Liechtenstein 1 289 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands -17 -130 0 0 0 0
Norway -262 802 0 0 0 0
Poland 0 0 0 0 0 0
Portugal -12 218 0 0 0 0
Romania 6 0 2 0 -2 0
Russia 0 0 0 0 0 0
Slovakia 0 37 0 0 0 0
Spain -519 -1,391 0 0 0 0
Sweden -242 -388 0 0 0 0
Switzerland -607 -1,748 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 1,890 -6,500 0 0 0 0
Asia and Pacific 61 2,335 -840 336 -5,988 0
Australia 0 0 0 0 0 0
Hong Kong5 13 1,964 0 449 0 0
India -19 0 -962 0 -6,400 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 0 0
New Zealand 22 -30 10 -2 -6 0
Pakistan 145 0 72 0 418 0
Philippines 32 0 51 0 0 0
Taiwan -131 401 -10 -111 0 0
Africa -256 116 -68 -8 1,196 0
South Africa -256 116 -68 -8 1,196 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero
indicates an amount that is between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 7, is included in domestic and foreign/international equity.
5 Beginning 2005: Q1, only retail transactions are covered while transactions attributed to institutional sources are excluded.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 9
TOTAL NET ASSETS BY TYPE OF FUND,1 2007:Q1
Millions of euros, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
