INTERNATIONAL INVESTMENT FUNDS
ASSOCIATION
INTERNATIONAL DATA EXCHANGE
WORLDWIDE ASSETS, FLOWS, AND NUMBER OF INVESTMENT FUNDS
2006: Q1
Prepared by: Contact:
Investment Company Institute Annalisa Abate
1401 H Street , NW (202) 326-5958
Washington, DC 20005, U.S.A. aabate@ici.org
All data contained in the release for the internal use of the associations participating in the
International Data Exchange and their member organizations. The statistical release and data
series may not be distributed to any other party. For further information, contact Sarah Holden at the
Investment Company Institute at (202) 326-5915 or sholden@ici.org.
7/27/2006
Title U.S. Dollars Euro Local Currency
TOTAL NET ASSETS
Total Net Assets by Type of Fund Table 1 Table 9 Table 17
Total Net Assets of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 2 Table 10 Table 18
TOTAL SALES
Total Sales by Type of Fund Table 3 Table 11 Table 19
Total Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 4 Table 12 Table 20
TOTAL REDEMPTIONS
Total Redemptions by Type of Fund Table 5 Table 13 Table 21
Total Redemptions of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 6 Table 14 Table 22
TOTAL NET SALES
Total Net Sales by Type of Fund Table 7 Table 15 Table 23
Total Net Sales of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 8 Table 16 Table 24
NUMBER of FUNDS
Number of Funds by Type of Fund Table 25
Number of Domestic and Foreign/International
Equity, Bond, and Money Market Funds Table 26
EXCHANGE RATES
Exchange Rates by Country E.1
DEFINITIONS of TERMS and CLASSIFICATIONS
Definitions of Types of Funds D.1
Definitions of Domestic Funds and Foreign/International Funds D.2
Domicile of Funds and Source of Assets D.3
Treatment of Share Classes, Master-Feeder Structures, and
Umbrella Funds In Counting Number of Funds D.4
Table of Contents
Table 1
TOTAL NET ASSETS BY TYPE OF FUND,1 2006:Q1
Millions of U.S. dollars, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 19,109,302 9,227,614 3,587,623 1,718,711 3,412,410 567,330 379,102 749,511
Americas 10,316,182 5,614,233 1,743,473 773,416 2,107,421 77,638 250,422 563,497
Argentina 4,785 2,569 737 153 1,326 0 0 0
Brazil 360,688 26,394 248,590 69,017 11,000 5,687 120 215,250
Canada 520,836 236,084 61,165 114,692 37,540 71,354 0 0
Chile 15,054 1,789 3,864 1,359 7,444 597 0 0
Costa Rica 986 2 288 0 697 0 0 2
Mexico 52,045 6,936 44,204 70 834 0 0 286
United States 9,361,788 5,340,459 1,384,625 588,124 2,048,580 0 250,302 347,959
Europe 6,629,168 2,492,199 1,484,508 853,838 1,013,528 189,483 86,625 105,950
Austria 116,719 22,196 68,137 12,649 12,992 744 0 20,179
Belgium 122,554 77,153 13,425 29,304 2,651 23 6,760 17,159
Czech Republic 5,730 396 1,158 1,016 3,053 108 72 387
Denmark 80,845 34,930 44,067 1,848 0 0 1,710 0
Finland 52,661 20,105 11,515 5,024 15,256 760 0 0
France 1,506,222 442,764 232,397 334,918 496,143 0 0 0
Germany 315,766 156,140 88,423 27,425 38,295 5,481 13,658 14,656
Greece 30,776 8,041 13,742 3,326 5,666 0 0 2,117
Hungary 6,205 667 2,332 105 3,039 62 70 605
Ireland 595,615 0 0 0 0 0 0 0
Italy 451,407 98,656 157,005 115,789 79,957 0 4,153 0
Liechtenstein 15,035 7,041 4,440 990 2,565 0 881 1,174
Luxembourg6 1,847,160 764,282 555,658 132,402 242,136 152,682 0 0
Netherlands 99,548 51,070 18,471 13,400 1,943 14,666 0 0
Norway7 43,401 25,202 5,595 1,877 10,627 100 1,097 0
Poland 20,788 3,277 4,293 10,654 2,565 0 0 110
Portugal 29,629 3,325 13,043 1,475 10,090 1,697 219 2,553
Romania 158 35 20 60 44 0 0 0
Russia 3,326 2,223 386 702 15 0 0 0
Slovakia 3,043 164 1,108 324 1,447 0 164 376
Spain 336,938 130,888 100,713 61,624 43,714 0 0 0
Sweden 145,373 106,674 6,697 21,592 7,441 2,970 9,744 3,606
Switzerland 143,896 57,969 46,100 26,750 13,078 0 20,174 2,650
Turkey 21,699 988 3,302 2,304 15,072 34 38 0
United Kingdom 634,673 478,012 92,483 48,280 5,743 10,154 27,884 40,377
Asia and Pacific 2,089,652 1,096,540 355,401 77,557 271,890 288,263 41,355 70,019
Australia 723,703 282,308 57,891 0 125,679 257,824 0 0
Hong Kong 534,605 363,042 109,571 27,512 29,587 4,892 35,173 0
India 43,412 19,364 6,920 1,502 13,782 1,843 0 227
Japan 496,511 381,703 90,888 0 23,920 0 3,418 62,427
Korea, Rep. of 222,903 36,774 50,775 42,315 74,805 18,234 0 4,312
New Zealand 10,067 1,661 972 3,356 746 3,332 0 0
Philippines 1,748 67 1,470 209 2 0 0 0
Taiwan 56,703 11,621 36,915 2,662 3,368 2,137 2,764 3,053
Africa 74,301 24,642 4,241 13,900 19,571 11,947 700 10,046
South Africa 74,301 24,642 4,241 13,900 19,571 11,947 700 10,046
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Total net assets data for Other Funds includes UCITS and Non-UCITS.
7 Funds of funds last reported 09/30/2003. As of that date, fund of funds assets were $824 million.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 2
TOTAL NET ASSETS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2006:Q1
Millions of U.S. dollars, end of quarter2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 5,165,779 2,633,543 2,322,706 441,300 2,918,125 55,447
Americas 4,431,035 1,183,198 1,661,888 81,585 2,104,625 2,796
Argentina 2,569 0 737 0 1,326 0
Brazil 26,394 0 247,341 1,249 11,000 0
Canada 121,918 114,167 55,768 5,398 35,935 1,604
Chile 1,261 528 2,663 1,201 6,253 1,191
Costa Rica 0 2 259 29 697 0
Mexico 5,904 1,033 19,995 24,209 834 0
United States 4,272,990 1,067,468 1,335,126 49,499 2,048,580 0
Europe 648,794 1,079,123 561,093 248,576 700,762 23,528
Austria 1,657 20,539 38,782 29,355 9,216 3,776
Belgium 5,408 71,745 11,858 1,566 1,375 1,276
Czech Republic 22 373 136 1,022 192 2,861
Denmark 5,002 29,927 25,540 18,527 0 0
Finland 3,946 16,159 7,306 4,210 15,243 13
France 172,361 270,403 153,237 79,160 493,843 2,300
Germany 39,225 116,915 58,175 30,248 38,253 42
Greece 6,531 1,509 4,831 8,912 2,673 2,995
Hungary 118 549 2,313 19 3,039 0
Ireland 0 0 0 0 0 0
Italy 16,543 82,114 118,222 38,784 79,925 30
Liechtenstein 45 6,995 1,711 2,729 1,788 778
Luxembourg 0 0 0 0 0 0
Netherlands 9,158 41,913 0 0 0 0
Norway 8,166 17,036 4,290 1,305 10,568 59
Poland 2,910 367 3,140 1,152 2,565 0
Portugal 1,223 2,102 12,817 226 10,090 0
Romania 35 0 20 0 44 0
Russia 2,223 0 386 0 15 0
Slovakia 0 164 780 328 0 0
Spain 49,687 81,201 0 0 0 0
Sweden 27,217 79,457 5,896 801 7,436 5
Switzerland 26,140 31,829 22,623 23,476 3,685 9,393
Turkey 988 0 3,302 0 15,072 0
United Kingdom 270,188 207,824 85,727 6,756 5,743 0
Asia and Pacific 63,907 368,622 95,726 110,897 93,167 29,123
Australia 0 0 0 0 0 0
Hong Kong 1,504 361,539 0 109,571 464 29,123
India 19,364 0 6,920 0 13,782 0
Japan 0 0 0 0 0 0
Korea, Rep. of 35,393 1,381 50,211 564 74,805 0
New Zealand 409 1,252 846 126 746 0
Philippines 67 0 1,470 0 2 0
Taiwan 7,170 4,451 36,278 636 3,368 0
Africa 22,043 2,600 3,999 242 19,571 0
South Africa 22,043 2,600 3,999 242 19,571 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 1, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 3
TOTAL SALES BY TYPE OF FUND,1 2006:Q1
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 6,828,852 833,729 601,487 154,928 5,182,777 55,934 37,668 68,598
Americas 4,507,947 432,031 173,512 42,504 3,854,719 5,183 27,054 44,304
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 41,746 12,205 5,423 8,424 10,510 5,183 0 0
Chile 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 44,595 1,114 42,208 22 1,252 0 0 138
United States 4,421,606 418,712 125,881 34,057 3,842,957 0 27,054 44,166
Europe 1,614,223 304,088 220,490 92,047 958,223 39,376 8,330 4,426
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 511 83 79 102 248 0 8 139
Denmark 7,572 4,497 2,929 146 0 0 73 0
Finland 0 0 0 0 0 0 0 0
France 729,916 36,670 37,993 28,254 626,999 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 68,026 14,746 19,720 21,356 12,203 0 560 0
Liechtenstein 1,354 410 324 150 471 0 117 120
Luxembourg6 659,013 177,812 120,687 30,681 292,835 36,998 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 3,934 1,952 608 228 1,136 10 255 0
Poland 0 0 0 0 0 0 0 0
Portugal 5,121 583 1,204 228 2,762 345 42 535
Romania 46 14 9 16 8 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 361 50 82 81 149 0 0 207
Spain 61,353 22,763 23,610 5,575 9,407 0 0 0
Sweden 13,413 9,168 979 1,217 1,419 629 876 471
Switzerland 21,806 5,362 6,473 1,431 8,539 0 2,598 315
Turkey 0 0 0 0 0 0 0 0
United Kingdom 41,795 29,979 5,794 2,581 2,048 1,393 3,800 2,639
Asia and Pacific 689,307 95,252 207,001 17,438 361,516 8,100 2,258 18,308
Australia 0 0 0 0 0 0 0 0
Hong Kong 7,587 6,304 701 192 210 180 697 115
India 68,075 6,697 3,315 248 57,191 624 0 49
Japan 223,317 62,975 157,974 0 2,367 0 1,357 15,267
Korea, Rep. of 356,042 16,233 15,827 16,460 300,419 7,103 0 1,661
New Zealand 0 0 0 0 0 0 0 0
Philippines 234 9 201 23 1 0 0 0
Taiwan 34,052 3,034 28,982 515 1,327 193 205 1,217
Africa 17,374 2,358 483 2,939 8,319 3,275 26 1,560
South Africa 17,374 2,358 483 2,939 8,319 3,275 26 1,560
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 4
TOTAL SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2006:Q1
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 343,740 196,299 173,059 34,145 4,221,377 607
Americas 308,083 123,948 140,128 33,383 3,854,112 607
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 5,484 6,722 4,984 439 9,916 594
Chile 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Mexico 475 638 16,010 26,197 1,239 13
United States 302,124 116,588 119,134 6,747 3,842,957 0
Europe 25,172 64,434 9 0 8 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 2 80 0 0 0 0
Denmark 305 4,192 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 1,439 13,306 0 0 0 0
Liechtenstein 1 409 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 291 1,661 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 139 444 0 0 0 0
Romania 14 0 9 0 8 0
Russia 0 0 0 0 0 0
Slovakia 0 50 0 0 0 0
Spain 3,823 18,940 0 0 0 0
Sweden 1,860 7,308 0 0 0 0
Switzerland 2,664 2,699 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 14,634 15,345 0 0 0 0
Asia and Pacific 8,287 7,757 32,447 753 358,938 0
Australia 0 0 0 0 0 0
Hong Kong 20 6,284 0 701 0 0
India 6,697 0 3,315 0 57,191 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 300,419 0
New Zealand 0 0 0 0 0 0
Philippines 9 0 201 0 1 0
Taiwan 1,561 1,473 28,930 52 1,327 0
Africa 2,198 160 475 8 8,319 0
South Africa 2,198 160 475 8 8,319 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 3, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 5
TOTAL REDEMPTIONS BY TYPE OF FUND,1 2006:Q1
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 6,419,013 589,754 548,609 91,321 5,158,233 31,366 30,294 23,073
Americas 4,352,881 331,870 133,231 34,480 3,851,002 2,298 23,392 14,436
Argentina 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0
Canada 31,113 10,157 2,638 4,167 11,854 2,298 0 0
Chile 0 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 39,658 1,047 37,293 15 1,303 0 0 55
United States 4,282,110 320,667 93,301 30,297 3,837,845 0 23,392 14,381
Europe 1,403,477 204,934 195,268 39,403 944,081 19,793 4,523 2,086
Austria 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Czech Republic 387 32 61 26 268 0 3 12
Denmark 6,523 3,153 3,361 9 0 0 29 0
Finland 0 0 0 0 0 0 0 0
France 660,784 23,926 24,046 8,055 604,757 0 0 0
Germany 0 0 0 0 0 0 0 0
Greece 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 83,901 16,225 39,140 10,074 18,463 0 593 0
Liechtenstein 1,131 366 216 23 525 0 76 114
Luxembourg6 530,885 114,693 89,319 15,326 292,368 19,179 0 0
Netherlands 0 0 0 0 0 0 0 0
Norway 3,954 1,345 468 118 2,021 3 262 0
Poland 0 0 0 0 0 0 0 0
Portugal 5,434 225 1,711 79 3,354 66 12 178
Romania 28 5 6 3 14 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia 477 10 206 19 243 0 0 13
Spain 55,596 12,063 29,352 2,805 11,376 0 0 0
Sweden 8,843 5,975 673 634 1,294 266 790 206
Switzerland 17,688 4,908 3,473 963 8,343 0 1,181 65
Turkey 0 0 0 0 0 0 0 0
United Kingdom 27,846 22,008 3,236 1,269 1,055 279 1,577 1,498
Asia and Pacific 648,478 50,410 219,745 16,089 355,637 6,867 2,303 5,462
Australia 0 0 0 0 0 0 0 0
Hong Kong 5,007 3,520 433 292 181 851 378 60
India 68,028 3,919 5,775 225 57,822 287 0 80
Japan 200,760 31,977 164,680 0 4,103 0 1,538 3,950
Korea, Rep. of 338,538 7,538 18,811 14,587 292,301 5,302 0 662
New Zealand 0 0 0 0 0 0 0 0
Philippines 164 2 154 8 1 0 0 0
Taiwan 35,982 3,455 29,892 977 1,231 428 386 710
Africa 14,176 2,539 365 1,350 7,514 2,409 76 1,089
South Africa 14,176 2,539 365 1,350 7,514 2,409 76 1,089
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for Italy and Luxembourg.
6 Redemption data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 6
TOTAL REDEMPTIONS OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2006:Q1
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 302,615 109,008 141,134 28,722 4,209,231 653
Americas 271,755 60,115 105,171 28,060 3,850,349 653
Argentina 0 0 0 0 0 0
Brazil 0 0 0 0 0 0
Canada 5,211 4,946 2,372 265 11,219 635
Chile 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0
Mexico 581 465 13,591 23,701 1,285 18
United States 265,963 54,704 89,207 4,094 3,837,845 0
Europe 22,006 44,311 6 0 14 0
Austria 0 0 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 1 31 0 0 0 0
Denmark 375 2,778 0 0 0 0
Finland 0 0 0 0 0 0
France 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Greece 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Ireland 0 0 0 0 0 0
Italy 2,454 13,771 0 0 0 0
Liechtenstein 2 364 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Norway 496 849 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 88 137 0 0 0 0
Romania 5 0 6 0 14 0
Russia 0 0 0 0 0 0
Slovakia 0 10 0 0 0 0
Spain 3,308 8,756 0 0 0 0
Sweden 1,483 4,492 0 0 0 0
Switzerland 2,640 2,268 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 11,156 10,854 0 0 0 0
Asia and Pacific 6,484 4,411 35,608 647 351,354 0
Australia 0 0 0 0 0 0
Hong Kong 107 3,414 0 433 0 0
India 3,919 0 5,775 0 57,822 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 292,301 0
New Zealand 0 0 0 0 0 0
Philippines 2 0 154 0 1 0
Taiwan 2,457 998 29,679 213 1,231 0
Africa 2,369 170 350 15 7,514 0
South Africa 2,369 170 350 15 7,514 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero indicates an amount
that is less than 0.500 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 5, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MONEY MARKET3BOND3EQUITY3,4
Table 7
TOTAL NET SALES BY TYPE OF FUND,1 2006:Q1
Millions of U.S. dollars2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 437,277 246,294 64,802 73,114 27,941 25,126 8,263 48,691
Americas 174,945 101,500 50,708 13,496 6,098 3,145 3,662 29,867
Argentina 0 0 0 0 0 0 0 0
Brazil 17,843 1,121 10,091 5,237 1,163 232 0 0
Canada 10,633 2,049 2,786 4,257 -1,343 2,886 0 0
Chile 2,035 218 337 235 1,218 27 0 0
Costa Rica 0 0 0 0 0 0 0 0
Mexico 4,937 67 4,915 7 -51 0 0 83
United States 139,496 98,045 32,580 3,760 5,112 0 3,662 29,784
Europe 218,582 100,167 26,705 56,703 15,156 19,848 4,696 5,507
Austria 3,612 708 2,655 1,468 -1,308 89 0 720
Belgium 0 0 0 0 0 0 0 0
Czech Republic 125 51 18 76 -20 0 5 126
Denmark 1,049 1,344 -432 137 0 0 44 0
Finland 4,779 813 1,041 598 2,175 151 0 0
France 69,132 12,744 13,947 20,199 22,243 0 0 0
Germany 1,533 -1,101 1,194 1,764 -240 -83 851 1,148
Greece -3,008 -35 -2,705 59 -327 0 0 1,098
Hungary 175 45 -244 11 333 30 38 199
Ireland 0 0 0 0 0 0 0 0
Italy -15,875 -1,479 -19,420 11,282 -6,259 0 -34 0
Liechtenstein 224 44 108 126 -54 0 40 6
Luxembourg6 128,128 63,118 31,368 15,356 466 17,819 0 0
Netherlands 747 583 -458 159 382 81 0 0
Norway -20 607 140 110 -885 7 -7 0
Poland 0 0 0 0 0 0 0 0
Portugal -314 358 -507 149 -593 278 30 357
Romania 18 9 3 13 -6 0 0 0
Russia 0 0 0 0 0 0 0 0
Slovakia -115 40 -124 62 -94 0 0 194
Spain 5,758 10,699 -5,742 2,770 -1,971 0 0 0
Sweden 4,571 3,193 306 583 125 363 86 265
Switzerland 4,118 454 3,000 468 196 0 1,417 251
Turkey 0 0 0 0 0 0 0 0
United Kingdom 13,947 7,970 2,558 1,312 993 1,113 2,225 1,142
Asia and Pacific 40,553 44,809 -12,731 1,327 5,881 1,266 -45 12,846
Australia 0 0 0 0 0 0 0 0
Hong Kong 2,309 2,783 267 -100 30 -671 318 55
India 48 2,778 -2,460 23 -630 337 0 -31
Japan 22,557 30,998 -6,705 0 -1,735 0 -181 11,317
Korea, Rep. of 17,505 8,695 -2,984 1,873 8,119 1,802 0 999
New Zealand -6 -33 13 -23 3 33 0 0
Philippines 70 8 47 15 0 0 0 0
Taiwan -1,930 -421 -910 -462 96 -234 -182 507
Africa 3,198 -181 119 1,589 806 866 -51 471
South Africa 3,198 -181 119 1,589 806 866 -51 471
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero indicates an amount that is
between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity is included in equity and in total.
5 Funds of funds are not included in total, except for France, Italy and Luxembourg.
6 Sales data for Other Funds includes UCITS and Non-UCITS.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
MEMO:
Table 8
TOTAL NET SALES OF DOMESTIC AND FOREIGN/INTERNATIONAL
EQUITY, BOND, AND MONEY MARKET FUNDS,1 2006:Q1
Millions of U.S. dollars2
Foreign/ Foreign/ Foreign/
Domestic International Domestic International Domestic International
World 41,730 89,010 42,425 5,363 14,332 152
Americas 37,527 63,973 45,446 5,261 5,946 152
Argentina 0 0 0 0 0 0
Brazil 1,121 0 10,183 -92 1,163 0
Canada 273 1,776 2,612 173 -1,303 -41
Chile 78 140 306 31 1,020 198
Costa Rica 0 0 0 0 0 0
Mexico -106 173 2,419 2,496 -46 -5
United States 36,161 61,884 29,927 2,653 5,112 0
Europe 2,606 21,700 3 0 -6 0
Austria 35 673 0 0 0 0
Belgium 0 0 0 0 0 0
Czech Republic 2 49 0 0 0 0
Denmark -70 1,414 0 0 0 0
Finland 0 813 0 0 0 0
France 0 0 0 0 0 0
Germany -100 -1,002 0 0 0 0
Greece -252 219 0 0 0 0
Hungary -2 47 0 0 0 0
Ireland 0 0 0 0 0 0
Italy -1,014 -465 0 0 0 0
Liechtenstein -2 45 0 0 0 0
Luxembourg 0 0 0 0 0 0
Netherlands -243 826 0 0 0 0
Norway -205 812 0 0 0 0
Poland 0 0 0 0 0 0
Portugal 52 307 0 0 0 0
Romania 9 0 3 0 -6 0
Russia 0 0 0 0 0 0
Slovakia 0 40 0 0 0 0
Spain 517 10,183 0 0 0 0
Sweden 377 2,816 0 0 0 0
Switzerland 24 430 0 0 0 0
Turkey 0 0 0 0 0 0
United Kingdom 3,478 4,492 0 0 0 0
Asia and Pacific 1,769 3,347 -3,150 108 7,587 0
Australia 0 0 0 0 0 0
Hong Kong -87 2,870 0 267 0 0
India 2,778 0 -2,460 0 -630 0
Japan 0 0 0 0 0 0
Korea, Rep. of 0 0 0 0 8,119 0
New Zealand -34 1 11 2 3 0
Philippines 8 0 47 0 0 0
Taiwan -896 475 -749 -161 96 0
Africa -172 -10 126 -7 806 0
South Africa -172 -10 126 -7 806 0
Note: Components may not sum to total because of rounding or missing components. An entry shown as zero or negative zero
indicates an amount that is between -0.499 million and 0.499 million.
1 Home-domiciled funds except for Hong Kong, Republic of Korea, and New Zealand, which include home- and foreign-domiciled funds.
2 Foreign exchange rates used to convert local currencies to U.S. dollars are in Table E.1.
3 See Tables D.1-D.4 for definitions.
4 Sector equity, reported in a separate memoranda column in Table 7, is included in domestic and foreign/international equity.
Source: National mutual fund associations; European Fund and Asset Management Association (EFAMA, formerly FEFSI) provides data
for all European countries except for Romania and Russia.
EQUITY3,4 BOND3 MONEY MARKET3
Table 9
TOTAL NET ASSETS BY TYPE OF FUND,1 2006:Q1
Millions of euros, end of quarter2
Balanced/ Money Other Sector Funds of
Total Equity3 Bond3 Mixed3 Market3 Funds3 Equity3,4 Funds3,5
World 15,787,593 7,623,607 2,963,998 1,419,953 2,819,241 468,713 313,204 619,226
Americas 8,522,952 4,638,329 1,440,411 638,975 1,741,095 64,142 206,892 465,546
Argentina 3,953 2,123 609 127 1,095 0 0 0
Brazil 297,990 21,806 205,378 57,020 9,088 4,698 99 177,834
Canada 430,301 195,046 50,533 94,755 31,014 58,951 0 0
Chile 12,437 1,478 3,193 1,123 6,150 493 0 0
Costa Rica 815 1 238 0 576 0 0 2
Mexico 42,998 5,731 36,520 58 689 0 0 236
United States 7,734,458 4,412,144 1,143,940 485,892 1,692,482 0 206,793 287,474
Europe 5,476,840 2,058,988 1,226,460 705,418 837,349 156,545 71,567 87,533
Austria 96,430 18,338 56,293 10,450 10,734 615 0 16,671
Belgium 101,251 63,742 11,091 24,210 2,190 19 5,585 14,176
Czech Republic 4,734 327 957 839 2,523 89 59 320
Denmark 66,792 28,858 36,407 1,527 0 0 1,413 0
Finland 43,507 16,610 9,513 4,151 12,604 628 0 0
France 1,244,400 365,800 192,000 276,700 409,900 0 0 0
Germany 260,877 128,999 73,053 22,658 31,638 4,528 11,284 12,108
Greece 25,426 6,643 11,353 2,748 4,681 0 0 1,749
